RGL Traditional Sixes Season 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 56: | Line 56: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
'''Season 2''' was the third season of [[RGL]]'s Traditional Sixes competition. The season was split into six divisions and the top four required a entry fee to participate. | |||
== Map pool == | |||
{{box|start}} | |||
{{MapCard |Bagel|koth_bagel_fall_b7}} | |||
{{box|break}} | |||
{{MapCard |Clearcut|koth_clearcut_b14d}} | |||
{{box|break}} | |||
{{MapCard |Gullywash|cp_gullywash_final1}} | |||
{{box|break}} | |||
{{MapCard |Metalworks|cp_metalworks}} | |||
{{box|break}} | |||
{{MapCard |Process|cp_process_final}} | |||
{{box|break}} | |||
{{MapCard |Product|koth_product_rcx}} | |||
{{box|break}} | |||
{{MapCard |Snakewater|cp_snakewater_final1}} | |||
{{box|break}} | |||
{{MapCard |Sunshine|cp_sunshine}} | |||
{{box|break}} | |||
{{MapCard |Villa|cp_villa_b15}} | |||
{{box|end}} | |||
:''*koth_bagel_fall_b7 in the invite division map pool only.'' | |||
== Unlockable Weapons == | |||
{{Box|start}} | |||
{{Scout Weapon List | |||
<!-- Primary --> | |||
| Scattergun =1 | |||
| Baby Face's Blaster =1 | |||
| Back Scatter =1 | |||
| Force-A-Nature =1 | |||
| Shortstop =1 | |||
| Soda Popper= | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Bonk! Atomic Punch = | |||
| Crit-A-Cola = | |||
| Flying Guillotine = | |||
| Mad Milk = | |||
| Pretty Boy's Pocket Pistol = | |||
| Winger =1 | |||
<!-- Melee --> | |||
| Bat =1 | |||
| Atomizer =1 | |||
| Boston Basher =1 | |||
| Candy Cane =1 | |||
| Fan O'War =1 | |||
| Sandman =1 | |||
| Sun-on-a-Stick =1 | |||
| Wrap Assassin =1 | |||
}} | |||
{{Box|break}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher =1 | |||
| Air Strike =1 | |||
| Beggar's Bazooka =1 | |||
| Black Box =1 | |||
| Cow Mangler 5000 = | |||
| Direct Hit =1 | |||
| Liberty Launcher =1 | |||
| Original =1 | |||
| Rocket Jumper =1 | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| B.A.S.E. Jumper = | |||
| Battalion's Backup =1 | |||
| Buff Banner =1 | |||
| Concheror =1 | |||
| Gunboats =1 | |||
| Mantreads =1 | |||
| Panic Attack =1 | |||
| Reserve Shooter = | |||
| Righteous Bison =1 | |||
<!-- Melee --> | |||
| Shovel =1 | |||
| Disciplinary Action = | |||
| Equalizer =1 | |||
| Escape Plan =1 | |||
| Half-Zatoichi =1 | |||
| Market Gardener =1 | |||
| Pain Train =1 | |||
}} | |||
{{Box|break}} | |||
{{Pyro Weapon List | |||
<!-- Primary --> | |||
| Flame Thrower =1 | |||
| Backburner =1 | |||
| Degreaser =1 | |||
| Phlogistinator =1 | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Detonator =1 | |||
| Dragon's Fury =1 | |||
| Flare Gun =1 | |||
| Gas Passer =1 | |||
| Manmelter =1 | |||
| Panic Attack =1 | |||
| Reserve Shooter = | |||
| Scorch Shot =1 | |||
| Thermal Thruster =1 | |||
<!-- Melee --> | |||
| Fire Axe =1 | |||
| Axtinguisher =1 | |||
| Back Scratcher =1 | |||
| Homewrecker =1 | |||
| Hot Hand =1 | |||
| Neon Annihilator =1 | |||
| Powerjack =1 | |||
| Sharpened Volcano Fragment =1 | |||
| Third Degree =1 | |||
}} | |||
{{Box|end}}{{Box|start}} | |||
{{Demoman Weapon List | |||
<!-- Primary --> | |||
| Grenade Launcher =1 | |||
| Ali Baba's Wee Booties =1 | |||
| B.A.S.E. Jumper = | |||
| Iron Bomber =1 | |||
| Loch-n-Load =1 | |||
| Loose Cannon =1 | |||
<!-- Secondary --> | |||
| Stickybomb Launcher =1 | |||
| Chargin' Targe =1 | |||
| Quickiebomb Launcher =1 | |||
| Scottish Resistance =1 | |||
| Splendid Screen =1 | |||
| Sticky Jumper =1 | |||
| Tide Turner =1 | |||
<!-- Melee --> | |||
| Bottle =1 | |||
| Claidheamh Mòr =1 | |||
| Eyelander =1 | |||
| Half-Zatoichi =1 | |||
| Pain Train =1 | |||
| Persian Persuader =1 | |||
| Scotsman's Skullcutter =1 | |||
| Ullapool Caber =1 | |||
}} | |||
{{Box|break}} | |||
{{Heavyweapons Weapon List | |||
<!-- Primary --> | |||
| Minigun =1 | |||
| Brass Beast =1 | |||
| Huo-Long Heater =1 | |||
| Natascha = | |||
| Tomislav =1 | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Buffalo Steak Sandvich = | |||
| Dalokohs Bar =1 | |||
| Family Business =1 | |||
| Panic Attack =1 | |||
| Sandvich =1 | |||
<!-- Melee --> | |||
| Fists =1 | |||
| Eviction Notice =1 | |||
| Fists of Steel = | |||
| Gloves of Running Urgently =1 | |||
| Holiday Punch =1 | |||
| Killing Gloves of Boxing =1 | |||
| Warrior's Spirit =1 | |||
}} | |||
{{Box|break}} | |||
{{Engineer Weapon List | |||
<!-- Primary --> | |||
| Shotgun =1 | |||
| Frontier Justice =1 | |||
| Panic Attack =1 | |||
| Pomson 6000 =1 | |||
| Rescue Ranger = | |||
| Widowmaker =1 | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Short Circuit = | |||
| Wrangler = | |||
<!-- Melee --> | |||
| Wrench =1 | |||
| Eureka Effect =1 | |||
| Gunslinger =1 | |||
| Jag =1 | |||
| Southern Hospitality =1 | |||
}} | |||
{{Box|end}}{{Box|start}} | |||
{{Medic Weapon List | |||
<!-- Primary --> | |||
| Syringe Gun =1 | |||
| Blutsauger =1 | |||
| Crusader's Crossbow =1 | |||
| Overdose =1 | |||
<!-- Secondary --> | |||
| Medigun =1 | |||
| Kritzkrieg =1 | |||
| Quick-Fix = | |||
| Vaccinator = | |||
<!-- Melee --> | |||
| Bonesaw =1 | |||
| Amputator =1 | |||
| Solemn Vow =1 | |||
| Übersaw =1 | |||
| Vita-Saw =1 | |||
}} | |||
{{Box|break}} | |||
{{Sniper Weapon List | |||
<!-- Primary --> | |||
| Sniper Rifle =1 | |||
| Bazaar Bargain =1 | |||
| Classic =1 | |||
| Hitman's Heatmaker =1 | |||
| Huntsman =1 | |||
| Machina = | |||
| Sydney Sleeper = | |||
<!-- Secondary --> | |||
| SMG =1 | |||
| Cleaner's Carbine =1 | |||
| Cozy Camper =1 | |||
| Darwin's Danger Shield =1 | |||
| Jarate = | |||
| Razorback =1 | |||
<!-- Melee --> | |||
| Kukri =1 | |||
| Bushwacka =1 | |||
| Shahanshah =1 | |||
| Tribalman's Shiv =1 | |||
}} | |||
{{Box|break}} | |||
{{Spy Weapon List | |||
<!-- Primary --> | |||
| Revolver =1 | |||
| Ambassador =1 | |||
| Diamondback = | |||
| Enforcer =1 | |||
| L'Etranger =1 | |||
<!-- Secondary --> | |||
| Sapper =1 | |||
| Red-Tape Recorder =1 | |||
<!-- Melee --> | |||
| Knife =1 | |||
| Big Earner =1 | |||
| Conniver's Kunai =1 | |||
| Spy-cicle =1 | |||
| Your Eternal Reward =1 | |||
<!-- Watch --> | |||
| Invis Watch =1 | |||
| Cloak and Dagger =1 | |||
| Dead Ringer =1 | |||
}} | |||
{{Box|end}} | |||
{{Box|start|padding=250px}} | |||
{{Box|break}} | |||
{{Whitelist.tf|rgl_6v6_s3|10719}} | |||
{{Box|end}} | |||
== Ruleset == | |||
{{Box|start|padding=2em}} | |||
=== Game mode settings === | |||
{| class="wikitable" style="text-align:center" | |||
|+ | |||
|- | |||
! | |||
![[5CP|5 Control Point]] | |||
![[King of the Hill]] | |||
!Golden Cap | |||
|- | |||
!Time limit | |||
|2 halves, 30 minutes each | |||
|∞ | |||
|∞ | |||
|- | |||
!Win limit | |||
|5 rounds | |||
|4 rounds | |||
|1 round | |||
|} | |||
{{Box|break|padding=2em}} | |||
=== Class limits === | |||
{{Class Limits | |||
|scout=2 | |||
|soldier=2 | |||
|pyro=2 | |||
|demoman=1 | |||
|heavy=1 | |||
|engineer=1 | |||
|medic=1 | |||
|sniper=1 | |||
|spy=2 | |||
}} | |||
{{Box|end}} | |||
{{RGL competitions}} | |||
[[Category:RGL Traditional 6v6 seasons]] | |||
[[Category:RGL seasons]] | |||
Revision as of 08:52, 26 September 2020
| Overview | Invite | Advanced | Main | Intermediate | Open | Newcomer |
RGL Traditional Sixes Season 2
Season 2
League Information
Series:
RGL Traditional Sixes
Organizer:
Game Mode:
Type:
Online
Location:
Prize Pool:
$9,500
Start Date:
2020-01-07
End Date:
2020-04-12
Links
Winners
Maps
Chronology
Season 2 was the third season of RGL's Traditional Sixes competition. The season was split into six divisions and the top four required a entry fee to participate.
Map pool
- *koth_bagel_fall_b7 in the invite division map pool only.
Unlockable Weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Allowed | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Allowed | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Allowed | |
| Beggar's Bazooka | Allowed | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Banned | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Allowed | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Allowed | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Allowed | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Allowed | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Allowed | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Allowed | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Allowed | |
| Huo-Long Heater | Allowed | |
| Natascha | Banned | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Allowed | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Allowed | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Allowed | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Banned | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Allowed | |
| Übersaw | Allowed | |
| Vita-Saw | Allowed | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Allowed | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Ruleset
Game mode settings
| 5 Control Point | King of the Hill | Golden Cap | |
|---|---|---|---|
| Time limit | 2 halves, 30 minutes each | ∞ | ∞ |
| Win limit | 5 rounds | 4 rounds | 1 round |
| RGL Seasons | |
| 6v6 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |
| 7v7 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 |
| HL Seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 |
| NR 6v6 seasons | Season 1 · Season 2 |









