ESEA-O Season 4: Difference between revisions
Jump to navigation
Jump to search
added season info |
added regular season |
||
Line 8: | Line 8: | ||
| nextlabel = Season 5 | | nextlabel = Season 5 | ||
}} | }} | ||
== Results == | |||
=== Regular season === | |||
{| class="wikitable" | |||
|- | |||
! width="20px" | Pos | |||
! width="150px" | Team | |||
! width="20px" | W | |||
! width="20px" | L | |||
! width="20px" | T | |||
! width="25px" | PCT | |||
! width="30px" | Streak | |||
! width="40px" | Rds | |||
|- | |||
| class="centered" | 1 | |||
| Tool Academy Grads | |||
| class="centered" | 16 | |||
| class="centered" | 0 | |||
| class="centered" | 0 | |||
| class="centered" | 1.000 | |||
| class="centered" | W16 | |||
| class="centered" | 66-21 | |||
|- | |||
| class="centered" | 2 | |||
| eXpertise | |||
| class="centered" | 13 | |||
| class="centered" | 3 | |||
| class="centered" | 0 | |||
| class="centered" | .812 | |||
| class="centered" | W1 | |||
| class="centered" | 60-22 | |||
|- | |||
| class="centered" | 3 | |||
| Detox TF2 | |||
| class="centered" | 12 | |||
| class="centered" | 4 | |||
| class="centered" | 0 | |||
| class="centered" | .750 | |||
| class="centered" | W10 | |||
| class="centered" | 56-30 | |||
|- | |||
| class="centered" | 4 | |||
| To be continued | |||
| class="centered" | 10 | |||
| class="centered" | 6 | |||
| class="centered" | 0 | |||
| class="centered" | .625 | |||
| class="centered" | L1 | |||
| class="centered" | 54-36 | |||
|- | |||
| class="centered" | 5 | |||
| Essentrix Gaming | |||
| class="centered" | 10 | |||
| class="centered" | 6 | |||
| class="centered" | 0 | |||
| class="centered" | .625 | |||
| class="centered" | L1 | |||
| class="centered" | 48-37 | |||
|- | |||
| class="centered" | 6 | |||
| the terribles | |||
| class="centered" | 10 | |||
| class="centered" | 6 | |||
| class="centered" | 0 | |||
| class="centered" | .625 | |||
| class="centered" | L1 | |||
| class="centered" | 46-40 | |||
|- | |||
| class="centered" | 7 | |||
| Slaughterhouse Gaming | |||
| class="centered" | 9 | |||
| class="centered" | 7 | |||
| class="centered" | 0 | |||
| class="centered" | .562 | |||
| class="centered" | L2 | |||
| class="centered" | 46-35 | |||
|- | |||
| class="centered" | 8 | |||
| Rusty Buttholes | |||
| class="centered" | 9 | |||
| class="centered" | 7 | |||
| class="centered" | 0 | |||
| class="centered" | .562 | |||
| class="centered" | W2 | |||
| class="centered" | 42-30 | |||
|- | |||
| class="centered" | 9 | |||
| Royal | |||
| class="centered" | 9 | |||
| class="centered" | 7 | |||
| class="centered" | 0 | |||
| class="centered" | .562 | |||
| class="centered" | L2 | |||
| class="centered" | 42-43 | |||
|- | |||
| class="centered" | 10 | |||
| poundteam | |||
| class="centered" | 7 | |||
| class="centered" | 9 | |||
| class="centered" | 0 | |||
| class="centered" | .438 | |||
| class="centered" | W2 | |||
| class="centered" | 43-48 | |||
|- | |||
| class="centered" | 11 | |||
| Wolth Pack | |||
| class="centered" | 7 | |||
| class="centered" | 9 | |||
| class="centered" | 0 | |||
| class="centered" | .438 | |||
| class="centered" | L3 | |||
| class="centered" | 34-41 | |||
|- | |||
| class="centered" | 12 | |||
| No Talent | |||
| class="centered" | 6 | |||
| class="centered" | 10 | |||
| class="centered" | 0 | |||
| class="centered" | .375 | |||
| class="centered" | W1 | |||
| class="centered" | 26-47 | |||
|- | |||
| class="centered" | 13 | |||
| Helix TF2 | |||
| class="centered" | 3 | |||
| class="centered" | 11 | |||
| class="centered" | 0 | |||
| class="centered" | .214 | |||
| class="centered" | L6 | |||
| class="centered" | 17-29 | |||
|- | |||
| class="centered" | 14 | |||
| Gravegun is a faggot | |||
| class="centered" | 2 | |||
| class="centered" | 12 | |||
| class="centered" | 0 | |||
| class="centered" | .143 | |||
| class="centered" | L9 | |||
| class="centered" | 12-43 | |||
|- | |||
| class="centered" | 15 | |||
| Just4Fame | |||
| class="centered" | 2 | |||
| class="centered" | 14 | |||
| class="centered" | 0 | |||
| class="centered" | .125 | |||
| class="centered" | L2 | |||
| class="centered" | 16-63 | |||
|- | |||
| class="centered" | 16 | |||
| Undecided | |||
| class="centered" | 1 | |||
| class="centered" | 15 | |||
| class="centered" | 0 | |||
| class="centered" | .062 | |||
| class="centered" | L12 | |||
| class="centered" | 8-51 | |||
|} |
Revision as of 20:24, 7 September 2013
ESEA-O Season 4 | |
---|---|
Full name | ESEA Open Season 4 |
Webpage | |
← Season 3 Season 5 →
|
Results
Regular season
Pos | Team | W | L | T | PCT | Streak | Rds |
---|---|---|---|---|---|---|---|
1 | Tool Academy Grads | 16 | 0 | 0 | 1.000 | W16 | 66-21 |
2 | eXpertise | 13 | 3 | 0 | .812 | W1 | 60-22 |
3 | Detox TF2 | 12 | 4 | 0 | .750 | W10 | 56-30 |
4 | To be continued | 10 | 6 | 0 | .625 | L1 | 54-36 |
5 | Essentrix Gaming | 10 | 6 | 0 | .625 | L1 | 48-37 |
6 | the terribles | 10 | 6 | 0 | .625 | L1 | 46-40 |
7 | Slaughterhouse Gaming | 9 | 7 | 0 | .562 | L2 | 46-35 |
8 | Rusty Buttholes | 9 | 7 | 0 | .562 | W2 | 42-30 |
9 | Royal | 9 | 7 | 0 | .562 | L2 | 42-43 |
10 | poundteam | 7 | 9 | 0 | .438 | W2 | 43-48 |
11 | Wolth Pack | 7 | 9 | 0 | .438 | L3 | 34-41 |
12 | No Talent | 6 | 10 | 0 | .375 | W1 | 26-47 |
13 | Helix TF2 | 3 | 11 | 0 | .214 | L6 | 17-29 |
14 | Gravegun is a faggot | 2 | 12 | 0 | .143 | L9 | 12-43 |
15 | Just4Fame | 2 | 14 | 0 | .125 | L2 | 16-63 |
16 | Undecided | 1 | 15 | 0 | .062 | L12 | 8-51 |