OWL 10: Difference between revisions

From comp.tf
Jump to navigation Jump to search
Fear (talk | contribs)
Created page with "{{Season infobox | shortname = OWL 10 | fullname = Ozfortress Winter League 10 | champion = Team Immunity | runnerup = supervillains | third = World Underground | page =..."
 
Fear (talk | contribs)
Line 157: Line 157:
| match11 = 1 | match11round = 6 | match11result = win | match11map = koth_pro_viaduct_rc4 | match11teamscore = 4 | match11opponentscore = 0 | match11opponent = [[World Underground]]  
| match11 = 1 | match11round = 6 | match11result = win | match11map = koth_pro_viaduct_rc4 | match11teamscore = 4 | match11opponentscore = 0 | match11opponent = [[World Underground]]  
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_snakewater | match12teamscore = 5 | match12opponentscore = 0 | match12opponent = [[World Underground]]  
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_snakewater | match12teamscore = 5 | match12opponentscore = 0 | match12opponent = [[World Underground]]  
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 0 | match13opponent = [[Crack Clan]]  
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 0 | match13opponent = [[Crack Clan|Crack Clan Australia]]
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_granary| match14teamscore = 5 | match14opponentscore = 0 | match14opponent = [[Crack Clan]]  
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_granary| match14teamscore = 5 | match14opponentscore = 0 | match14opponent = [[Crack Clan|Crack Clan Australia]]  


}}}}
}}}}
Line 180: Line 180:
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 1 | match3opponentscore = 5 | match3opponent = [[Team Immunity]]  
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 1 | match3opponentscore = 5 | match3opponent = [[Team Immunity]]  
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_snakewater | match4teamscore = 1 | match4opponentscore = 5| match4opponent = [[Team Immunity]]
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_snakewater | match4teamscore = 1 | match4opponentscore = 5| match4opponent = [[Team Immunity]]
| match5 = 1 | match5round = 3 | match5result = win | match5map = koth_pro_viaduct_rc4 | match5teamscore = 4 | match5opponentscore = 0 | match5opponent = [[Crack Clan]]  
| match5 = 1 | match5round = 3 | match5result = win | match5map = koth_pro_viaduct_rc4 | match5teamscore = 4 | match5opponentscore = 0 | match5opponent = [[Crack Clan|Crack Clan Australia]]
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Crack Clan]]  
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Crack Clan|Crack Clan Australia]]  
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[mG:S]]  
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[mG:S]]  
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 0 | match8opponent = [[mG:S]]  
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 0 | match8opponent = [[mG:S]]  
Line 206: Line 206:
| roundheader = Week
| roundheader = Week
| info = 1
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[Crack Clan]]  
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[Crack Clan|Crack Clan Australia]]  
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Crack Clan]]  
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Crack Clan|Crack Clan Australia]]
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 2 | match3opponent = [[EG Meats]]  
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 2 | match3opponent = [[EG Meats]]  
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_snakewater | match4teamscore = 5 | match4opponentscore = 4| match4opponent = [[EG Meats]]
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_snakewater | match4teamscore = 5 | match4opponentscore = 4| match4opponent = [[EG Meats]]
Line 242: Line 242:
| match5 = 1 | match5round = 3 | match5result = loss | match5map = koth_pro_viaduct_rc4 | match5teamscore = 0 | match5opponentscore = 4 | match5opponent = [[Team Immunity]]  
| match5 = 1 | match5round = 3 | match5result = loss | match5map = koth_pro_viaduct_rc4 | match5teamscore = 0 | match5opponentscore = 4 | match5opponent = [[Team Immunity]]  
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_gullywash_final1 | match6teamscore = 0 | match6opponentscore = 5 | match6opponent = [[Team Immunity]]  
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_gullywash_final1 | match6teamscore = 0 | match6opponentscore = 5 | match6opponent = [[Team Immunity]]  
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[Crack Clan]]  
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[Crack Clan|Crack Clan Australia]]
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 0 | match8opponent = [[Crack Clan]]  
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_process_final | match8teamscore = 5 | match8opponentscore = 0 | match8opponent = [[Crack Clan|Crack Clan Australia]]  
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 1 | match9opponent = [[mG:S]]  
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 1 | match9opponent = [[mG:S]]  
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_badlands | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[mG:S]]  
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_badlands | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[mG:S]]  
Line 277: Line 277:
| match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_metalworks_rc4 | match9teamscore = 1 | match9opponentscore = 5 | match9opponent = [[Team Immunity]]  
| match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_metalworks_rc4 | match9teamscore = 1 | match9opponentscore = 5 | match9opponent = [[Team Immunity]]  
| match10 = 1 | match10round = 5 | match10result = loss | match10map = cp_badlands | match10teamscore = 1 | match10opponentscore = 5 | match10opponent = [[Team Immunity]]  
| match10 = 1 | match10round = 5 | match10result = loss | match10map = cp_badlands | match10teamscore = 1 | match10opponentscore = 5 | match10opponent = [[Team Immunity]]  
| match11 = 1 | match11round = 6 | match11result = win | match11map = koth_pro_viaduct_rc4 | match11teamscore = 4 | match11opponentscore = 1 | match11opponent = [[Crack Clan]]  
| match11 = 1 | match11round = 6 | match11result = win | match11map = koth_pro_viaduct_rc4 | match11teamscore = 4 | match11opponentscore = 1 | match11opponent = [[Crack Clan|Crack Clan Australia]]
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_snakewater | match12teamscore = 5 | match12opponentscore = 0 | match12opponent = [[Crack Clan]]  
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_snakewater | match12teamscore = 5 | match12opponentscore = 0 | match12opponent = [[Crack Clan|Crack Clan Australia]]  
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_gullywash_final1 | match13teamscore = 5* | match13opponentscore = 0 | match13opponent = [[mG:S]]  
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_gullywash_final1 | match13teamscore = 5* | match13opponentscore = 0 | match13opponent = [[mG:S]]  
| match14 = 1 | match14round = 7 | match14result = loss | match14map = cp_granary| match14teamscore = 5* | match14opponentscore = 0 | match14opponent = [[mG:S]]  
| match14 = 1 | match14round = 7 | match14result = loss | match14map = cp_granary| match14teamscore = 5* | match14opponentscore = 0 | match14opponent = [[mG:S]]  
Line 299: Line 299:
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 0 | match1opponentscore = 5 | match1opponent = [[Team Immunity]]  
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 0 | match1opponentscore = 5 | match1opponent = [[Team Immunity]]  
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_granary | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[Team Immunity]]  
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_granary | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[Team Immunity]]  
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 2 | match3opponentscore = 5 | match3opponent = [[Crack Clan]]  
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 2 | match3opponentscore = 5 | match3opponent = [[Crack Clan|Crack Clan Australia]]  
| match4 = 1 | match4round = 2 | match4result = draw | match4map = cp_snakewater | match4teamscore = 2 | match4opponentscore = 2| match4opponent = [[Crack Clan]]
| match4 = 1 | match4round = 2 | match4result = draw | match4map = cp_snakewater | match4teamscore = 2 | match4opponentscore = 2| match4opponent = [[Crack Clan|Crack Clan Australia]]  
| match5 = 1 | match5round = 3 | match5result = loss | match5map = koth_pro_viaduct_rc4 | match5teamscore = 1 | match5opponentscore = 4 | match5opponent = [[World Underground]]  
| match5 = 1 | match5round = 3 | match5result = loss | match5map = koth_pro_viaduct_rc4 | match5teamscore = 1 | match5opponentscore = 4 | match5opponent = [[World Underground]]  
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_gullywash_final1 | match6teamscore = 1 | match6opponentscore = 5 | match6opponent = [[World Underground]]  
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_gullywash_final1 | match6teamscore = 1 | match6opponentscore = 5 | match6opponent = [[World Underground]]  
Line 314: Line 314:
|-
|-
| class="centered" | 7
| class="centered" | 7
| [[Crack Clan]]
| [[Crack Clan|Crack Clan Australia]]  
| class="centered" | 7
| class="centered" | 7
| class="centered" | 1
| class="centered" | 1
Line 365: Line 365:
| match7 = 1 | match7round = 4 | match7result = loss | match7map = cp_gravelpit | match7teamscore = 0 | match7opponentscore = 2 | match7opponent = [[Team Immunity]]  
| match7 = 1 | match7round = 4 | match7result = loss | match7map = cp_gravelpit | match7teamscore = 0 | match7opponentscore = 2 | match7opponent = [[Team Immunity]]  
| match8 = 1 | match8round = 4 | match8result = loss | match8map = cp_process_final | match8teamscore = 0 | match8opponentscore = 5 | match8opponent = [[Team Immunity]]  
| match8 = 1 | match8round = 4 | match8result = loss | match8map = cp_process_final | match8teamscore = 0 | match8opponentscore = 5 | match8opponent = [[Team Immunity]]  
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 0 | match9opponent = [[Crack Clan]]  
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 0 | match9opponent = [[Crack Clan|Crack Clan Australia]]  
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_badlands | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[Crack Clan]]  
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_badlands | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[Crack Clan|Crack Clan Australia]]
| match11 = 1 | match11round = 6 | match11result = loss | match11map = koth_pro_viaduct_rc4 | match11teamscore = 0 | match11opponentscore = 4* | match11opponent = [[mG:S]]  
| match11 = 1 | match11round = 6 | match11result = loss | match11map = koth_pro_viaduct_rc4 | match11teamscore = 0 | match11opponentscore = 4* | match11opponent = [[mG:S]]  
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_snakewater | match12teamscore = 0 | match12opponentscore = 5* | match12opponent = [[mG:S]]  
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_snakewater | match12teamscore = 0 | match12opponentscore = 5* | match12opponent = [[mG:S]]  
Line 375: Line 375:
|}
|}


<nowiki>*</nowiki>Match was forfeited  
<nowiki>*</nowiki>Match was forfeited
 
=== Finals Bracket ===
=== Finals Bracket ===
{{OWL 10 Bracket
{{OWL 10 Bracket

Revision as of 00:03, 26 December 2013

OWL 10
Full name Ozfortress Winter League 10
Champions Team Immunity
Runner-up supervillains
Third place World Underground
OWL 9

The tenth Ozfortress Winter League was held in the latter third of 2013. It saw the return of Division 6, and the continuation of Team Immunity's domination of Premier Division.

Teams

Team Immunity (7-0-0)

Roster
Scout sheep
Scout subtitled
Roamer aporia
Pocket yuki
Demoman bulk
Medic bonobo

In the wake of Insomnia49, antwa left Team Immunity and they picked up subtitled. They were considered heavy favourites before the season, with their only real challengers being supervillains, who they had just defeated in OZFC 3.


Supervillains (6-0-1)

Roster
Scout snowblind
Scout smauglet
Roamer buddah
Pocket eps
Demoman spaceman
Medic Q

After OZFC 3, termo and zaka left supervillains, and they picked up buddah and spaceman, with eps moving from roamer to pocket. Their lineup was considered by many to be weaker than the roster which termo had left a month earlier.


World Underground (4-1-2)

Roster
Scout pr1med
Scout phake
Roamer Raiin
Pocket Paulsen
Demoman Cinderella Man
Medic colin

Due to players deciding to take a break after OWL 9, the wu roster was substantially different to the season before. Due to the demise of Rewound, they were able to pick up the best soldier of the previous season, pr1med, albeit playing scout, and long-time Premier Division roamer Raiin.


Truck Strat (3-2-2)

Roster
Scout cadiuS
Scout SoLe
Roamer logik
Pocket homer
Demoman peZ
Medic Brutalix

After a complete roster reformation, the team that had placed second in Division 4 in OWL 9 resurfaced in Premier Division, picking up a variety of players who were on the verge of making a move into Prem. Despite this inexperience, they were predicted to produce a solid showing in OWL 10.


SixUp(2-1-4)

Roster
Scout '
Scout '
Roamer '
Pocket Geoh
Demoman '
Medic '


Mindset Gaming:Synapse (2-0-5)

Roster
Scout abender
Scout Elmo
Roamer tonberry
Pocket Campbell
Demoman Tekk
Medic Ampersander

A team which had worked its way up from the middle divisions, led by noted offclasser Abender, they were bolstered by the pre-season acquisition of tonberry.


Crack Clan (1-0-6)

Roster
Scout Gunglade
Scout '
Roamer Shooting
Pocket '
Demoman '
Medic '

The Australian incarnation of global sponsor Crack Clan, this team found themselves in Prem after winning Division 2 in OWL 9. Before the season, they were aiming for a mid-table finish.


East Gosford Meats (1-0-6)

Roster
Scout Emerude
Scout Paymh
Roamer mant
Pocket Dubious
Demoman termo
Medic Tommunist

The latest incarnation of RAC, East Gosford Meats was predicted to finish at the bottom of Premier Division, contesting mG:S for last place. Although they picked up termo after GeT-RiGhT left due to other commitments, it was not enough to save them from the bottom of the table.


Setup

Maps

Results

Regular season

Pos Team P W D L MW MD ML B Total Matches
1 Team Immunity 7 7 0 0 14 0 0 13 28
2 supervillains 7 6 0 1 12 0 2 13 24
3 World Underground 7 4 1 2 9 0 5 6 18
4 Truck Strat 7 3 2 2 8 0 6 7 16
5 SixUp 7 2 1 4 5 0 9 5 9
6 Mindset Gaming:Synapse 7 2 0 5 4 1 9 5 9
7 Crack Clan Australia 7 1 0 6 1 1 12 0 2
8 EG Meats 7 1 0 6 2 0 12 5 1

*Match was forfeited

Finals Bracket

Template:OWL 10 Bracket

Finals

Semi-Finals

Team Immunity 2 0 Truck Strat
December 8, 2013
koth_pro_viaduct_rc4

iM 4-0 ts.
cp_granary

iM 5-0 ts.
[[{{{map3}}}]]
[[File:{{{map3}}}.png|140px]]
iM [TBD] ts.
{{{comments}}}
[{{{page}}} Match page]


Supervillains 2 0 World Underground
December 5, 2013
cp_granary

sv 5-4 :wu
VOD
koth_pro_viaduct_rc4

sv 4-2 :wu
VOD
[[{{{map3}}}]]
[[File:{{{map3}}}.png|140px]]
sv [TBD] :wu
{{{comments}}}
[{{{page}}} Match page]


3rd Place

World Underground 2 1 Truck Strat
December 12, 2013
cp_badlands

:wu 5-0 ts.
VOD
cp_snakewater

:wu 5-1 ts.
VOD
[[]]
File:.png
:wu [TBD] ts.
{{{comments}}}
[{{{page}}} Match page]


Grand Final

Team Immunity 2 0 Supervillains
December 10, 2013
cp_badlands

iM 5-3 sv
VOD
cp_snakewater

iM 5-4 sv
VOD
[[]]
File:.png
iM [TBD] sv
Team Immunity become OWL 10 Premier Division Champions.
[{{{page}}} Match page]