ESEA-O Season 4
| ESEA-O Season 4 | |
|---|---|
| Full name | ESEA Open Season 4 |
| Tool Academy Grads | |
| Detox TF2 | |
| Slaughterhouse | |
| Webpage | |
← Season 3 Season 5 →
| |
Results
Regular season
| Pos | Team | W | L | T | PCT | Streak | Rds |
|---|---|---|---|---|---|---|---|
| 1 | Tool Academy Grads | 16 | 0 | 0 | 1.000 | W16 | 66-21 |
| 2 | eXpertise | 13 | 3 | 0 | .812 | W1 | 60-22 |
| 3 | Detox TF2 | 12 | 4 | 0 | .750 | W10 | 56-30 |
| 4 | To be continued | 10 | 6 | 0 | .625 | L1 | 54-36 |
| 5 | Essentrix Gaming | 10 | 6 | 0 | .625 | L1 | 48-37 |
| 6 | the terribles | 10 | 6 | 0 | .625 | L1 | 46-40 |
| 7 | Slaughterhouse Gaming | 9 | 7 | 0 | .562 | L2 | 46-35 |
| 8 | Rusty Buttholes | 9 | 7 | 0 | .562 | W2 | 42-30 |
| 9 | Royal | 9 | 7 | 0 | .562 | L2 | 42-43 |
| 10 | poundteam | 7 | 9 | 0 | .438 | W2 | 43-48 |
| 11 | Wolth Pack | 7 | 9 | 0 | .438 | L3 | 34-41 |
| 12 | No Talent | 6 | 10 | 0 | .375 | W1 | 26-47 |
| 13 | Helix TF2 | 3 | 11 | 0 | .214 | L6 | 17-29 |
| 14 | Gravegun is a faggot | 2 | 12 | 0 | .143 | L9 | 12-43 |
| 15 | Just4Fame | 2 | 14 | 0 | .125 | L2 | 16-63 |
| 16 | Undecided | 1 | 15 | 0 | .062 | L12 | 8-51 |
Playoffs
Upper Round 1
Tool Academy Grads
5
Royal
0
the terribles
5
Essentrix Gaming
1
Detox TF2
5
To be continued
1
Slaughterhouse
5
eXpertise
4
Upper Round 2
Tool Academy Grads
5
the terribles
2
Detox TF2
2
Slaughterhouse
5
Upper Finals
Tool Academy Grads
1
Slaughterhouse
0
Lower Round 1
Royal
0
Essentrix Gaming
5
To be continued
0
eXpertise
5
Lower Round 2
Detox TF2
2
Essentrix Gaming
0
the terribles
1
eXpertise
2
Lower Round 3
Detox TF2
5
eXpertise
3
Lower Finals
Slaughterhouse
0
Detox TF2
5
Grand Finals
Tool Academy Grads
3
5
Detox TF2
5
3