LBTF2 Season 10
| LBTF2 | |
|---|---|
| File:LBTF2.jpg | |
| Full name | Liga Brasileira de Team Fortress 2 |
| Webpage | |
← Season 9
| |
Setup
Prizes
| Position | Team |
|---|---|
| 4th |
Schedule
- Group Stages — Sunday, July 20, 2014.
- Elimination Stages — Sunday, September 28, 2014.
- Grand Final — Sunday, November 2, 2014.
- Grand Final (Aberta) — Sunday, November 23, 2014.
Maps
- Week 1: cp_badlands, cp_gullywash_final1
- Week 2: koth_pro_viaduct_rc4, cp_snakewater_final1
- Week 3: cp_process_final, koth_coalplant_b7
- Week 4: cp_sunshine_rc1a, cp_badlands
- Week 5: cp_gullywash_final1, koth_pro_viaduct_rc4
- Week 6: cp_snakewater_final, cp_process_final
- Week 7: koth_coalplant_b7, cp_sunshine_rc1a
Results
Group Stage
Principal Group
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts.
| Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6-0 | 15-6 | 29 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3-3 | 6-15 | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4-2 | 12-7 | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3-3 | 7-12 | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2-0 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0-7 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
- Yoyotech and seisALMAS can no longer compete in the tournament due to being disbanded.
Acesso Group
Top 4 teams of each group are promoted to the knockouts.
| Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5-1 | 26-5 | 27 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3-1 | 14-8 | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2-2 | 11-12 | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0-2 | 0-10 | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2-0 | 6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0-4 | 3-8 | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4-2 | 7-11 | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4-0 | 18-1 | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2-2 | 8-14 | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0-4 | 7-14 | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2-0 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0-4 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Aberta Group
Top 4 teams of each group are promoted to the knockouts.
| Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6-0 | 9-1 | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4-0 | 19-0 | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4-2 | 9-9 | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4-2 | 8-3 | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2-4 | 12-16 | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2-2 | 9-2 | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0-6 | 2-28 | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0-6 | 0-9 | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6-0 | 0-0 | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6-0 | 18-1 | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4-2 | 11-12 | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4-2 | 0-0 | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4-2 | 0-0 | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0-7 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0-7 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0-7 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
- LMQ Tian Ci, Team Braço and Single Shot e-Sports can no longer compete in the tournament due to being disbanded.
External links
| FBTF competitions | |
| LBTF2 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 |
| HL seasons | Season 1 · Season 2 · Season 3 |
| FBTF seasons | Season 1 · Season 2 · Season 3 · Season 4 |
| CMC seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 |