Portal:Maps/6v6
6v6 | Highlander | 4v4 |
Active maps
Notable inactive maps
Active league rotations
Map | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Season 41 | Season 46 | Season 31 | Season 38 | Season 21 | |
Badlands | |||||
Forge | |||||
Granary Pro | |||||
Gullywash | |||||
Metalworks | |||||
Process | |||||
Product | |||||
Reckoner | |||||
Snakewater | |||||
Sunshine |
Map in league's current rotation | |
Map not in league's current rotation |
Total inclusions
# | Map | First Released | Incl. |
---|---|---|---|
1 | Badlands | February 2008 | 91 |
2 | Gullywash | April 2009 | 77 |
3 | Granary | October 2007 | 74 |
4 | Snakewater | August 2010 | 63 |
5 | Product | 57 | |
6 | Gravel Pit | October 2007 | 52 |
7 | Process | March 2011 | 48 |
8 | Freight | July 2008 | 28 |
9 | Metalworks | March 2010 | 26 |
Sunshine | August 2013 | ||
11 | Well (CP) | October 2007 | 18 |
Yukon | March 2009 | ||
13 | Granary Pro | March 2015 | 15 |
Obscure | November 2009 | ||
15 | Follower | April 2009 | 14 |
16 | Turbine | October 2007 | 13 |
17 | Ashville | 12 | |
18 | Viaduct | August 2009 | 11 |
19 | Dustbowl | October 2007 | 10 |
Warmfront | January 2011 | ||
21 | Prolane | February 2010 | 7 |
Turbine Pro | |||
23 | Coldfront | January 2010 | 6 |
Fastlane | |||
25 | Coalplant | June 2013 | 5 |
Gorge | December 2009 | ||
27 | Mainline | October 2009 | 4 |
Reckoner | November 2015 | ||
29 | Logjam | December 2013 | 3 |
Waste (CP) | March 2009 | ||
31 | 2Fort | October 2007 | 2 |
Pro Granary | |||
Well (CTF) | January 2008 | ||
34 | Bazillion | September 2010 | 1 |
Derecho | June 2013 | ||
Edifice | December 2012 | ||
Erosion | February 2009 | ||
Extraction | October 2009 | ||
Forge | September 2015 | ||
Furnace Creek | March 2009 | ||
Gold Rush | April 2008 | ||
Indulge | August 2009 | ||
Mercy | January 2010 | ||
Standin | August 2011 | ||
Resonance | March 2009 | ||
Wildmire | November 2009 |
Active map |
List of active competitive Team Fortress 2 maps | |
3CP | Warmfrost |
5CP | Badlands · Granary Pro · Gullywash · Metalworks · Process · Reckoner · Snakewater · Sunshine · Villa |
Attack/Defend | Steel |
King of the Hill | Airfield · Ashville · Bagel · Brazil · Cascade · Clearcut · Coalplant · Lakeside · Product · Warmtic |
Payload | Badwater · Borneo · Swiftwater · Upward · Vigil |