LBTF2 Season 10/Aberta
Jump to navigation
Jump to search
| Overview | Principal | Acesso | Aberta |
| LBTF2 | |
|---|---|
| Full name | Liga Brasileira de Team Fortress 2 |
| Webpage | |
← Season 9
| |
Participants[edit | edit source]
| Aberta Teams | |||
|---|---|---|---|
Results
Top 4 teams of each group are promoted to the knockouts.
| Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8-0 | 5-0 | 40 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6-0 | 18-1 | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4-2 | 11-12 | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4-2 | 0-0 | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2-6 | 3-24 | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0-7 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0-7 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0-7 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
- LMQ Tian Ci, Team Braço and Single Shot e-Sports can no longer compete in the tournament due to being disbanded.