ESEA-O Season 13
Jump to navigation
Jump to search
| ESEA-O Season 13 | |
|---|---|
| Full name | ESEA Open Season 13 |
| Tragedys A Comin | |
| Playground Tactics | |
| Tonights Entertainment | |
| Webpage | |
The 13th season of ESEA and the 12th season of Open will start on November 29, 2012 and run until April 21, 2013.
Results[edit | edit source]
Regular season[edit | edit source]
| Pos | Team | W | L | T | PCT | Streak | Rds |
|---|---|---|---|---|---|---|---|
| 1 | Space Cadets | 15 | 1 | 0 | .938 | W6 | 66-18 |
| 2 | Hanky Panky | 13 | 3 | 0 | .812 | W3 | 58-27 |
| 3 | Tragedys A Comin | 13 | 3 | 0 | .812 | L1 | 58-27 |
| 4 | Playground Tactics | 12 | 4 | 0 | .750 | L1 | 63-30 |
| 5 | trans-autistic railroad | 12 | 4 | 0 | .750 | W6 | 60-30 |
| 6 | Let Me Love You | 12 | 4 | 0 | .750 | W4 | 54-31 |
| 7 | Tonights Entertainment | 12 | 4 | 0 | .750 | W4 | 52-32 |
| 8 | Cozy Nostra | 11 | 5 | 0 | .688 | L2 | 60-36 |
| 9 | BIG BOYS | 11 | 5 | 0 | .688 | L3 | 54-36 |
| 10 | Very Good Bad Boys | 11 | 5 | 0 | .688 | W5 | 52-22 |
| 11 | The Wallet | 11 | 5 | 0 | .688 | W3 | 51-27 |
| 12 | baby dick gaming | 11 | 5 | 0 | .688 | W2 | 51-37 |
| 13 | She Spilled My Coffee | 11 | 5 | 0 | .688 | L1 | 46-28 |
| 14 | Blackymonster Industries | 10 | 6 | 0 | .625 | L1 | 57-42 |
| 15 | New Faith Church Gaming | 10 | 6 | 0 | .625 | W1 | 56-35 |
| 16 | Rent-a-Homies | 10 | 6 | 0 | .625 | L1 | 55-31 |
| 17 | TIME IS NOW | 10 | 6 | 0 | .625 | W1 | 52-34 |
| 18 | Immortal Six | 10 | 6 | 0 | .625 | W1 | 50-30 |
| 19 | Just The Tip | 10 | 6 | 0 | .625 | W1 | 48-39 |
| 20 | Dango Daikazoku | 9 | 7 | 0 | .562 | W2 | 54-44 |
| 21 | DJINNOCIDE | 9 | 7 | 0 | .562 | L2 | 49-34 |
| 22 | The Flying Circus | 9 | 7 | 0 | .562 | L1 | 48-36 |
| 23 | LARGE Gamers | 9 | 7 | 0 | .562 | L7 | 47-36 |
| 24 | pascal and The Vibrators | 9 | 7 | 0 | .562 | L1 | 46-44 |
| 25 | Aurora Lights | 9 | 7 | 0 | .562 | L1 | 45-36 |
| 26 | Chilling in North Korea | 9 | 7 | 0 | .562 | W5 | 45-40 |
| 27 | Pre-game callers | 9 | 7 | 0 | .562 | L3 | 43-35 |
| 28 | Med Took 3 | 9 | 7 | 0 | .562 | W4 | 42-40 |
| 29 | Not Going to LAN | 9 | 7 | 0 | .562 | L1 | 31-36 |
| 30 | The Power of VoiD | 9 | 7 | 0 | .562 | L1 | 27-39 |
| 31 | nut up or shut up | 8 | 8 | 0 | .500 | W3 | 52-40 |
| 32 | -Lockdown- | 8 | 8 | 0 | .500 | W1 | 38-43 |
| 33 | Breaking Bads | 8 | 8 | 0 | .500 | L4 | 37-43 |
| 34 | astronerds | 8 | 8 | 0 | .500 | L5 | 35-43 |
| 35 | Suddenly TF2 | 8 | 8 | 0 | .500 | W2 | 33-45 |
| 36 | Drunk Girls | 7 | 9 | 0 | .438 | L1 | 39-50 |
| 37 | Team Echelon | 7 | 9 | 0 | .438 | L8 | 33-34 |
| 38 | Will I ever dance again | 7 | 9 | 0 | .438 | W1 | 32-41 |
| 39 | my noodle is so moist | 7 | 9 | 0 | .438 | L2 | 28-25 |
| 40 | Thigh Unity | 7 | 9 | 0 | .438 | L1 | 24-43 |
| 41 | Mothers_Against_Roadhead | 7 | 9 | 0 | .438 | W3 | 22-48 |
| 42 | Friendship Quilting Club | 6 | 10 | 0 | .375 | W2 | 38-51 |
| 43 | S-Trojan Overload | 6 | 10 | 0 | .375 | L3 | 37-45 |
| 44 | Donde | 6 | 10 | 0 | .375 | L2 | 36-49 |
| 45 | all in with allen | 6 | 10 | 0 | .375 | W1 | 34-48 |
| 46 | LAZER BRYANS | 6 | 10 | 0 | .375 | L8 | 28-32 |
| 47 | rep | 5 | 10 | 0 | .333 | L8 | 26-34 |
| 48 | DeRobert and the Cs | 5 | 11 | 0 | .312 | W1 | 28-50 |
| 49 | GET WRECKED | 5 | 11 | 0 | .312 | L1 | 27-48 |
| 50 | Shiny --- | 5 | 11 | 0 | .312 | L1 | 25-48 |
| 51 | Dolphin Commando Squad | 5 | 11 | 0 | .312 | W4 | 13-50 |
| 52 | Team Skiff | 4 | 12 | 0 | .250 | L4 | 17-50 |
| 53 | GNAA | 2 | 10 | 0 | .167 | L7 | 8-32 |
| 54 | 6 Inches Unbuffed | 2 | 12 | 0 | .143 | L5 | 11-46 |
| 55 | RIP Moms Spaghetti | 2 | 12 | 0 | .143 | L1 | 6-39 |
| 56 | Entire Flank is Babies | 2 | 14 | 0 | .125 | L8 | 4-44 |
| 57 | Tune Squad | 1 | 15 | 0 | .062 | L11 | 22-61 |
| 58 | Quitting for minecraft | 0 | 6 | 0 | .000 | L6 | 0-15 |
| 59 | Prove It | 0 | 8 | 0 | .000 | L8 | 0-16 |
| 60 | Team Venture | 0 | 11 | 0 | .000 | L11 | 0-28 |
| ESEA competitions | |
| Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
| Main | Season 15 |
| Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
| Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |