ESEA-O Season 14: Difference between revisions
Jump to navigation
Jump to search
m fixed infobox |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TabsHeader|name1=Overview|link1=ESEA Season 14 | |||
|name2=Invite|link2=ESEA-I Season 14 | |||
|name3=Intermediate|link3=ESEA-IM Season 14 | |||
|name4=Open|link4=ESEA-O Season 14 | |||
|This=4 | |||
}} | |||
{{Season infobox | {{Season infobox | ||
| shortname = ESEA-O Season 14 | | shortname = ESEA-O Season 14 | ||
| fullname = ESEA Open Season 14 | | fullname = ESEA Open Season 14 | ||
| champion = | | champion = The Italian Stallions | ||
| runnerup = | | runnerup = Street Hoops eSports | ||
| third = | | third = Dango Daikazoku | ||
| page = http://play.esea.net/index.php?s=league&d=standings&division_id=2124 | | page = http://play.esea.net/index.php?s=league&d=standings&division_id=2124 | ||
| previous = ESEA-O Season 13 | | previous = ESEA-O Season 13 | ||
| Line 11: | Line 17: | ||
| nextlabel = Season 15 | | nextlabel = Season 15 | ||
}} | }} | ||
The 14th season of [[ESEA]] and the 13th season of [[ESEA-O (Open)|Open]] | The 14th season of [[ESEA]] and the 13th season of [[ESEA-O (Open)|Open]] started on May 14, 2013 and ran until August 25, 2013. | ||
== Results == | == Results == | ||
Latest revision as of 15:16, 15 January 2018
| Overview | Invite | Intermediate | Open |
| ESEA-O Season 14 | |
|---|---|
| Full name | ESEA Open Season 14 |
| The Italian Stallions | |
| Street Hoops eSports | |
| Dango Daikazoku | |
| Webpage | |
The 14th season of ESEA and the 13th season of Open started on May 14, 2013 and ran until August 25, 2013.
Results[edit | edit source]
Regular season[edit | edit source]
| Pos | Team | W | L | T | PCT | Streak | Rds |
|---|---|---|---|---|---|---|---|
| 1 | The Italian Stallions | 16 | 0 | 0 | 1.000 | W16 | 66-11 |
| 2 | Fried Green Tomatoes | 14 | 2 | 0 | .875 | W6 | 49-27 |
| 3 | Practice Clan Warz | 13 | 3 | 0 | .812 | W1 | 64-26 |
| 4 | Animus Victoria | 13 | 3 | 0 | .812 | W3 | 61-25 |
| 5 | Dango Daikazoku | 13 | 3 | 0 | .812 | L2 | 60-29 |
| 6 | Street Hoops eSports | 13 | 3 | 0 | .812 | W9 | 59-23 |
| 7 | Bubble Buddies | 12 | 4 | 0 | .750 | W2 | 62-33 |
| 8 | GET WRECKED | 12 | 4 | 0 | .750 | L1 | 54-31 |
| 9 | Manly Maws | 12 | 4 | 0 | .750 | W8 | 53-23 |
| 10 | Rice Guys Finish Last | 12 | 4 | 0 | .750 | W5 | 51-32 |
| 11 | Will I ever dance again | 12 | 4 | 0 | .750 | W7 | 49-26 |
| 12 | Bretty Bueno 5 out of 5 | 11 | 5 | 0 | .688 | L2 | 52-37 |
| 13 | Speedy Cheetahs E-Sports | 11 | 5 | 0 | .688 | W7 | 47-33 |
| 14 | Hopscotch Toss | 11 | 5 | 0 | .688 | W4 | 45-28 |
| 15 | The Flying Circus | 10 | 6 | 0 | .625 | L2 | 56-32 |
| 16 | we kings now | 10 | 6 | 0 | .625 | L1 | 55-38 |
| 17 | The Mad Boys | 10 | 6 | 0 | .625 | W1 | 46-29 |
| 18 | French-Canadian Cuisine | 10 | 6 | 0 | .625 | L1 | 44-36 |
| 19 | Mexibeam Gaming | 10 | 6 | 0 | .625 | L1 | 43-32 |
| 20 | Immortal Six | 9 | 7 | 0 | .562 | L3 | 52-34 |
| 21 | Mahal Kita | 9 | 7 | 0 | .562 | W1 | 52-43 |
| 22 | all in with allen | 9 | 7 | 0 | .562 | W4 | 48-34 |
| 23 | Making Bacon Pancakes | 9 | 7 | 0 | .562 | L1 | 48-41 |
| 24 | Satori Six | 9 | 7 | 0 | .562 | L1 | 45-43 |
| 25 | nut up or shut up | 9 | 7 | 0 | .562 | L2 | 43-36 |
| 26 | Donde | 9 | 7 | 0 | .562 | W2 | 43-39 |
| 27 | Zamboomacrew | 9 | 7 | 0 | .562 | W2 | 43-39 |
| 28 | Your Move | 9 | 7 | 0 | .562 | L1 | 40-41 |
| 29 | Team Echelon | 9 | 7 | 0 | .562 | L5 | 39-39 |
| 30 | Never Stop Greeting | 9 | 7 | 0 | .562 | L5 | 37-30 |
| 31 | Just The Tip | 9 | 7 | 0 | .562 | L1 | 32-32 |
| 32 | Chilling in North Korea | 8 | 8 | 0 | .500 | L2 | 38-35 |
| 33 | The Grime | 8 | 8 | 0 | .500 | L5 | 38-45 |
| 34 | The Scoop Troop | 8 | 8 | 0 | .500 | W4 | 37-43 |
| 35 | pascal and The Vibrators | 8 | 8 | 0 | .500 | W2 | 37-46 |
| 36 | Friday Night Bingo | 8 | 8 | 0 | .500 | W2 | 35-33 |
| 37 | big hams | 8 | 8 | 0 | .500 | L6 | 34-47 |
| 38 | Strafe Power | 8 | 8 | 0 | .500 | W5 | 33-52 |
| 39 | Questionable Plays | 7 | 9 | 0 | .438 | W1 | 36-41 |
| 40 | the robot cult | 7 | 9 | 0 | .438 | L2 | 33-40 |
| 41 | knowdlege is powor | 7 | 9 | 0 | .438 | L5 | 28-31 |
| 42 | SubLimE | 7 | 9 | 0 | .438 | L1 | 23-41 |
| 43 | wahoo captain | 6 | 6 | 0 | .500 | L5 | 28-22 |
| 44 | Snakes on a Plane | 6 | 10 | 0 | .375 | L1 | 37-43 |
| 45 | Chipmunk Funk | 6 | 10 | 0 | .375 | W2 | 32-52 |
| 46 | Fleshlight Gaming | 6 | 10 | 0 | .375 | L4 | 24-30 |
| 47 | Strapping Young Lads | 6 | 10 | 0 | .375 | W1 | 24-33 |
| 48 | Lobby All-Stars | 6 | 10 | 0 | .375 | W1 | 24-49 |
| 49 | Lores Merry Men | 6 | 10 | 0 | .375 | L2 | 22-36 |
| 50 | Friendship Quilting Club | 6 | 10 | 0 | .375 | L2 | 20-38 |
| 51 | Mussolinis Mussel Men | 6 | 10 | 0 | .375 | W3 | 18-40 |
| 52 | The Fashion Police | 5 | 9 | 0 | .357 | L7 | 29-26 |
| 53 | Portland Burnsiders | 5 | 11 | 0 | .312 | L1 | 22-49 |
| 54 | The Power of VoiD | 5 | 11 | 0 | .312 | L1 | 21-45 |
| 55 | Friendship Salad | 4 | 12 | 0 | .250 | L2 | 26-51 |
| 56 | Rolling Start | 4 | 12 | 0 | .250 | L9 | 24-45 |
| 57 | Bitcoin Bankers | 4 | 12 | 0 | .250 | L6 | 15-40 |
| 58 | double income no reg | 3 | 10 | 0 | .231 | L8 | 19-29 |
| 59 | S-Trojan Overload | 1 | 7 | 0 | .125 | L4 | 5-19 |
| 60 | Lettuce Play | 1 | 7 | 0 | .125 | W1 | 2-14 |
| 61 | eyeballs cant buy me luv | 1 | 7 | 0 | .125 | W1 | 2-14 |
| 62 | A Song of Ice and Fire | 1 | 8 | 0 | .111 | L1 | 2-16 |
| 63 | Waifu Warlords | 1 | 9 | 0 | .100 | L3 | 2-27 |
| 64 | Tune Squad | 1 | 13 | 0 | .071 | L5 | 7-43 |
| 65 | CADETSOFSPACESHIPEARTH | 1 | 13 | 0 | .071 | L4 | 5-47 |
| 66 | DStar | 0 | 0 | 0 | .000 | - | 0-0 |
| 67 | IrkIrkIrk | 0 | 8 | 0 | .000 | L8 | 2-22 |
| 68 | Sexy Time | 0 | 9 | 0 | .000 | L9 | 0-18 |
| 69 | tf2 team | 0 | 9 | 0 | .000 | L9 | 0-18 |
| ESEA competitions | |
| Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
| Main | Season 15 |
| Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
| Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |