ESEA-I Season 20: Difference between revisions
Jump to navigation
Jump to search
m →Overview: Table does not serve much good, at least on this page. |
Muriloricci (talk | contribs) |
||
| Line 1,255: | Line 1,255: | ||
}} | }} | ||
{{box|end}} | {{box|end}} | ||
=== Playoffs === | |||
{{4DETeamBracket | |||
<!-- SEMIFINALS --> | |||
|R1D1team= |R1D1score= |R1D1win= | |||
|R1D2team= |R1D2score= |R1D2win= | |||
|R1D3team= |R1D3score= |R1D3win= | |||
|R1D4team= |R1D4score= |R1D4win= | |||
<!-- WINNER'S FINALS --> | |||
|R2W1team= |R2W1score= |R2W1win= | |||
|R2W2team= |R2W2score= |R2W2win= | |||
<!-- LOSER'S ROUND 1 --> | |||
|R1D5team= |R1D5score= |R1D5win= | |||
|R1D6team= |R1D6score= |R1D6win= | |||
<!-- LOSER'S FINALS --> | |||
|R2D1team= |R2D1score= |R2D1win= | |||
|R2W3team= |R2W3score= |R2W3win= | |||
<!-- GRAND FINALS --> | |||
|R3W1team= |R3W1score= |R3W1win= | |||
|R3W2team= |R3W2score= |R3W2win= | |||
}} | |||
{{4DETeamBracket | |||
<!-- SEMIFINALS --> | |||
|R1D1team=Ascent |R1D1score=2 |R1D1win=1 | |||
|R1D2team=woodpig |R1D2score=0 |R1D2win= | |||
|R1G1details={{BracketMatchSummary | |||
| date= | finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_snakewater_final1 | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_granary_pro_b10 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
|R1D3team=Team SoloUber |R1D3score=0 |R1D3win= | |||
|R1D4team=froyotech |R1D4score=2 |R1D4win=1 | |||
|R1G2details={{BracketMatchSummary | |||
| date= | finished=true | |||
| match1={{Game | |||
| t1score=2 | |||
| t2score=5 | |||
| map=cp_snakewater_final1 | |||
| win=2 | |||
}} | |||
| match2={{Game | |||
| t1score=3 | |||
| t2score=5 | |||
| map=cp_granary_pro_b10 | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
<!-- WINNER'S FINALS --> | |||
|R2W1team=Ascent |R2W1score= |R2W1win= | |||
|R2W2team=froyotech |R2W2score= |R2W2win= | |||
|R2G1details={{BracketMatchSummary | |||
| date=November 19, 2015 | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
<!-- LOSER'S ROUND 1 --> | |||
|R1D5team=woodpig |R1D5score= |R1D5win= | |||
|R1D6team=Team SoloUber |R1D6score= |R1D6win= | |||
|R1G3details={{BracketMatchSummary | |||
| date=November 19, 2015 | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map=cp_badlands | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map=cp_process_final | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map=koth_viaduct_pro7 | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
<!-- LOSER'S FINALS --> | |||
|R2D1team= |R2D1score= |R2D1win= | |||
|R2W3team= |R2W3score= |R2W3win= | |||
|R2G2details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
<!-- GRAND FINALS --> | |||
|R3W1team= |R3W1score= |R3W1win= | |||
|R3W2team= |R3W2score= |R3W2win= | |||
|R3G1details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
}} | |||
== Additional Content == | == Additional Content == | ||
Revision as of 03:03, 19 November 2015
- For the template regarding the current season of all leagues, please see Template:Current Seasons
ESEA Invite Season 20
League Information
Organizer:
Game Mode:
Type:
Online
Location:
Prize Pool:
$14,180
Start Date:
03-09-2015
End Date:
16-12-2015
Total Teams:
9
Links
Maps
Chronology
The 20th season of ESEA and the 16th season of ESEA TF2 Invite started on September 3rd, 2015.
Schedule
- Season Announcement: -
- Invite Teams Announcement: August 23, 2015[1]
- Main Season: September 3, 2015 — November 3, 2015
- Playoffs: November 14, 2015 — December 16, 2015
Unlockable weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Banned | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Banned | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Banned | |
| Natascha | Banned | |
| Tomislav | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Banned | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Banned | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Banned | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Banned | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Allowed | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Prizes
| Pos | Prize | Team |
|---|---|---|
| $6,360 | TBD | |
| $3,660 | TBD | |
| $2,080 | TBD | |
| $2,080 | TBD |
Participants
Results
Overview
| ESEA-I S20 Table | ||||||
|---|---|---|---|---|---|---|
| 1. | 13-2 | 56-22 | ||||
| 2. | 11-2 | 46-14 | ||||
| 3. | 10-4 | 50-34 | ||||
| 4. | woodpig | 9-4 | 42-39 | |||
| 5. | 6-8 | 34-36 | ||||
| 6. | 6-9 | 43-47 | ||||
| 7. | 5-8 | 37-40 | ||||
| 8. | 1-12 | 14-56 | ||||
| 9. | 1-13 | 7-41 | ||||
Detailed Results
Week 1 Granary Pro
| Match Results | |||
|---|---|---|---|
| MEAT |
5 | 1 | |
| MLX / |
0 | 5 | |
| TSU` |
5 | 0 | |
| _smooth |
3 | 5 | |
| -senpai |
0 | 5 | |
| Ascent- |
0 | 2 | |
| woodpig |
5 | 4 | |
| FROYO |
5 | 0 | |
Week 2 Sunshine
<ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul>| Match Results | |||
|---|---|---|---|
| MEAT |
3 | 4 | |
| GG^ |
5 | 0 | |
| woodpig |
0 | 5 | |
| _smooth |
L | W | |
| -senpai |
5 | 0 | |
| TSU` |
0 | 5 | |
| FROYO |
5 | 2 | |
| 0 |
0 | ||
Week 3 Snakewater
| Week 3 Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 4 Process
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 5 Gullywash
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 6 Metalworks
| Week 3 Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 7 Badlands
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 8 Viaduct
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 9 Granary Pro
| Week 3 Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Playoffs
Semi-finals
Winners' Finals
Losers' Round 1
Losers' Finals
Grand Finals
Semi-finals
Losers' Round 1
Losers' Finals
TBD
TBD
TBD
TBD
TBD
Grand Finals
TBD
TBD
TBD
TBD
TBD
Additional Content
Streams
References
| ESEA competitions | |
| Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
| Main | Season 15 |
| Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
| Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |








