Template:Gullywash/MapLeagueInclusionTable: Difference between revisions
Jump to navigation
Jump to search
m Number fixz |
m Number fixz |
||
Line 16: | Line 16: | ||
| etf2l6s = 23 | | etf2l6s = 23 | ||
| esea6s = 21 | | esea6s = 21 | ||
| ozf6s = | | ozf6s = 14 | ||
| ugchl = 18 | | ugchl = 18 | ||
| etf2lhl = | | etf2lhl = 9 | ||
}} | }} | ||
{{MapLeagueInclusionTable/Row/Info | {{MapLeagueInclusionTable/Row/Info | ||
Line 24: | Line 24: | ||
| etf2l6s = 22 | | etf2l6s = 22 | ||
| esea6s = 20 | | esea6s = 20 | ||
| ozf6s = | | ozf6s = 13 | ||
| ugchl = 16 | | ugchl = 16 | ||
| etf2lhl = | | etf2lhl = 7 | ||
}} | }} | ||
{{MapLeagueInclusionTable/Row/Info | {{MapLeagueInclusionTable/Row/Info | ||
Line 32: | Line 32: | ||
| etf2l6s = 21 | | etf2l6s = 21 | ||
| esea6s = 19 | | esea6s = 19 | ||
| ozf6s = | | ozf6s = 12 | ||
| ugchl = 14 | | ugchl = 14 | ||
| etf2lhl = | | etf2lhl = 6 | ||
}} | }} | ||
{{MapLeagueInclusionTable/Row/Info | {{MapLeagueInclusionTable/Row/Info | ||
Line 40: | Line 40: | ||
| etf2l6s = 20 | | etf2l6s = 20 | ||
| esea6s = 18 | | esea6s = 18 | ||
| ozf6s = | | ozf6s = 11 | ||
| ugchl = 13 | | ugchl = 13 | ||
| etf2lhl = | | etf2lhl = 5 | ||
}} | }} | ||
{{MapLeagueInclusionTable/Row/Info | {{MapLeagueInclusionTable/Row/Info | ||
Line 48: | Line 48: | ||
| etf2l6s = 19 | | etf2l6s = 19 | ||
| esea6s = 17 | | esea6s = 17 | ||
| ozf6s = | | ozf6s = 10 | ||
| ugchl = 12 | | ugchl = 12 | ||
| etf2lhl = | | etf2lhl = 4 | ||
}} | }} | ||
{{MapLeagueInclusionTable/Row/Info | {{MapLeagueInclusionTable/Row/Info | ||
Line 56: | Line 56: | ||
| etf2l6s = 18 | | etf2l6s = 18 | ||
| esea6s = 16 | | esea6s = 16 | ||
| ozf6s = | | ozf6s = 9 | ||
| ugchl = 11 | | ugchl = 11 | ||
| etf2lhl = | | etf2lhl = 1 | ||
}} | }} | ||
{{MapLeagueInclusionTable/Row/Info | {{MapLeagueInclusionTable/Row/Info | ||
Line 64: | Line 64: | ||
| etf2l6s = 17 | | etf2l6s = 17 | ||
| esea6s = 15 | | esea6s = 15 | ||
| ozf6s = | | ozf6s = 8 | ||
| ugchl = 10 | | ugchl = 10 | ||
| etf2lhl = | | etf2lhl = 0 | ||
}} | }} | ||
{{MapLeagueInclusionTable/Row/Info | {{MapLeagueInclusionTable/Row/Info | ||
Line 72: | Line 72: | ||
| etf2l6s = 16 | | etf2l6s = 16 | ||
| esea6s = 14 | | esea6s = 14 | ||
| ozf6s = | | ozf6s = 7 | ||
| ugchl = 9 | | ugchl = 9 | ||
| etf2lhl = 0 | | etf2lhl = 0 | ||
Line 80: | Line 80: | ||
| etf2l6s = 15 | | etf2l6s = 15 | ||
| esea6s = 13 | | esea6s = 13 | ||
| ozf6s = | | ozf6s = 0 | ||
| ugchl = 8 | | ugchl = 8 | ||
| etf2lhl = 0 | | etf2lhl = 0 |
Revision as of 07:29, 30 January 2016
- For instructions on how to create a Map League Inclusion Table, click here
6v6 | Highlander | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
cp_gullywash_final1 | Season 20 | Season 23 | Season 21 | Season 14 | Season 18 | Season 9 | ||||||
Season 19 | Season 22 | Season 20 | Season 13 | Season 16 | Season 7 | |||||||
Season 18 | Season 21 | Season 19 | Season 12 | Season 14 | Season 6 | |||||||
Season 17 | Season 20 | Season 18 | Season 11 | Season 13 | Season 5 | |||||||
Season 16 | Season 19 | Season 17 | Season 10 | Season 12 | Season 4 | |||||||
Season 15 | Season 18 | Season 16 | Season 9 | Season 11 | Season 1 | |||||||
Season 14 | Season 17 | Season 15 | Season 8 | Season 10 | ||||||||
Season 13 | Season 16 | Season 14 | Season 7 | Season 9 | ||||||||
Season 12 | Season 15 | Season 13 | Season 8 | |||||||||
Season 11 | Season 14 | Season 12 | Season 6 | |||||||||
Season 10 | Season 13 | Season 11 | ||||||||||
Season 9 | Season 12 | Season 10 | ||||||||||
Season 11 | ||||||||||||
![]() |
Season 8 | Season 10 | Season 9 | Season 6 | Season 5 | |||||||
Season 7 | ||||||||||||
![]() |
Season 6 | Season 7 | Season 4 | Season 2 | ||||||||
Season 5 | ||||||||||||
![]() |
Season 9 | Season 8 | Season 3 | |||||||||
Season 8 | Season 6 | Season 2 | ||||||||||
Season 7 | ||||||||||||
Season 6 | ||||||||||||
Total inclusions | 16 out of 41 | 18 out of 46 | 16 out of 30 | 12 out of 38 | 12 out of 39 | 6 out of 30 |
Bold italics denotes the current or latest season