ETF2L 6v6 Season 22
Jump to navigation
Jump to search
| Overview | Premiership | High | Mid | Open |
ETF2L 6v6 Season 22
ETF2L 6v6 Season 22 powered by Saloon.tf
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Start Date:
2015-09-21
End Date:
2015-11-29
Total Teams:
211
Links
Maps
Chronology
Season 22 was the twenty second season of ETF2L's 6v6 competition, supported by Saloon.tf.
Map pool[edit | edit source]
Whitelist[edit | edit source]
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Allowed | |
| Natascha | Banned | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Banned | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Ruleset[edit | edit source]
Game mode settings[edit | edit source]
| 5 Control Point | King of the Hill | Golden Cap | |
|---|---|---|---|
| Time Limit | 30 minutes | ∞ | ∞ |
| Win Limit | Difference of 5 rounds | 3 rounds | 1 rounds |
Class limits[edit | edit source]







