Template:Badlands/MapLeagueInclusionTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| etf2l6s = 25 | | etf2l6s = 25 | ||
| esea6s = 23 | | esea6s = 23 | ||
| ozf6s = | | ozf6s = 17 | ||
| af6s = 10 | | af6s = 10 | ||
| ugchl = 3 | | ugchl = 3 | ||
| Line 24: | Line 24: | ||
| etf2l6s = 24 | | etf2l6s = 24 | ||
| esea6s = 22 | | esea6s = 22 | ||
| ozf6s = | | ozf6s = 16 | ||
| af6s = 9 | | af6s = 9 | ||
| ugchl = 2 | | ugchl = 2 | ||
| Line 32: | Line 32: | ||
| etf2l6s = 23 | | etf2l6s = 23 | ||
| esea6s = 21 | | esea6s = 21 | ||
| ozf6s = | | ozf6s = 15 | ||
| af6s = 8 | | af6s = 8 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 40: | Line 40: | ||
| etf2l6s = 22 | | etf2l6s = 22 | ||
| esea6s = 20 | | esea6s = 20 | ||
| ozf6s = | | ozf6s = 14 | ||
| af6s = 7 | | af6s = 7 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 48: | Line 48: | ||
| etf2l6s = 21 | | etf2l6s = 21 | ||
| esea6s = 19 | | esea6s = 19 | ||
| ozf6s = | | ozf6s = 13 | ||
| af6s = 6 | | af6s = 6 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 56: | Line 56: | ||
| etf2l6s = 20 | | etf2l6s = 20 | ||
| esea6s = 18 | | esea6s = 18 | ||
| ozf6s = | | ozf6s = 12 | ||
| af6s = 5 | | af6s = 5 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 64: | Line 64: | ||
| etf2l6s = 19 | | etf2l6s = 19 | ||
| esea6s = 17 | | esea6s = 17 | ||
| ozf6s = | | ozf6s = 11 | ||
| af6s = 4 | | af6s = 4 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 72: | Line 72: | ||
| etf2l6s = 18 | | etf2l6s = 18 | ||
| esea6s = 16 | | esea6s = 16 | ||
| ozf6s = | | ozf6s = 10 | ||
| af6s = 3 | | af6s = 3 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 80: | Line 80: | ||
| etf2l6s = 17 | | etf2l6s = 17 | ||
| esea6s = 15 | | esea6s = 15 | ||
| ozf6s = | | ozf6s = 9 | ||
| af6s = 2 | | af6s = 2 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 88: | Line 88: | ||
| etf2l6s = 16 | | etf2l6s = 16 | ||
| esea6s = 14 | | esea6s = 14 | ||
| ozf6s = | | ozf6s = 8 | ||
| af6s = 1 | | af6s = 1 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 96: | Line 96: | ||
| etf2l6s = 15 | | etf2l6s = 15 | ||
| esea6s = 13 | | esea6s = 13 | ||
| ozf6s = | | ozf6s = 7 | ||
| af6s = 0 | | af6s = 0 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 104: | Line 104: | ||
| etf2l6s = 14 | | etf2l6s = 14 | ||
| esea6s = 12 | | esea6s = 12 | ||
| ozf6s = | | ozf6s = 6 | ||
| af6s = 0 | | af6s = 0 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 112: | Line 112: | ||
| etf2l6s = 13 | | etf2l6s = 13 | ||
| esea6s = 11 | | esea6s = 11 | ||
| ozf6s = | | ozf6s = 5 | ||
| af6s = 0 | | af6s = 0 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 120: | Line 120: | ||
| etf2l6s = 12 | | etf2l6s = 12 | ||
| esea6s = 10 | | esea6s = 10 | ||
| ozf6s = | | ozf6s = 4 | ||
| af6s = 0 | | af6s = 0 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 128: | Line 128: | ||
| etf2l6s = 11 | | etf2l6s = 11 | ||
| esea6s = 9 | | esea6s = 9 | ||
| ozf6s = | | ozf6s = 3 | ||
| af6s = 0 | | af6s = 0 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 136: | Line 136: | ||
| etf2l6s = 10 | | etf2l6s = 10 | ||
| esea6s = 8 | | esea6s = 8 | ||
| ozf6s = | | ozf6s = 2 | ||
| af6s = 0 | | af6s = 0 | ||
| ugchl = 0 | | ugchl = 0 | ||
| Line 144: | Line 144: | ||
| etf2l6s = 9 | | etf2l6s = 9 | ||
| esea6s = 7 | | esea6s = 7 | ||
| ozf6s = | | ozf6s = 1 | ||
| af6s = 0 | | af6s = 0 | ||
| ugchl = 0 | | ugchl = 0 | ||
Revision as of 10:44, 19 September 2016
- For instructions on how to create a Map League Inclusion Table, click here
| 6v6 | Highlander | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cp_badlands | Season 21 | Season 25 | Season 23 | Season 17 | Season 10 | Season 3 | ||||||
| Season 20 | Season 24 | Season 22 | Season 16 | Season 9 | Season 2 | |||||||
| Season 19 | Season 23 | Season 21 | Season 15 | Season 8 | ||||||||
| Season 18 | Season 22 | Season 20 | Season 14 | Season 7 | ||||||||
| Season 17 | Season 21 | Season 19 | Season 13 | Season 6 | ||||||||
| Season 16 | Season 20 | Season 18 | Season 12 | Season 5 | ||||||||
| Season 15 | Season 19 | Season 17 | Season 11 | Season 4 | ||||||||
| Season 14 | Season 18 | Season 16 | Season 10 | Season 3 | ||||||||
| Season 13 | Season 17 | Season 15 | Season 9 | Season 2 | ||||||||
| Season 12 | Season 16 | Season 14 | Season 8 | Season 1 | ||||||||
| Season 11 | Season 15 | Season 13 | Season 7 | |||||||||
| Season 10 | Season 14 | Season 12 | Season 6 | |||||||||
| Season 9 | Season 13 | Season 11 | Season 5 | |||||||||
| Season 8 | Season 12 | Season 10 | Season 4 | |||||||||
| Season 7 | Season 11 | Season 9 | Season 3 | |||||||||
| Season 6 | Season 10 | Season 8 | Season 2 | |||||||||
| Season 5 | Season 9 | Season 7 | Season 1 | |||||||||
| Season 4 | Season 8 | Season 6 | ||||||||||
| Season 3 | Season 7 | Season 5 | ||||||||||
| Season 2 | Season 6 | Season 4 | ||||||||||
| Season 5 | Season 3 | |||||||||||
| Season 4 | Season 2 | |||||||||||
| Season 3 | ||||||||||||
| Season 1 | ||||||||||||
| Total inclusions | 20 out of 41 | 24 out of 46 | 22 out of 30 | 15 out of 38 | 10 out of 21 | 2 out of 39 | ||||||
Bold italics denotes the current or latest season
| Official map | |