ESEA-I Season 9: Difference between revisions
Jump to navigation
Jump to search
m dasbdadasdadas |
added some rosters |
||
| Line 15: | Line 15: | ||
==Teams== | ==Teams== | ||
=== | === Dashner (15-1)=== | ||
{{6s team roster | |||
| scout1 = clockwork | |||
| scout2 = Cyzer | |||
| pocket = enoryt | |||
| roamer = mackey | |||
| demoman = b4nny | |||
| medic = Reptile | |||
| description = | |||
}} | |||
=== The Experiment (14-2)=== | === The Experiment (14-2)=== | ||
=== Classic Mixup (12-4)=== | === Classic Mixup (12-4)=== | ||
{{6s team roster | |||
| scout1 = enigma | |||
| scout2 = mo0se | |||
| pocket = Platinum | |||
| roamer = relic | |||
| demoman = harbleu | |||
| medic = mesr | |||
| description = | |||
}} | |||
=== GOIN HEAVY (10-6)=== | === GOIN HEAVY (10-6)=== | ||
=== CheckSix Gaming (5-11)=== | === CheckSix Gaming (5-11)=== | ||
{{6s team roster | |||
| scout1 = oov | |||
| scout2 = mr_positivity | |||
| pocket = Lange | |||
| roamer = harbleu | |||
| demoman = Kalkin | |||
| medic = BLACKYMONSTER | |||
| description = | |||
}} | |||
=== Curb Stomp (4-12)=== | === Curb Stomp (4-12)=== | ||
| Line 56: | Line 81: | ||
|- | |- | ||
| class="centered" | 1 | | class="centered" | 1 | ||
| [[Dont Trip]] | | [[Dont Trip|Dashner]] | ||
| class="centered" | 15 | | class="centered" | 15 | ||
| class="centered" | 1 | | class="centered" | 1 | ||
Revision as of 22:23, 27 August 2013
| ESEA-I Season 9 | |
|---|---|
| Full name | ESEA-I Season 9 |
| Dont Trip | |
| Classic Mixup | |
| The Experiment | |
| Webpage | |
← Season 8
| |
The 9th season of ESEA and the 7th season of ESEA-I (Invite) began on June 14, 2011 and ran until September 25, 2011.
Teams
Dashner (15-1)
| Roster | |
|---|---|
| clockwork | |
| Cyzer | |
| mackey | |
| enoryt | |
| b4nny | |
| Reptile | |
The Experiment (14-2)
Classic Mixup (12-4)
| Roster | |
|---|---|
| enigma | |
| mo0se | |
| relic | |
| Platinum | |
| harbleu | |
| mesr | |
GOIN HEAVY (10-6)
CheckSix Gaming (5-11)
| Roster | |
|---|---|
| oov | |
| mr_positivity | |
| harbleu | |
| Lange | |
| Kalkin | |
| BLACKYMONSTER | |
Curb Stomp (4-12)
sweater never forget (4-12)
Six Guys Off (0-16)
Setup
Prize Pool
- 1st place: $2,520
- 2nd place: $1,110
- 3rd place: $870
- 4th place: $750
Results
Regular season
| Pos | Team | W | L | T | PCT | Rds | Streak | Matches |
|---|---|---|---|---|---|---|---|---|
| 1 | Dashner | 15 | 1 | 0 | .938 | W10 | 64-19 | |
| 2 | The Experiment | 14 | 2 | 0 | .875 | W2 | 59-34 | |
| 3 | Classic Mixup | 12 | 4 | 0 | .750 | W2 | 59-27 | |
| 4 | GOIN HEAVY | 10 | 6 | 0 | .625 | L1 | 51-35 | |
| 5 | CheckSix Gaming | 5 | 11 | 0 | .312 | L5 | 26-53 | |
| 6 | Curb Stomp | 4 | 12 | 0 | .250 | L2 | 34-56 | |
| 7 | sweater never forget | 4 | 12 | 0 | .250 | W1 | 27-46 | |
| 8 | Six Guys Off | 0 | 16 | 0 | .000 | L16 | 11-61 |
| ESEA competitions | |
| Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
| Main | Season 15 |
| Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
| Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |