ESEA-I Season 8: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
m Added eMazing Gaming/x6 Roster  | 
				 →Teams:  lan rosters  | 
				||
| Line 24: | Line 24: | ||
| demoman = Kalkin  | | demoman = Kalkin  | ||
| medic = harbleu  | | medic = harbleu  | ||
| description =  | | description = [http://news.esea.net/tf2/index.php?s=news&d=comments&id=9495 TF2 S8 LAN Preview: Check-Six]  | ||
}}  | }}  | ||
=== Complexity (12-4)===  | === Complexity (12-4)===  | ||
{{6s team roster  | |||
| scout1 = carnage  | |||
| scout2 = enigma  | |||
| pocket = Platinum  | |||
| roamer = relic  | |||
| demoman = smaka  | |||
| medic = blackymonster  | |||
| description = [http://news.esea.net/tf2/index.php?s=news&d=comments&id=9512 TF2 S8 LAN Preview: compLexity TF2]  | |||
}}  | |||
=== eMazing Gaming (9-7)===  | === eMazing Gaming (9-7)===  | ||
| Line 36: | Line 45: | ||
| demoman = b4nny  | | demoman = b4nny  | ||
| medic = Shade  | | medic = Shade  | ||
| description =  | | description = [http://news.esea.net/tf2/index.php?s=news&d=comments&id=9541 TF2 S8 LAN Preview: eMazing Gaming]  | ||
}}  | |||
=== Blight Gaming (8-8)===  | |||
{{6s team roster  | |||
| scout1 = Justin  | |||
| scout2 = oPlaiD  | |||
| pocket = ryanr  | |||
| roamer = ww  | |||
| demoman = sweater  | |||
| medic = TheFragile  | |||
| description = [http://news.esea.net/tf2/index.php?s=news&d=comments&id=9545 TF2 S8 LAN Preview: Blight Gaming TF2]  | |||
}}  | }}  | ||
=== The Experiment (8-8)===  | === The Experiment (8-8)===  | ||
Revision as of 13:52, 9 September 2013
| ESEA-I Season 8 | |
|---|---|
| Full name | ESEA-I Season 8 | 
| CheckSix Gaming | |
| Dont Trip | |
| ComplexityTF2 | |
| Webpage | |
← Season 7 Season 9 → 
 | |
The 8th season of ESEA and the 6th season of ESEA-I (Invite) began on January 7, 2011 and ran until April 15, 2011. It is known for having the first Invite team ever finish undefeated in the regular season.
Teams
CheckSix Gaming (16-0)
| Roster | |
|---|---|
| oov | |
| vhalin | |
| Dave_AC | |
| TLR | |
| Kalkin | |
| harbleu | |
Complexity (12-4)
| Roster | |
|---|---|
| carnage | |
| enigma | |
| relic | |
| Platinum | |
| smaka | |
| blackymonster | |
eMazing Gaming (9-7)
| Roster | |
|---|---|
| Yz50 | |
| Ggglygy | |
| mackey | |
| enoryt | |
| b4nny | |
| Shade | |
Blight Gaming (8-8)
| Roster | |
|---|---|
| Justin | |
| oPlaiD | |
| ww | |
| ryanr | |
| sweater | |
| TheFragile | |
The Experiment (8-8)
Blast (5-11)
SpaceDucks (5-11)
Apoplexy Industries (1-15)
Setup
Prize Pool
- 1st place: $2,520
 - 2nd place: $1,100
 - 3rd place: $870
 - 4th place: $750
 
Results
Regular season
| Pos | Team | W | L | T | PCT | Rds | Streak | Matches | 
|---|---|---|---|---|---|---|---|---|
| 1 | CheckSix Gaming | 16 | 0 | 0 | 1.000 | W16 | 72-29 | |
| 2 | Complexity | 12 | 4 | 0 | .750 | W6 | 62-32 | |
| 3 | eMazing Gaming | 9 | 7 | 0 | .562 | L1 | 56-44 | |
| 4 | sweater never forget | 8 | 8 | 0 | .500 | L1 | 54-47 | |
| 5 | The Experiment | 8 | 8 | 0 | .500 | W2 | 49-53 | |
| 6 | Blast | 5 | 11 | 0 | .312 | L3 | 42-57 | |
| 7 | SpaceDucks | 5 | 11 | 0 | .312 | L2 | 32-60 | |
| 8 | Apoplexy Industries | 1 | 15 | 0 | .062 | L10 | 19-64 | 
| ESEA competitions | |
| Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 | 
| Main | Season 15 | 
| Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 | 
| Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |