Snakewater: Difference between revisions
Jump to navigation
Jump to search
| Line 39: | Line 39: | ||
{{Map locations | {{Map locations | ||
| title = Snakewater second callouts | | title = Snakewater second callouts | ||
| collapse = true | |||
| image = cp_snakewater second.png | | image = cp_snakewater second.png | ||
| area1 = Window / JFK | x1=504px | y1=3px | | area1 = Window / JFK | x1=504px | y1=3px | ||
| Line 53: | Line 54: | ||
| area12 = Balcony | x12=197px | y12=400px | | area12 = Balcony | x12=197px | y12=400px | ||
}} | }} | ||
=== Lobby === | |||
{{Map locations | {{Map locations | ||
| title = Snakewater | | title = Snakewater lobby callouts | ||
| collapse = true | | collapse = true | ||
| image = cp_snakewater second2.png | | image = cp_snakewater second2.png | ||
Revision as of 04:26, 5 July 2022
| Snakewater | |
|---|---|
| Map Information | |
| Latest version | cp_snakewater_final1
|
| First released | August 24, 2010 |
| Last updated | September 16, 2021 |
| Developer | Toivo "chojje" Sawen |
Snakewater is an official 5CP map created by chojje, released on the second day of the Two Cities Update on November 21, 2013.
Usage in competitive
| 6v6 | Highlander | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 24 | ||||||||||||
| Season 22 | Season 25 | Season 23 | Season 17 | |||||||||
| Season 24 | Season 10 | |||||||||||
| Season 21 | ||||||||||||
| Season 24 | Season 22 | |||||||||||
| cp_snakewater_final1 | Season 20 | Season 28 | Season 21 | Season 20 | Season 9 | Season 13 | ||||||
| Season 19 | Season 27 | Season 20 | Season 19 | Season 8 | ||||||||
| Season 18 | Season 26 | Season 19 | Season 18 | |||||||||
| Season 17 | Season 23 | Season 18 | Season 16 | |||||||||
| Season 16 | Season 22 | Season 16 | Season 15 | |||||||||
| Season 15 | Season 21 | Season 15 | Season 14 | |||||||||
| Season 14 | Season 20 | Season 13 | ||||||||||
| Season 19 | Season 12 | |||||||||||
| Season 18 | Season 11 | |||||||||||
| Season 17 | ||||||||||||
| Season 16 | Season 10 | |||||||||||
| Season 13 | Season 15 | Season 17 | Season 9 | Season 7 | ||||||||
| Season 12 | Season 14 | Season 14 | Season 8 | Season 6 | ||||||||
| Season 11 | Season 13 | Season 13 | Season 7 | Season 5 | ||||||||
| Season 10 | Season 12 | Season 12 | Season 6 | |||||||||
| Season 9 | Season 11 | Season 11 | ||||||||||
| Season 8 | Season 10 | |||||||||||
| Season 7 | ||||||||||||
| Season 9 | ||||||||||||
| Season 8 | ||||||||||||
| Season 6 | ||||||||||||
| Total inclusions | 17 out of 41 | 19 out of 46 | 17 out of 30 | 15 out of 38 | 6 out of 21 | 1 out of 39 | ||||||
Bold italics denotes the current or latest season
| Official map | |
Callouts
Mid
| Snakewater mid callouts |
|---|
Top right Top left Kitchen / Chicken BLU top left BLU top right Hut / Shack / Shed Catwalk / Planks Slope / Yard Main / Lower / Choke Saw |
Second
| Snakewater second callouts |
|---|
Window / JFK Main / Choke Saw Pipe Yard / Green Shack / Hut Train Africa / Lower / Pit Fence Ramp Battlements / Balcony Balcony |
Lobby
| Snakewater lobby callouts |
|---|
Cheese / Rollout Bucket Lobby Ramp to lower |
Last
| Snakewater last callouts |
|---|
Right Hut / Cabin / Shed / Roof Stairs Lower Left / Shutter Dropdown Crates Right / Truck Top |
| 6v6 maps | ||||||||||
| Currently in rotation | ||||||||||
| 5CP |
| |||||||||
| KOTH | ||||||||||
| Previously in rotation | ||||||||||
| 5CP | Bazillion · Fastlane · Follower · Freight · Kalinka · Logjam · Mainline · Propaganda · Obscure · Reckoner · Sinshine · Warmfront · Waste (CP) · Well (CP) · Wildmire · Yukon | |||||||||
| Attack/Defend | Dustbowl · Extraction · Gorge · Gravel Pit | |||||||||
| Capture the Flag | 2Fort · Turbine · Well (CTF) | |||||||||
| Domination | Standin | |||||||||
| KOTH | Ashville · Coalplant | |||||||||
| Payload | Gold Rush | |||||||||
