ESEA-I Season 17: Difference between revisions

From comp.tf
Jump to navigation Jump to search
No edit summary
Okay, so I was bothered by the lack of a results template for every season but Season 14, so I added it here, team and map names and all. I updated most of it, but it's late, so someone please fix the rest of it for me. Thank you.
Line 128: Line 128:
* '''Week 7''': [[Sunshine|cp_sunshine_rc1a]]
* '''Week 7''': [[Sunshine|cp_sunshine_rc1a]]
* '''Week 8''': [[Snakewater|cp_snakewater]]
* '''Week 8''': [[Snakewater|cp_snakewater]]
== Results ==
==== Regular season ====
{| class="wikitable" cellpadding=2
|-
! width="20px" | Pos
! width="150px" | Team
! width="20px" | W
! width="20px" | L
! width="25px" | PCT
! width="40px" | Rds
! width="30px" | Streak
! Matches
|-
| class="centered" | 1
| [[froyotech]]
| class="centered" | 2
| class="centered" | 0
| class="centered" | 1.000
| class="centered" | 10-0
| class="centered" | <span style="color: green;">+2</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[Street Hoops eSports]] | match1info = {{ESEA match|3736080}} {{YouTube video|StH6JAdwBjM}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Ding Dong Daddy]] | match2info = {{ESEA match|3736082}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_granary | match3teamscore =  | match3opponentscore =  | match3opponent = [[Classic Mixup]] | match3info = {{ESEA match|3741457}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_granary | match4teamscore =  | match4opponentscore =  | match4opponent = [[Exertus eSports]] | match4info = {{ESEA match|3739222}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[wood pig]] | match5info = {{ESEA match|3747287}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[Blame Game]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[blank is bad]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands | match8teamscore =  | match8opponentscore =  | match8opponent = [[Br0nzing with Br0nze]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Ding Dong Daddy]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc5 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Street Hoops eSports]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc3 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Exertus eSports]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = koth_pro_viaduct_rc3 | match12teamscore =  | match12opponentscore =  | match12opponent = [[Classic Mixup]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[wood pig]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Blame Game]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[blank is bad]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_snakewater | match16teamscore =  | match16opponentscore =  | match16opponent = [[Br0nzing with Br0nze]] | match16info =
}}}}
|-
| class="centered" | 2
| [[Exertus eSports]]
| class="centered" | 2
| class="centered" | 0
| class="centered" | 1.000
| class="centered" | 10-2
| class="centered" | <span style="color: green;">+2</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 1 | match1opponent = [[wood pig]] | match1info = {{ESEA match|3736086}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[Classic Mixup]] | match2info = {{ESEA match|3736081}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_granary | match3teamscore =  | match3opponentscore =  | match3opponent = [[Blame Game]] | match3info = {{ESEA match|3741458}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_granary | match4teamscore =  | match4opponentscore =  | match4opponent = [[froyotech]] | match4info = {{ESEA match|3739222}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[blank is bad]] | match5info = {{ESEA match|3747286}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[Br0nzing with Br0nze]] | match6info = 
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands | match8teamscore =  | match8opponentscore =  | match8opponent = [[Street Hoops eSports]] | match8info = 
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Classic Mixup]] | match9info = 
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc5 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4| match11teamscore =  | match11opponentscore =  | match11opponent = [[froyotech]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = koth_pro_viaduct_rc4 | match12teamscore =  | match12opponentscore =  | match12opponent = [[Blame Game]] | match12info = 
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[blank is bad]] | match13info = 
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Br0nzing with Br0nze]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[Ding Dong Daddy]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_snakewater | match16teamscore =  | match16opponentscore =  | match16opponent = [[Steet Hoops eSports]] | match16info =
}}}}
|-
| class="centered" | 3
| [[Classic Mixup]]
| class="centered" | 0
| class="centered" | 1
| class="centered" | 0.000
| class="centered" |
| class="centered" | <span style="color: red;">-1</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[Exertus eSports]] | match1info = {{ESEA match|3736081}} {{YouTube video|U9dWzwT4bKc}}
| match2 = 1 | match2round = 1 | match2result =  | match2map = cp_granary | match2teamscore =  | match2opponentscore =  | match2opponent = [[froyotech]] | match2info = {{ESEA match|3741457}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_granary | match3teamscore =  | match3opponentscore =  | match3opponent = [[wood pig]] | match3info = {{ESEA match|3739224}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_gullywash_final1 | match4teamscore =  | match4opponentscore =  | match4opponent = [[Blame Game]] | match4info = {{ESEA match|3747288}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[blank is bad]] | match5info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[Br0nzing with Br0nze]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Street Hoops eSports]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Exertus eSports]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_sunshine_rc1a | match11teamscore =  | match11opponentscore =  | match11opponent = [[froyotech]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Blame Game]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[blank is bad]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[Br0nzing with Br0nze]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Ding Dong Daddy]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[Street Hoops eSports]] | match11info =
}}}}
|-
| class="centered" | 4
| [[Street Hoops eSports]]
| class="centered" | 0
| class="centered" | 2
| class="centered" | 0.000
| class="centered" |
| class="centered" | <span style="color: red;">-2</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[wood pig]] | match1info = {{ESEA match|3736085}} {{YouTube video|EXsRESeDsyo}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_final | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[froyotech]] | match2info = {{ESEA match|3736080}} {{YouTube video|StH6JAdwBjM}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_granary | match3teamscore =  | match3opponentscore =  | match3opponent = [[blank is bad]] | match3info = {{ESEA match|3741456}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_granary | match4teamscore =  | match4opponentscore =  | match4opponent = [[Blame Game]] | match4info = {{ESEA match|3739223}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[Br0nzing with Br0nze]] | match5info = {{ESEA match|3747289}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[Ding Dong Daddy]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Exertus eSports]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands| match8teamscore =  | match8opponentscore =  | match8opponent = [[Classic Mixup]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[wood pig]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc5 | match10teamscore =  | match10opponentscore =  | match10opponent = [[froyotech]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Blame Game]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = koth_pro_viaduct_rc4 | match12teamscore =  | match12opponentscore =  | match12opponent = [[blank is bad]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[Br0nzing with Br0nze]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Ding Dong Daddy]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[Exertus eSports]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_snakewater | match16teamscore =  | match16opponentscore =  | match16opponent = [[Classic Mixup]] | match16info =
}}}}
|-
| class="centered" | 5
| [[wood pig]]
| class="centered" | 1
| class="centered" | 1
| class="centered" | 0.500
| class="centered" |
| class="centered" | <span style="color: red;">-1</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 4 | match1opponent = [[Street Hoops eSports]] | match1info = {{ESEA match|3736085}} {{YouTube video|EXsRESeDsyo}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_final | match2teamscore = 1 | match2opponentscore = 5 | match2opponent = [[Exertus eSports]] | match2info = {{ESEA match|3736086}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_granary | match3teamscore =  | match3opponentscore = | match3opponent = [[Classic Mixup]] | match3info = {{ESEA match|3739224}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_gullywash_final1 | match4teamscore =  | match4opponentscore =  | match4opponent = [[froyotech]] | match4info = {{ESEA match|3747287}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[Blame Game]] | match5info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[blank is bad]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Br0nzing with Br0nze]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Ding Dong Daddy]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Street Hoops eSports]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Exertus eSports]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Classic Mixup]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a| match12teamscore =  | match12opponentscore =  | match12opponent = [[froyotech]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[Blame Game]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[blank is bad]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Br0nzing with Br0nze]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[Ding Dong Daddy]] | match16info =
}}}}
|-
| class="centered" | 6
| [[blank is bad]]
| class="centered" | 1
| class="centered" | 0
| class="centered" | 1.000
| class="centered" |
| class="centered" | <span style="color: red;">+1</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 2 | match1opponent = [[Br0nzing with Br0nze]] | match1info = {{ESEA match|3736084}}
| match2 = 1 | match2round = 1 | match2result =  | match2map = cp_granary | match2teamscore =  | match2opponentscore =  | match2opponent = [[Street Hoops eSports]] | match2info = {{ESEA match|3741456}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_granary | match3teamscore =  | match3opponentscore =  | match3opponent = [[The Runaway 5]] | match3info = {{ESEA match|3343556}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_gullywash_final1 | match4teamscore =  | match4opponentscore =  | match4opponent = [[Exertus eSports]] | match4info = {{ESEA match|3340594}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[Classic Mixup]] | match5info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[wood pig]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[froyotech]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Blame Game]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = koth_pro_viaduct_rc4 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Br0nzing with Br0nze]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Ding Dong Daddy]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_sunshine_rc1a | match11teamscore =  | match11opponentscore =  | match11opponent = [[Street Hoops eSports]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Exertus eSports]] | match12info = 
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[Classic Mixup]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[wood pig]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[froyotech]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[Blame Game]] | match16info =
}}}}
|-
| class="centered" | 7
| [[Blame Game]]
| class="centered" | 2
| class="centered" | 0
| class="centered" | 1.000
| class="centered" |
| class="centered" | <span style="color: green;">+2</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result =  | match1map = cp_process_final | match1teamscore = 2 | match1opponentscore = 5 | match1opponent = [[Top Guns]] | match1info = {{ESEA match|3330569}}
| match2 = 1 | match2round = 1 | match2result =  | match2map = cp_process_final | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[Exertus eSports]] | match2info = {{ESEA match|3333448}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_badlands | match3teamscore = 0 | match3opponentscore = 5 | match3opponent = [[Apocalypse Gaming]] | match3info = {{ESEA match|3340596}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 2 | match4opponent = [[ROOT PLUS SIX]] | match4info = {{ESEA match|3343557}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 2 | match5opponent = [[The Mad Men]] | match5info = {{ESEA match|3349967}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[The Runaway 5]] | match6info = {{ESEA match|3352663}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_gravelpit | match7teamscore = 0 | match7opponentscore = 2 | match7opponent = [[Classic Mixup]] | match7info = {{ESEA match|3359625}}
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_gravelpit | match8teamscore = 0 | match8opponentscore = 2 | match8opponent = [[High Rollers Gaming]] | match8info = {{ESEA match|3362177}}
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc4 | match9teamscore = 0 | match9opponentscore = 5 | match9opponent = [[High Rollers Gaming]] | match9info = {{ESEA match|3370331}}
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc4 | match10teamscore = 2* | match10opponentscore = 0 | match10opponent = [[Vector Gaming]] | match10info = {{ESEA match|3368020}}
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_granary | match11teamscore = 5 | match11opponentscore = 3 | match11opponent = [[The Runaway 5]] | match11info = {{ESEA match|3376691}}
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_granary | match12teamscore = 2* | match12opponentscore = 0 | match12opponent = [[Vector Gaming]] | match12info = {{ESEA match|3379093}}
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_gullywash_final1 | match13teamscore = 2 | match13opponentscore = 5 | match13opponent = [[The Mad Men]] | match13info = {{ESEA match|3385062}}
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_gullywash_final1 | match14teamscore = 4 | match14opponentscore = 5 | match14opponent = [[Solace eSport TF2]] | matc14info = {{ESEA match|3387462}}
| match15 = 1 | match15round = 8 | match15result =  | match15map = koth_pro_viaduct_rc3 | match15teamscore = 4 | match15opponentscore = 3 | match15opponent = [[Top Guns]] | match15info = {{ESEA match|3395006}}
| match16 = 1 | match16round = 8 | match16result =  | match16map = koth_pro_viaduct_rc3 | match16teamscore = 3 | match16opponentscore = 4 | match16opponent = [[Classic Mixup]] | match16info = {{ESEA match|3392916}}
}}}}
|-
| class="centered" | 8
| [[Ding Dong Daddy]]
| class="centered" | 0
| class="centered" | 2
| class="centered" | 0.000
| class="centered" |
| class="centered" | <span style="color: red;">-2</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result =  | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 3 | match1opponent = [[Apocalypse Gaming]] | match1info = {{ESEA match|3330573}}
| match2 = 1 | match2round = 1 | match2result =  | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[The Mad Men]] | match2info = {{ESEA match|3333451}} {{YouTube video|0qhTeJi-EgU}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 1 | match3opponent = [[Top Guns]] | match3info = {{ESEA match|3343556}} {{YouTube video|uCAy1b3HYbo}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 4 | match4opponent = [[Vector Gaming]] | match4info = {{ESEA match|3340603}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_snakewater | match5teamscore = 1 | match5opponentscore = 5 | match5opponent = [[High Rollers Gaming]] | match5info = {{ESEA match|3349972}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_snakewater | match6teamscore = 0 | match6opponentscore = 5 | match6opponent = [[Solace eSports]] | match6info = {{ESEA match|3352663}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_gravelpit | match7teamscore = 1 | match7opponentscore = 2 | match7opponent = [[Exertus eSports]] | match7info = {{ESEA match|3359631}}
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[ROOT PLUS SIX]] | match8info = {{ESEA match|3362176}}
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 2 | match9opponent = [[Classic Mixup]] | match9info = {{ESEA match|3368014}}
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc4 | match10teamscore = 0 | match10opponentscore = 5 | match10opponent = [[Exertus eSports]] | match10info = {{ESEA match|3370328}}
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_granary | match11teamscore = 3 | match11opponentscore = 5 | match11opponent = [[Solace eSports]] | match11info = {{ESEA match|3376691}}
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_granary | match12teamscore = 4 | match12opponentscore = 5 | match12opponent = [[Apocalypse Gaming]] | match12info = {{ESEA match|3379105}}
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_gullywash_final1 | match13teamscore = 2* | match13opponentscore = 0 | match13opponent = [[Vector Gaming]] | match13info = {{ESEA match|3385067}}
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_gullywash_final1 | match14teamscore = 0 | match14opponentscore = 5 | match14opponent = [[Classic Mixup]] | match14info = {{ESEA match|3385059}}
| match15 = 1 | match15round = 8 | match15result =  | match15map = koth_pro_viaduct_rc3 | match15teamscore = 0 | match15opponentscore = 4 | match15opponent = [[High Rollers Gaming]] | match15info = {{ESEA match|3395012}}
| match16 = 1 | match16round = 8 | match16result =  | match16map = koth_pro_viaduct_rc3 | match16teamscore = 4 | match16opponentscore = 2 | match16opponent = [[ROOT PLUS SIX]] | match16info = {{ESEA match|3392924}}
}}}}
|-
| class="centered" | 9
| [[Br0nzing with Br0nze]]
| class="centered" | 0
| class="centered" | 2
| class="centered" | 0.000
| class="centered" |
| class="centered" | <span style="color: red;">-2</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result =  | match1map = cp_process_final | match1teamscore = 1 | match1opponentscore = 5 | match1opponent = [[Exertus eSports]] | match1info = {{ESEA match|3330570}}
| match2 = 1 | match2round = 1 | match2result =  | match2map = cp_process_final | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[Top Guns]] | match2info = {{ESEA match|3333447}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_badlands | match3teamscore = 4 | match3opponentscore = 5 | match3opponent = [[The Mad Men]] | match3info = {{ESEA match|3340607}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_badlands | match4teamscore = 2 | match4opponentscore = 5 | match4opponent = [[Solace eSports]] | match4info = {{ESEA match|3343557}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_snakewater | match5teamscore = 0 | match5opponentscore = 5 | match5opponent = [[Classic Mixup]] | match5info = {{ESEA match|3349963}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 4 | match6opponent = [[Vector Gaming]] | match6info = {{ESEA match|3352658}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_gravelpit | match7teamscore = 0 | match7opponentscore = 2 | match7opponent = [[Apocalypse Gaming]] | match7info = {{ESEA match|3359623}}
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_gravelpit | match8teamscore = 0 | match8opponentscore = 2 | match8opponent = [[The Runaway 5]] | match8info = {{ESEA match|3362176}}
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc4 | match9teamscore = 0 | match9opponentscore = 2* | match9opponent = [[High Rollers Gaming]] | match9info = {{ESEA match|3368019}}
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc4 | match10teamscore = 0 | match10opponentscore = 2* | match10opponent = [[The Mad Men]] | match10info = {{ESEA match|3370334}}
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_granary | match11teamscore = 0 | match11opponentscore = 2* | match11opponent = [[Classic Mixup]] | match11info = {{ESEA match|3379096}}
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_granary | match12teamscore = 1 | match12opponentscore = 5 | match12opponent = [[High Rollers Gaming]] | match12info = {{ESEA match|3376683}}
