ESEA-I Season 17: Difference between revisions

From comp.tf
Jump to navigation Jump to search
I'm just changing blank is bad and Blame Game to their current team names.
Line 71: Line 71:
}}
}}


==blank is bad==
==The Mad Men==
{{6s team roster
{{6s team roster
| scout1 = youmustmike
| scout1 = youmustmike
Line 79: Line 79:
| demoman = Chriz Tah Fah
| demoman = Chriz Tah Fah
| medic = indust
| medic = indust
| description = The former Mad Men team from s15 and parts of IM s16 champions Meat Market combined to create blank is bad and pickup indust from [[iT]] fame.
| description = The former Mad Men team from s15 and parts of IM s16 champions Meat Market combined to create the Mad Men and pickup indust from [[iT]] fame.
}}
}}


==Blame Game==
==THE HURRICANE==
{{6s team roster
{{6s team roster
| scout1 = chingoo
| scout1 = chingoo
Line 158: Line 158:
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_granary | match4teamscore = 5 | match4opponentscore = 0 | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3741457}} {{YouTube video|UipSJoExMQo}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_granary | match4teamscore = 5 | match4opponentscore = 0 | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3741457}} {{YouTube video|UipSJoExMQo}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 5 | match5opponentscore = 0 | match5opponent = [[wood pig]] | match5info = {{ESEA match|3747287}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 5 | match5opponentscore = 0 | match5opponent = [[wood pig]] | match5info = {{ESEA match|3747287}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[Blame Game]] | match6info =  
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[THE HURRICANE]] | match6info =  
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[blank is bad]] | match7info =  
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[The Mad Men]] | match7info =  
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands | match8teamscore =  | match8opponentscore =  | match8opponent = [[Br0nzing with Br0nze]] | match8info =  
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands | match8teamscore =  | match8opponentscore =  | match8opponent = [[Br0nzing with Br0nze]] | match8info =  
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Ding Dong Daddy]] | match9info =  
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Ding Dong Daddy]] | match9info =  
Line 166: Line 166:
| match12 = 1 | match12round = 6 | match12result =  | match12map = koth_pro_viaduct_rc3 | match12teamscore =  | match12opponentscore =  | match12opponent = [[Classic Mixup]] | match12info =  
| match12 = 1 | match12round = 6 | match12result =  | match12map = koth_pro_viaduct_rc3 | match12teamscore =  | match12opponentscore =  | match12opponent = [[Classic Mixup]] | match12info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[wood pig]] | match13info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[wood pig]] | match13info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Blame Game]] | match14info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[THE HURRICANE]] | match14info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[blank is bad]] | match15info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[The Mad Men]] | match15info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_snakewater | match16teamscore =  | match16opponentscore =  | match16opponent = [[Br0nzing with Br0nze]] | match16info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_snakewater | match16teamscore =  | match16opponentscore =  | match16opponent = [[Br0nzing with Br0nze]] | match16info =  
}}}}
}}}}
Line 183: Line 183:
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 1 | match1opponent = [[wood pig]] | match1info = {{ESEA match|3736086}}
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 1 | match1opponent = [[wood pig]] | match1info = {{ESEA match|3736086}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 4 | match2opponent = [[Classic Mixup]] | match2info = {{ESEA match|3736081}} {{YouTube video|U9dWzwT4bKc}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 4 | match2opponent = [[Classic Mixup]] | match2info = {{ESEA match|3736081}} {{YouTube video|U9dWzwT4bKc}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_granary | match3teamscore = 5 | match3opponentscore = 2 | match3opponent = [[Blame Game]] | match3info = {{ESEA match|3741458}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_granary | match3teamscore = 5 | match3opponentscore = 2 | match3opponent = [[THE HURRICANE]] | match3info = {{ESEA match|3741458}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_granary | match4teamscore = 5 | match4opponentscore = 2 | match4opponent = [[froyotech]] | match4info = {{ESEA match|3739222}}  
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_granary | match4teamscore = 5 | match4opponentscore = 2 | match4opponent = [[froyotech]] | match4info = {{ESEA match|3739222}}  
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 5 | match5opponentscore = 4 | match5opponent = [[blank is bad]] | match5info = {{ESEA match|3747286}}  
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 5 | match5opponentscore = 4 | match5opponent = [[The Mad Men]] | match5info = {{ESEA match|3747286}}  
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 2* | match6opponentscore = 0 | match6opponent = [[Br0nzing with Br0nze]] | match6info = {{ESEA match|3749679}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 2* | match6opponentscore = 0 | match6opponent = [[Br0nzing with Br0nze]] | match6info = {{ESEA match|3749679}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info = {{ESEA match|3755866}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info = {{ESEA match|3755866}}
Line 192: Line 192:
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =  
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =  
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4| match11teamscore =  | match11opponentscore =  | match11opponent = [[froyotech]] | match11info =  
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4| match11teamscore =  | match11opponentscore =  | match11opponent = [[froyotech]] | match11info =  
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Blame Game]] | match12info =   
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[THE HURRICANE]] | match12info =   
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[blank is bad]] | match13info =   
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[The Mad Men]] | match13info =   
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[Br0nzing with Br0nze]] | match14info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[Br0nzing with Br0nze]] | match14info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[Ding Dong Daddy]] | match15info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[Ding Dong Daddy]] | match15info =  
Line 212: Line 212:
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 2 | match2opponent = [[wood pig]] | match2info = {{ESEA match|3739224}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 2 | match2opponent = [[wood pig]] | match2info = {{ESEA match|3739224}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 0 | match3opponentscore = 5 | match3opponent = [[froyotech]] | match3info = {{ESEA match|3741457}} {{YouTube video|UipSJoExMQo}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 0 | match3opponentscore = 5 | match3opponent = [[froyotech]] | match3info = {{ESEA match|3741457}} {{YouTube video|UipSJoExMQo}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_gullywash_final1 | match4teamscore =  | match4opponentscore =  | match4opponent = [[blank is bad]] | match4info = {{ESEA match|3749677}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_gullywash_final1 | match4teamscore =  | match4opponentscore =  | match4opponent = [[The Mad Men]] | match4info = {{ESEA match|3749677}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 5 | match5opponentscore = 3 | match5opponent = [[Blame Game]] | match5info = {{ESEA match|3747288}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 5 | match5opponentscore = 3 | match5opponent = [[THE HURRICANE]] | match5info = {{ESEA match|3747288}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[Br0nzing with Br0nze]] | match6info = {{ESEA match|3755688}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[Br0nzing with Br0nze]] | match6info = {{ESEA match|3755688}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info = {{ESEA match|3758469}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info = {{ESEA match|3758469}}
Line 220: Line 220:
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_sunshine_rc1a | match11teamscore =  | match11opponentscore =  | match11opponent = [[froyotech]] | match11info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_sunshine_rc1a | match11teamscore =  | match11opponentscore =  | match11opponent = [[froyotech]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Blame Game]] | match12info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[THE HURRICANE]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[blank is bad]] | match13info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[The Mad Men]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[Br0nzing with Br0nze]] | match14info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[Br0nzing with Br0nze]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Ding Dong Daddy]] | match15info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Ding Dong Daddy]] | match15info =
Line 239: Line 239:
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[wood pig]] | match1info = {{ESEA match|3736085}} {{YouTube video|EXsRESeDsyo}}
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[wood pig]] | match1info = {{ESEA match|3736085}} {{YouTube video|EXsRESeDsyo}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_final | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[froyotech]] | match2info = {{ESEA match|3736080}} {{YouTube video|StH6JAdwBjM}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_final | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[froyotech]] | match2info = {{ESEA match|3736080}} {{YouTube video|StH6JAdwBjM}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_granary | match3teamscore = 5 | match3opponentscore = 4 | match3opponent = [[blank is bad]] | match3info = {{ESEA match|3741456}} {{YouTube video|E1t-PQGVKB0}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_granary | match3teamscore = 5 | match3opponentscore = 4 | match3opponent = [[The Mad Men]] | match3info = {{ESEA match|3741456}} {{YouTube video|E1t-PQGVKB0}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_granary | match4teamscore = 5 | match4opponentscore = 1 | match4opponent = [[Blame Game]] | match4info = {{ESEA match|3739223}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_granary | match4teamscore = 5 | match4opponentscore = 1 | match4opponent = [[THE HURRICANE]] | match4info = {{ESEA match|3739223}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 2* | match5opponentscore = 0 | match5opponent = [[Br0nzing with Br0nze]] | match5info = {{ESEA match|3747289}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 2* | match5opponentscore = 0 | match5opponent = [[Br0nzing with Br0nze]] | match5info = {{ESEA match|3747289}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[Ding Dong Daddy]] | match6info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[Ding Dong Daddy]] | match6info =
Line 247: Line 247:
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[wood pig]] | match9info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[wood pig]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc5 | match10teamscore =  | match10opponentscore =  | match10opponent = [[froyotech]] | match10info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc5 | match10teamscore =  | match10opponentscore =  | match10opponent = [[froyotech]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Blame Game]] | match11info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[THE HURRICANE]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = koth_pro_viaduct_rc4 | match12teamscore =  | match12opponentscore =  | match12opponent = [[blank is bad]] | match12info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = koth_pro_viaduct_rc4 | match12teamscore =  | match12opponentscore =  | match12opponent = [[The Mad Men]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[Br0nzing with Br0nze]] | match13info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[Br0nzing with Br0nze]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Ding Dong Daddy]] | match14info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Ding Dong Daddy]] | match14info =
Line 269: Line 269:
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 1 | match3opponentscore = 5 | match3opponent = [[Classic Mixup]] | match3info = {{ESEA match|3739224}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 1 | match3opponentscore = 5 | match3opponent = [[Classic Mixup]] | match3info = {{ESEA match|3739224}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_gullywash_final1 | match4teamscore = 0 | match4opponentscore = 5 | match4opponent = [[froyotech]] | match4info = {{ESEA match|3747287}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_gullywash_final1 | match4teamscore = 0 | match4opponentscore = 5 | match4opponent = [[froyotech]] | match4info = {{ESEA match|3747287}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[Blame Game]] | match5info =
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[THE HURRICANE]] | match5info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[blank is bad]] | match6info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[The Mad Men]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Br0nzing with Br0nze]] | match7info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Br0nzing with Br0nze]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Ding Dong Daddy]] | match8info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Ding Dong Daddy]] | match8info =
Line 277: Line 277:
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Classic Mixup]] | match11info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Classic Mixup]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a| match12teamscore =  | match12opponentscore =  | match12opponent = [[froyotech]] | match12info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a| match12teamscore =  | match12opponentscore =  | match12opponent = [[froyotech]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[Blame Game]] | match13info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[THE HURRICANE]] | match13info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[blank is bad]] | match14info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[The Mad Men]] | match14info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Br0nzing with Br0nze]] | match15info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Br0nzing with Br0nze]] | match15info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[Ding Dong Daddy]] | match16info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[Ding Dong Daddy]] | match16info =  
Line 284: Line 284:
|-
|-
| class="centered" | 6
| class="centered" | 6
| [[blank is bad]]
| [[The Mad Men]]
| class="centered" | 2
| class="centered" | 2
| class="centered" | 2
| class="centered" | 2
Line 300: Line 300:
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[wood pig]] | match6info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[wood pig]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[froyotech]] | match7info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[froyotech]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Blame Game]] | match8info =  
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[THE HURRICANE]] | match8info =  
| match9 = 1 | match9round = 5 | match9result =  | match9map = koth_pro_viaduct_rc4 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Br0nzing with Br0nze]] | match9info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = koth_pro_viaduct_rc4 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Br0nzing with Br0nze]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Ding Dong Daddy]] | match10info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Ding Dong Daddy]] | match10info =
Line 308: Line 308:
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[wood pig]] | match14info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[wood pig]] | match14info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[froyotech]] | match15info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[froyotech]] | match15info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[Blame Game]] | match16info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[THE HURRICANE]] | match16info =  
}}}}
}}}}
|-
|-
| class="centered" | 7
| class="centered" | 7
| [[Blame Game]]
| [[THE HURRICANE]]
| class="centered" | 2
| class="centered" | 2
| class="centered" | 3
| class="centered" | 3
Line 328: Line 328:
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[wood pig]] | match6info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[wood pig]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[froyotech]] | match7info =  
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[froyotech]] | match7info =  
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[blank is bad]] | match8info =  
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[The Mad Men]] | match8info =  
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Br0nzing with Br0nze]] | match9info =  
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Br0nzing with Br0nze]] | match9info =  
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Ding Dong Daddy]] | match10info =  
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Ding Dong Daddy]] | match10info =  
Line 336: Line 336:
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[wood pig]] | matc14info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[wood pig]] | matc14info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[froyotech]] | match15info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[froyotech]] | match15info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[blank is bad]] | match16info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[The Mad Men]] | match16info =  
}}}}
}}}}
|-
|-
Line 349: Line 349:
| roundheader = Week
| roundheader = Week
| info = 1
