ESEA-I Season 17: Difference between revisions

From comp.tf
Jump to navigation Jump to search
Line 155: Line 155:
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[Street Hoops eSports]] | match1info = {{ESEA match|3736080}} {{YouTube video|StH6JAdwBjM}}
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[Street Hoops eSports]] | match1info = {{ESEA match|3736080}} {{YouTube video|StH6JAdwBjM}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Ding Dong Daddy]] | match2info = {{ESEA match|3736082}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Ding Dong Daddy]] | match2info = {{ESEA match|3736082}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 2 | match3opponentscore = 5 | match3opponent = [[Exertus eSports]] | match3info = {{ESEA match|3739222}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 2 | match3opponentscore = 5 | match3opponent = [[Exertus TF2]] | match3info = {{ESEA match|3739222}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_granary | match4teamscore = 5 | match4opponentscore = 0 | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3741457}} {{YouTube video|UipSJoExMQo}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_granary | match4teamscore = 5 | match4opponentscore = 0 | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3741457}} {{YouTube video|UipSJoExMQo}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 5 | match5opponentscore = 0 | match5opponent = [[wood pig]] | match5info = {{ESEA match|3747287}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 5 | match5opponentscore = 0 | match5opponent = [[wood pig]] | match5info = {{ESEA match|3747287}}
Line 163: Line 163:
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Ding Dong Daddy]] | match9info =  
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Ding Dong Daddy]] | match9info =  
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc3 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Street Hoops eSports]] | match10info =  
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc3 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Street Hoops eSports]] | match10info =  
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc3 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Exertus eSports]] | match11info =  
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc3 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Exertus TF2]] | match11info =  
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Classic Mixup]] | match12info =  
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Classic Mixup]] | match12info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[wood pig]] | match13info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[wood pig]] | match13info =  
Line 172: Line 172:
|-  
|-  
| class="centered" | 2
| class="centered" | 2
| [[Exertus eSports]]
| [[Exertus TF2]]
| class="centered" | 6
| class="centered" | 6
| class="centered" | 0
| class="centered" | 0
Line 209: Line 209:
| roundheader = Week
| roundheader = Week
| info = 1
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[Exertus eSports]] | match1info = {{ESEA match|3736081}} {{YouTube video|U9dWzwT4bKc}}
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[Exertus TF2]] | match1info = {{ESEA match|3736081}} {{YouTube video|U9dWzwT4bKc}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 2 | match2opponent = [[wood pig]] | match2info = {{ESEA match|3739224}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_granary | match2teamscore = 5 | match2opponentscore = 2 | match2opponent = [[wood pig]] | match2info = {{ESEA match|3739224}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 0 | match3opponentscore = 5 | match3opponent = [[froyotech]] | match3info = {{ESEA match|3741457}} {{YouTube video|UipSJoExMQo}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 0 | match3opponentscore = 5 | match3opponent = [[froyotech]] | match3info = {{ESEA match|3741457}} {{YouTube video|UipSJoExMQo}}
Line 217: Line 217:
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info = {{ESEA match|3758469}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info = {{ESEA match|3758469}}
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Street Hoops eSports]] | match8info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Street Hoops eSports]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Exertus eSports]] | match9info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Exertus TF2]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_sunshine_rc1a | match11teamscore =  | match11opponentscore =  | match11opponent = [[froyotech]] | match11info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_sunshine_rc1a | match11teamscore =  | match11opponentscore =  | match11opponent = [[froyotech]] | match11info =
Line 243: Line 243:
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 2* | match5opponentscore = 0 | match5opponent = [[Br0nzing with Br0nze]] | match5info = {{ESEA match|3747289}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_gullywash_final1 | match5teamscore = 2* | match5opponentscore = 0 | match5opponent = [[Br0nzing with Br0nze]] | match5info = {{ESEA match|3747289}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Ding Dong Daddy]] | match6info = {{ESEA match|3749676}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Ding Dong Daddy]] | match6info = {{ESEA match|3749676}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Exertus eSports]] | match7info = {{ESEA match|3758472}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Exertus TF2]] | match7info = {{ESEA match|3758472}}
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands| match8teamscore =  | match8opponentscore =  | match8opponent = [[Classic Mixup]] | match8info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands| match8teamscore =  | match8opponentscore =  | match8opponent = [[Classic Mixup]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[wood pig]] | match9info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[wood pig]] | match9info =
Line 251: Line 251:
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[Br0nzing with Br0nze]] | match13info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[Br0nzing with Br0nze]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Ding Dong Daddy]] | match14info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Ding Dong Daddy]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[Exertus eSports]] | match15info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[Exertus TF2]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_snakewater | match16teamscore =  | match16opponentscore =  | match16opponent = [[Classic Mixup]] | match16info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_snakewater | match16teamscore =  | match16opponentscore =  | match16opponent = [[Classic Mixup]] | match16info =
}}}}
}}}}
Line 266: Line 266:
| info = 1
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 4 | match1opponent = [[Street Hoops eSports]] | match1info = {{ESEA match|3736085}} {{YouTube video|EXsRESeDsyo}}
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 4 | match1opponent = [[Street Hoops eSports]] | match1info = {{ESEA match|3736085}} {{YouTube video|EXsRESeDsyo}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_final | match2teamscore = 1 | match2opponentscore = 5 | match2opponent = [[Exertus eSports]] | match2info = {{ESEA match|3736086}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_final | match2teamscore = 1 | match2opponentscore = 5 | match2opponent = [[Exertus TF2]] | match2info = {{ESEA match|3736086}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 1 | match3opponentscore = 5 | match3opponent = [[Classic Mixup]] | match3info = {{ESEA match|3739224}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 1 | match3opponentscore = 5 | match3opponent = [[Classic Mixup]] | match3info = {{ESEA match|3739224}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_gullywash_final1 | match4teamscore = 0 | match4opponentscore = 5 | match4opponent = [[froyotech]] | match4info = {{ESEA match|3747287}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_gullywash_final1 | match4teamscore = 0 | match4opponentscore = 5 | match4opponent = [[froyotech]] | match4info = {{ESEA match|3747287}}
Line 274: Line 274:
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Ding Dong Daddy]] | match8info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Ding Dong Daddy]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Street Hoops eSports]] | match9info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Street Hoops eSports]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Exertus eSports]] | match10info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Exertus TF2]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Classic Mixup]] | match11info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Classic Mixup]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a| match12teamscore =  | match12opponentscore =  | match12opponent = [[froyotech]] | match12info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a| match12teamscore =  | match12opponentscore =  | match12opponent = [[froyotech]] | match12info =
Line 296: Line 296:
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_granary | match2teamscore = 4 | match2opponentscore = 5 | match2opponent = [[Street Hoops eSports]] | match2info = {{ESEA match|3741456}} {{YouTube video|E1t-PQGVKB0}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_granary | match2teamscore = 4 | match2opponentscore = 5 | match2opponent = [[Street Hoops eSports]] | match2info = {{ESEA match|3741456}} {{YouTube video|E1t-PQGVKB0}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_granary | match3teamscore = 5 | match3opponentscore = 3 | match3opponent = [[Ding Dong Daddy]] | match3info = {{ESEA match|3739221}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_granary | match3teamscore = 5 | match3opponentscore = 3 | match3opponent = [[Ding Dong Daddy]] | match3info = {{ESEA match|3739221}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_gullywash_final1 | match4teamscore = 4 | match4opponentscore = 5 | match4opponent = [[Exertus eSports]] | match4info = {{ESEA match|3749286}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_gullywash_final1 | match4teamscore = 4 | match4opponentscore = 5 | match4opponent = [[Exertus TF2]] | match4info = {{ESEA match|3749286}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_gullywash_final1 | match5teamscore = 3 | match5opponentscore = 5 | match5opponent = [[Classic Mixup]] | match5info = {{ESEA match|3749677}} {{YouTube video|Nmmso23Fiyg}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_gullywash_final1 | match5teamscore = 3 | match5opponentscore = 5 | match5opponent = [[Classic Mixup]] | match5info = {{ESEA match|3749677}} {{YouTube video|Nmmso23Fiyg}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[wood pig]] | match6info = {{ESEA match|3755865}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[wood pig]] | match6info = {{ESEA match|3755865}}
Line 304: Line 304:
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Ding Dong Daddy]] | match10info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Ding Dong Daddy]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_sunshine_rc1a | match11teamscore =  | match11opponentscore =  | match11opponent = [[Street Hoops eSports]] | match11info =  
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_sunshine_rc1a | match11teamscore =  | match11opponentscore =  | match11opponent = [[Street Hoops eSports]] | match11info =  
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Exertus eSports]] | match12info =   
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Exertus TF2]] | match12info =   
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[Classic Mixup]] | match13info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[Classic Mixup]] | match13info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[wood pig]] | match14info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[wood pig]] | match14info =  
Line 323: Line 323:
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 2 | match1opponent = [[Br0nzing with Br0nze]] | match1info = {{ESEA match|3736083}}
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 2 | match1opponent = [[Br0nzing with Br0nze]] | match1info = {{ESEA match|3736083}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[Ding Dong Daddy]] | match2info = {{ESEA match|3736079}} {{YouTube video|wcW4OceD1KY}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[Ding Dong Daddy]] | match2info = {{ESEA match|3736079}} {{YouTube video|wcW4OceD1KY}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 2 | match3opponentscore = 5 | match3opponent = [[Exertus eSports]] | match3info = {{ESEA match|3741458}}  
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 2 | match3opponentscore = 5 | match3opponent = [[Exertus TF2]] | match3info = {{ESEA match|3741458}}  
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_granary | match4teamscore = 1 | match4opponentscore = 5 | match4opponent = [[Street Hoops eSports]] | match4info = {{ESEA match|3739223}}  
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_granary | match4teamscore = 1 | match4opponentscore = 5 | match4opponent = [[Street Hoops eSports]] | match4info = {{ESEA match|3739223}}  
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_gullywash_final1 | match5teamscore = 3 | match5opponentscore = 5 | match5opponent = [[Classic Mixup]] | match5info = {{ESEA match|3747288}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_gullywash_final1 | match5teamscore = 3 | match5opponentscore = 5 | match5opponent = [[Classic Mixup]] | match5info = {{ESEA match|3747288}}
Line 332: Line 332:
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Ding Dong Daddy]] | match10info =  
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Ding Dong Daddy]] | match10info =  
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth__pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Street Hoops eSports]] | match11info =  
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth__pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Street Hoops eSports]] | match11info =  
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Exertus eSports]] | match12info =  
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Exertus TF2]] | match12info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[Classic Mixup]] | match13info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[Classic Mixup]] | match13info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[wood pig]] | matc14info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[wood pig]] | matc14info =  
Line 354: Line 354:
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_granary | match4teamscore = 3 | match4opponentscore = 5 | match4opponent = [[The Mad Men]] | match4info = {{ESEA match|3739221}}  
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_granary | match4teamscore = 3 | match4opponentscore = 5 | match4opponent = [[The Mad Men]] | match4info = {{ESEA match|3739221}}  
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_gullywash_final1 | match5teamscore = 0 | match5opponentscore = 5 | match5opponent = [[Street Hoops eSports]] | match5info = {{ESEA match|3749676}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_gullywash_final1 | match5teamscore = 0 | match5opponentscore = 5 | match5opponent = [[Street Hoops eSports]] | match5info = {{ESEA match|3749676}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[Exertus eSports]] | match6info = {{ESEA match|3755866}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[Exertus TF2]] | match6info = {{ESEA match|3755866}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Classic Mixup]] | match7info = {{ESEA match|3758469}}
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Classic Mixup]] | match7info = {{ESEA match|3758469}}
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[wood pig]] | match8info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[wood pig]] | match8info =
Line 362: Line 362:
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Br0nzing with Br0nze]] | match12info =  
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Br0nzing with Br0nze]] | match12info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[Street Hoops eSports]] | match13info =  
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[Street Hoops eSports]] | match13info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater| match14teamscore =  | match14opponentscore =  | match14opponent = [[Exertus eSports]] | match14info =  
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater| match14teamscore =  | match14opponentscore =  | match14opponent = [[Exertus TF2]] | match14info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Classic Mixup]] | match15info =  
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Classic Mixup]] | match15info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[wood pig]] | match16info =  
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[wood pig]] | match16info =  
Line 381: Line 381:
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 0 | match3opponentscore = 2* | match3opponent = [[Ding Dong Daddy]] | match3info = {{ESEA match|3741455}}  
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 0 | match3opponentscore = 2* | match3opponent = [[Ding Dong Daddy]] | match3info = {{ESEA match|3741455}}  
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_gullywash_final1 | match4teamscore = 0 | match4opponentscore = 2* | match4opponent = [[Street Hoops eSports]] | match4info = {{ESEA match|3747289}}  
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_gullywash_final1 | match4teamscore = 0 | match4opponentscore = 2* | match4opponent = [[Street Hoops eSports]] | match4info = {{ESEA match|3747289}}  
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_gullywash_final1 | match5teamscore = 0 | match5opponentscore = 2* | match5opponent = [[Exertus eSports]] | match5info = {{ESEA match|3749679}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_gullywash_final1 | match5teamscore = 0 | match5opponentscore = 2* | match5opponent = [[Exertus TF2]] | match5info = {{ESEA match|3749679}}
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_badlands | match6teamscore = 0 | match6opponentscore = 2* | match6opponent = [[wood pig]] | match6info =  {{ESEA match|3758471}}
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_badlands | match6teamscore = 0 | match6opponentscore = 2* | match6opponent = [[wood pig]] | match6info =  {{ESEA match|3758471}}
| match7 = 1 | match7round = 4 | match7result = loss | match7map = cp_badlands | match7teamscore = 0 | match7opponentscore = 2* | match7opponent = [[Classic Mixup]] | match7info = {{ESEA match|3755868}}
| match7 = 1 | match7round = 4 | match7result = loss | match7map = cp_badlands | match7teamscore = 0 | match7opponentscore = 2* | match7opponent = [[Classic Mixup]] | match7info = {{ESEA match|3755868}}
Line 389: Line 389:
| match11 = 1 | match11round = 6 | match11result = loss | match11map = cp_sunshine_rc1a | match11teamscore = 0 | match11opponentscore = 2* | match11opponent = [[Ding Dong Daddy]] | match11info =  
| match11 = 1 | match11round = 6 | match11result = loss | match11map = cp_sunshine_rc1a | match11teamscore = 0 | match11opponentscore = 2* | match11opponent = [[Ding Dong Daddy]] | match11info =  
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_sunshine_rc1a | match12teamscore = 0 | match12opponentscore = 2* | match12opponent = [[Street Hoops eSports]] | match12info =  
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_sunshine_rc1a | match12teamscore = 0 | match12opponentscore = 2* | match12opponent = [[Street Hoops eSports]] | match12info =  
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_snakewater | match13teamscore = 0 | match13opponentscore = 2* | match13opponent = [[Exertus eSports]] | match13info =  
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_snakewater | match13teamscore = 0 | match13opponentscore = 2* | match13opponent = [[Exertus TF2]] | match13info =  
| match14 = 1 | match14round = 7 | match14result = loss | match14map = cp_snakewater | match14teamscore = 0 | match14opponentscore = 2* | match14opponent = [[Classic Mixup]] | match14info =  
