ESEA Season 21/Invite: Difference between revisions
Jump to navigation
Jump to search
m →Overview: Added detailedcrosstable and results |
|||
| Line 187: | Line 187: | ||
== Results == | == Results == | ||
=== Overview === | === Overview === | ||
{{Box|start|padding=2em}} | |||
{{GroupTableStart| ESEA-I S20 Table |width=350px}} | {{GroupTableStart| ESEA-I S20 Table |width=350px}} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/EVL Gaming}} |place=1 |win_m=2 |lose_m=0 |win_r=9 |lose_r=5 |diff=4 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Ascent}} |place=2 |win_m=1 |lose_m=0 |win_r=5 |lose_r=0 |diff=5 |bg= }} | ||
{{GroupTableSlot| {{team/froyotech}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }} | {{GroupTableSlot| {{team/froyotech}} |place=2 |win_m=1 |lose_m=0 |win_r=5 |lose_r=0 |diff=5 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Running with Scizors}} |place=4 |win_m=1 |lose_m=1 |win_r=7 |lose_r=7 |diff=0 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Hands Off}} |place=5 |win_m=0 |lose_m=0 |win_r=0 |lose_r=0 |diff=0 |bg= }} | ||
{{GroupTableSlot| {{team/Team SoloUber}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }} | {{GroupTableSlot| {{team/Team SoloUber}} |place=6 |win_m=0 |lose_m=1 |win_r=3 |lose_r=4 |diff=-1 |bg= }} | ||
{{GroupTableSlot| {{team/The Bugs}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }} | {{GroupTableSlot| {{team/The Bugs}} |place=7 |win_m=0 |lose_m=1 |win_r=2 |lose_r=5 |diff=-3 |bg= }} | ||
{{GroupTableSlot| {{team/Titanium hWhite}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }} | {{GroupTableSlot| {{team/Titanium hWhite}} |place=8 |win_m=0 |lose_m=1 |win_r=0 |lose_r=5 |diff=-5 |bg= }} | ||
{{GroupTableSlot| {{team/-bird noises-}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }} | {{GroupTableSlot| {{team/-bird noises-}} |place=8 |win_m=0 |lose_m=1 |win_r=0 |lose_r=5 |diff=-5 |bg= }} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
{{Box|break|padding=2em}} | |||
{{DetailedCrossTable | |||
|team1=Ascent | |||
|team2=EVL Gaming | |||
|team3=froyotech | |||
|team4=Hands Off | |||
|team5=Running with Scizors | |||
|team6=Team SoloUber | |||
|team7=The Bugs | |||
|team8=Titanium hWhite | |||
|team9=-bird noises- | |||
|doublerounded=true | |||
<!--Games of Team 1--> | |||
|team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=|team1vsteam2abbr=|team1vsteam2link= | |||
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=|team1vsteam3abbr=|team1vsteam3link= | |||
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=|team1vsteam4abbr=|team1vsteam4link= | |||
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=|team1vsteam5abbr=|team1vsteam5link= | |||
|team1vsteam6result=|team1vsteam6resultvs=|team1vsteam6date=Snakewater|team1vsteam6abbr=|team1vsteam6link=#Week_1_Snakewater | |||
|team1vsteam7result=|team1vsteam7resultvs=|team1vsteam7date=|team1vsteam7abbr=|team1vsteam7link= | |||
|team1vsteam8result=5|team1vsteam8resultvs=0|team1vsteam8date=Snakewater|team1vsteam8abbr=|team1vsteam8link=#Week_1_Snakewater | |||
|team1vsteam9result=|team1vsteam9resultvs=|team1vsteam9date=|team1vsteam9abbr=|team1vsteam9link= | |||
<!--Games of Team 2--> | |||
|team2vsteam1result=|team2vsteam1resultvs=|team2vsteam1date=|team2vsteam1abbr=|team2vsteam1link= | |||
|team2vsteam3result=|team2vsteam3resultvs=|team2vsteam3date=|team2vsteam3abbr=|team2vsteam3link= | |||
|team2vsteam4result=|team2vsteam4resultvs=|team2vsteam4date=|team2vsteam4abbr=|team2vsteam4link= | |||
|team2vsteam5result=5|team2vsteam5resultvs=2|team2vsteam5date=Snakewater|team2vsteam5abbr=|team2vsteam5link=#Week_1_Snakewater | |||
|team2vsteam6result=|team2vsteam6resultvs=|team2vsteam6date=|team2vsteam6abbr=|team2vsteam6link= | |||
|team2vsteam7result=|team2vsteam7resultvs=|team2vsteam7date=|team2vsteam7abbr=|team2vsteam7link= | |||
|team2vsteam8result=|team2vsteam8resultvs=|team2vsteam8date=|team2vsteam8abbr=|team2vsteam8link= | |||
|team2vsteam9result=|team2vsteam9resultvs=|team2vsteam9date=|team2vsteam9abbr=|team2vsteam9link= | |||
<!--Games of Team 3--> | |||
|team3vsteam1result=|team3vsteam1resultvs=|team3vsteam1date=|team3vsteam1abbr=|team3vsteam1link= | |||
|team3vsteam2result=|team3vsteam2resultvs=|team3vsteam2date=|team3vsteam2abbr=|team3vsteam2link= | |||
|team3vsteam4result=|team3vsteam4resultvs=|team3vsteam4date=|team3vsteam4abbr=|team3vsteam4link= | |||
|team3vsteam5result=|team3vsteam5resultvs=|team3vsteam5date=|team3vsteam5abbr=|team3vsteam5link= | |||
|team3vsteam6result=|team3vsteam6resultvs=|team3vsteam6date=|team3vsteam6abbr=|team3vsteam6link= | |||
|team3vsteam7result=|team3vsteam7resultvs=|team3vsteam7date=|team3vsteam7abbr=|team3vsteam7link= | |||
|team3vsteam8result=|team3vsteam8resultvs=|team3vsteam8date=|team3vsteam8abbr=|team3vsteam8link= | |||
|team3vsteam9result=5|team3vsteam9resultvs=0|team3vsteam9date=Snakewater|team3vsteam9abbr=|team3vsteam9link=#Week_1_Snakewater | |||
<!--Games of Team 4--> | |||
|team4vsteam1result=|team4vsteam1resultvs=|team4vsteam1date=|team4vsteam1abbr=|team4vsteam1link= | |||
|team4vsteam2result=|team4vsteam2resultvs=|team4vsteam2date=|team4vsteam2abbr=|team4vsteam2link= | |||
|team4vsteam3result=|team4vsteam3resultvs=|team4vsteam3date=|team4vsteam3abbr=|team4vsteam3link= | |||
|team4vsteam5result=|team4vsteam5resultvs=|team4vsteam5date=|team4vsteam5abbr=|team4vsteam5link= | |||
|team4vsteam6result=|team4vsteam6resultvs=|team4vsteam6date=|team4vsteam6abbr=|team4vsteam6link= | |||
|team4vsteam7result=|team4vsteam7resultvs=|team4vsteam7date=|team4vsteam7abbr=|team4vsteam7link= | |||
|team4vsteam8result=|team4vsteam8resultvs=|team4vsteam8date=Snakewater|team4vsteam8abbr=|team4vsteam8link=#Week_1_Snakewater | |||
|team4vsteam9result=|team4vsteam9resultvs=|team4vsteam9date=Snakewater|team4vsteam9abbr=|team4vsteam9link=#Week_1_Snakewater | |||
<!--Games of Team 5--> | |||
|team5vsteam1result=|team5vsteam1resultvs=|team5vsteam1date=|team5vsteam1abbr=|team5vsteam1link= | |||
|team5vsteam2result=|team5vsteam2resultvs=|team5vsteam2date=|team5vsteam2abbr=|team5vsteam2link= | |||
|team5vsteam3result=|team5vsteam3resultvs=|team5vsteam3date=|team5vsteam3abbr=|team5vsteam3link= | |||
|team5vsteam4result=|team5vsteam4resultvs=|team5vsteam4date=|team5vsteam4abbr=|team5vsteam4link= | |||
|team5vsteam6result=|team5vsteam6resultvs=|team5vsteam6date=|team5vsteam6abbr=|team5vsteam6link= | |||
|team5vsteam7result=5|team5vsteam7resultvs=2|team5vsteam7date=Snakewater|team5vsteam7abbr=|team5vsteam7link=#Week_1_Snakewater | |||
|team5vsteam8result=|team5vsteam8resultvs=|team5vsteam8date=|team5vsteam8abbr=|team5vsteam8link= | |||
|team5vsteam9result=|team5vsteam9resultvs=|team5vsteam9date=|team5vsteam9abbr=|team5vsteam9link= | |||
<!--Games of Team 6--> | |||
|team6vsteam1result=|team6vsteam1resultvs=|team6vsteam1date=|team6vsteam1abbr=|team6vsteam1link= | |||
|team6vsteam2result=|team6vsteam2resultvs=|team6vsteam2date=|team6vsteam2abbr=|team6vsteam2link= | |||
|team6vsteam3result=|team6vsteam3resultvs=|team6vsteam3date=|team6vsteam3abbr=|team6vsteam3link= | |||
|team6vsteam4result=|team6vsteam4resultvs=|team6vsteam4date=|team6vsteam4abbr=|team6vsteam4link= | |||
|team6vsteam5result=|team6vsteam5resultvs=|team6vsteam5date=|team6vsteam5abbr=|team6vsteam5link= | |||
|team6vsteam7result=|team6vsteam7resultvs=|team6vsteam7date=|team6vsteam7abbr=|team6vsteam7link= | |||
|team6vsteam8result=|team6vsteam8resultvs=|team6vsteam8date=|team6vsteam8abbr=|team6vsteam8link= | |||
|team6vsteam9result=|team6vsteam9resultvs=|team6vsteam9date=|team6vsteam9abbr=|team6vsteam9link= | |||
<!--Games of Team 7--> | |||
|team7vsteam1result=|team7vsteam1resultvs=|team7vsteam1date=|team7vsteam1abbr=|team7vsteam1link= | |||
|team7vsteam2result=|team7vsteam2resultvs=|team7vsteam2date=|team7vsteam2abbr=|team7vsteam2link= | |||
|team7vsteam3result=|team7vsteam3resultvs=|team7vsteam3date=|team7vsteam3abbr=|team7vsteam3link= | |||
|team7vsteam4result=|team7vsteam4resultvs=|team7vsteam4date=|team7vsteam4abbr=|team7vsteam4link= | |||
|team7vsteam5result=|team7vsteam5resultvs=|team7vsteam5date=|team7vsteam5abbr=|team7vsteam5link= | |||
|team7vsteam6result=|team7vsteam6resultvs=|team7vsteam6date=|team7vsteam6abbr=|team7vsteam6link= | |||
|team7vsteam8result=|team7vsteam8resultvs=|team7vsteam8date=|team7vsteam8abbr=|team7vsteam8link= | |||
|team7vsteam9result=|team7vsteam9resultvs=|team7vsteam9date=|team7vsteam9abbr=|team7vsteam9link= | |||
<!--Games of Team 8--> | |||
|team8vsteam1result=|team8vsteam1resultvs=|team8vsteam1date=|team8vsteam1abbr=|team8vsteam1link= | |||
|team8vsteam2result=|team8vsteam2resultvs=|team8vsteam2date=|team8vsteam2abbr=|team8vsteam2link= | |||
|team8vsteam3result=|team8vsteam3resultvs=|team8vsteam3date=|team8vsteam3abbr=|team8vsteam3link= | |||
|team8vsteam4result=|team8vsteam4resultvs=|team8vsteam4date=|team8vsteam4abbr=|team8vsteam4link= | |||
|team8vsteam5result=|team8vsteam5resultvs=|team8vsteam5date=|team8vsteam5abbr=|team8vsteam5link= | |||
|team8vsteam6result=|team8vsteam6resultvs=|team8vsteam6date=|team8vsteam6abbr=|team8vsteam6link= | |||
|team8vsteam7result=|team8vsteam7resultvs=|team8vsteam7date=|team8vsteam7abbr=|team8vsteam7link= | |||
|team8vsteam9result=|team8vsteam9resultvs=|team8vsteam9date=|team8vsteam9abbr=|team8vsteam9link= | |||
<!--Games of Team 9--> | |||
|team9vsteam1result=|team9vsteam1resultvs=|team9vsteam1date=|team9vsteam1abbr=|team9vsteam1link= | |||
|team9vsteam2result=|team9vsteam2resultvs=|team9vsteam2date=|team9vsteam2abbr=|team9vsteam2link= | |||
|team9vsteam3result=|team9vsteam3resultvs=|team9vsteam3date=|team9vsteam3abbr=|team9vsteam3link= | |||
|team9vsteam4result=|team9vsteam4resultvs=|team9vsteam4date=|team9vsteam4abbr=|team9vsteam4link= | |||
|team9vsteam5result=|team9vsteam5resultvs=|team9vsteam5date=|team9vsteam5abbr=|team9vsteam5link= | |||
|team9vsteam6result=|team9vsteam6resultvs=|team9vsteam6date=|team9vsteam6abbr=|team9vsteam6link= | |||
|team9vsteam7result=|team9vsteam7resultvs=|team9vsteam7date=|team9vsteam7abbr=|team9vsteam7link= | |||
|team9vsteam8result=|team9vsteam8resultvs=|team9vsteam8date=|team9vsteam8abbr=|team9vsteam8link= | |||
}} | |||
{{Box|end}} | |||
=== Detailed Results === | === Detailed Results === | ||
Revision as of 16:53, 29 January 2016
- For the template regarding the current season of all leagues, please see Template:Current Seasons
| Overview | Invite | Intermediate | Open |
ESEA Invite Season 21
League Information
Organizer:
Game Mode:
Type:
Online
Location:
Format:
Double Round Robin Groups
Double Elimination (Bo3)
Double Elimination (Bo3)
Prize Pool:
$14,180
Start Date:
24-01-2016
Total Teams:
9
Links
Maps
Chronology
The 21st season of ESEA and the 17th season of ESEA TF2 Invite started on January 24th, 2016.
Prizes
| Pos | Prize | Team |
|---|---|---|
| $6,360 | TBD | |
| $3,660 | TBD | |
| $2,540 | TBD | |
| $1,620 | TBD |
Participants
Results
Overview
| ESEA-I S20 Table | ||||||
|---|---|---|---|---|---|---|
| 1. | 2-0 | 9-5 | 4 | |||
| 2. | 1-0 | 5-0 | 5 | |||
| 2. | 1-0 | 5-0 | 5 | |||
| 4. | Running with Scizors | 1-1 | 7-7 | 0 | ||
| 5. | 0-0 | 0-0 | 0 | |||
| 6. | 0-1 | 3-4 | -1 | |||
| 7. | The Bugs | 0-1 | 2-5 | -3 | ||
| 8. | Titanium hWhite | 0-1 | 0-5 | -5 | ||
| 8. | 0-1 | 0-5 | -5 | |||
| 5-0 Snakewater | |||||||||
| 5-2 Snakewater | |||||||||
| 5-0 Snakewater | |||||||||
| 5-2 Snakewater | |||||||||
Detailed Results
Week 1 Snakewater
| Match Results | |||
|---|---|---|---|
| EVL |
5 | 2 | |
| FROYO |
5 | 0 | |
| 8K |
5 | 2 | |
| TSU` |
4 | 3 | |
| Ross |
0 | 5 | |
| (.OO) |
0 | 0 | |
| Ascent- |
0 | 0 | |
| ERRRR |
0 | 0 | |
Week 2 Viaduct Pro
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 3 Gullywash
| Week 3 Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 4 Sunshine
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 5 Badlands
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 6 Granary Pro
| Week 3 Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 7 Metalworks
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 8 Process
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 9 Snakewater
| Week 3 Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Playoffs
Semi-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Winners' Finals
TBD
TBD
TBD
TBD
TBD
Losers' Round 1
TBD
TBD
TBD
TBD
TBD
Losers' Finals
TBD
TBD
TBD
TBD
TBD
Grand Finals
TBD
TBD
TBD
TBD
TBD
Additional Content
Streams
References
| ESEA competitions | |
| Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
| Main | Season 15 |
| Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
| Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |






