ESEA Season 21/Invite: Difference between revisions
Jump to navigation
Jump to search
Line 188: | Line 188: | ||
{{Box|start|padding=2em}} | {{Box|start|padding=2em}} | ||
{{GroupTableStart| ESEA-I S20 Table }} | {{GroupTableStart| ESEA-I S20 Table }} | ||
{{GroupTableSlot| {{team/EVL Gaming}} |place=1 |win_m= | {{GroupTableSlot| {{team/EVL Gaming}} |place=1 |win_m=4 |lose_m=0 |win_r=17 |lose_r=8 |diff=9 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/froyotech}} |place=2 |win_m=3 |lose_m=0 |win_r=13 |lose_r=4 |diff=9 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Ascent}} |place=3 |win_m=3 |lose_m=1 |win_r=16 |lose_r=6 |diff=10 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Team SoloUber}} |place=4 |win_m=2 |lose_m=2 |win_r=13 |lose_r=10 |diff=3 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Hands Off}} |place=5 |win_m=1 |lose_m=2 |win_r=11 |lose_r=10 |diff=1 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Running with Scizors}} |place=6 |win_m=1 |lose_m=2 |win_r=8 |lose_r=11 |diff=-3 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/The Bugs}} |place=7 |win_m=1 |lose_m=2 |win_r=6 |lose_r=9 |diff=-3 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Titanium hWhite}} |place=7 |win_m=1 |lose_m=3 |win_r=5 |lose_r=17 |diff=-12 |bg= }} | ||
{{GroupTableSlot| {{team/-bird noises-}} |place=9 |win_m=0 |lose_m= | {{GroupTableSlot| {{team/-bird noises-}} |place=9 |win_m=0 |lose_m=4 |win_r=4 |lose_r=18 |diff=-13 |bg= }} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
{{Box|break|padding=2em}} | {{Box|break|padding=2em}} | ||
Line 227: | Line 227: | ||
|team2vsteam7result=|team2vsteam7resultvs=|team2vsteam7date=|team2vsteam7abbr=|team2vsteam7link= | |team2vsteam7result=|team2vsteam7resultvs=|team2vsteam7date=|team2vsteam7abbr=|team2vsteam7link= | ||
|team2vsteam8result=|team2vsteam8resultvs=|team2vsteam8date=|team2vsteam8abbr=|team2vsteam8link= | |team2vsteam8result=|team2vsteam8resultvs=|team2vsteam8date=|team2vsteam8abbr=|team2vsteam8link= | ||
|team2vsteam9result=|team2vsteam9resultvs=|team2vsteam9date=|team2vsteam9abbr=|team2vsteam9link= | |team2vsteam9result=3|team2vsteam9resultvs=5|team2vsteam9date=Viaduct Pro|team2vsteam9abbr=|team2vsteam9link=#Week_2_Viaduct_Pro | ||
<!--Games of Team 3--> | <!--Games of Team 3--> | ||
|team3vsteam1result=4|team3vsteam1resultvs=2|team3vsteam1date=Viaduct Pro|team3vsteam1abbr=|team3vsteam1link=#Week_2_Viaduct_Pro | |team3vsteam1result=4|team3vsteam1resultvs=2|team3vsteam1date=Viaduct Pro|team3vsteam1abbr=|team3vsteam1link=#Week_2_Viaduct_Pro | ||
Line 240: | Line 240: | ||
|team4vsteam1result=|team4vsteam1resultvs=|team4vsteam1date=|team4vsteam1abbr=|team4vsteam1link= | |team4vsteam1result=|team4vsteam1resultvs=|team4vsteam1date=|team4vsteam1abbr=|team4vsteam1link= | ||
|team4vsteam2result=|team4vsteam2resultvs=|team4vsteam2date=|team4vsteam2abbr=|team4vsteam2link= | |team4vsteam2result=|team4vsteam2resultvs=|team4vsteam2date=|team4vsteam2abbr=|team4vsteam2link= | ||
|team4vsteam3result=|team4vsteam3resultvs=|team4vsteam3date=Viaduct Pro|team4vsteam3abbr=|team4vsteam3link=#Week_2_Viaduct_Pro | |team4vsteam3result=2|team4vsteam3resultvs=4|team4vsteam3date=Viaduct Pro|team4vsteam3abbr=|team4vsteam3link=#Week_2_Viaduct_Pro | ||
|team4vsteam5result=|team4vsteam5resultvs=|team4vsteam5date=|team4vsteam5abbr=|team4vsteam5link= | |team4vsteam5result=|team4vsteam5resultvs=|team4vsteam5date=|team4vsteam5abbr=|team4vsteam5link= | ||
|team4vsteam6result=|team4vsteam6resultvs=|team4vsteam6date=|team4vsteam6abbr=|team4vsteam6link= | |team4vsteam6result=|team4vsteam6resultvs=|team4vsteam6date=|team4vsteam6abbr=|team4vsteam6link= | ||
Line 260: | Line 260: | ||
|team6vsteam3result=|team6vsteam3resultvs=|team6vsteam3date=|team6vsteam3abbr=|team6vsteam3link= | |team6vsteam3result=|team6vsteam3resultvs=|team6vsteam3date=|team6vsteam3abbr=|team6vsteam3link= | ||
|team6vsteam4result=|team6vsteam4resultvs=|team6vsteam4date=|team6vsteam4abbr=|team6vsteam4link= | |team6vsteam4result=|team6vsteam4resultvs=|team6vsteam4date=|team6vsteam4abbr=|team6vsteam4link= | ||
|team6vsteam5result=|team6vsteam5resultvs=|team6vsteam5date=Viaduct Pro|team6vsteam5abbr=|team6vsteam5link=#Week_2_Viaduct_Pro | |team6vsteam5result=4|team6vsteam5resultvs=1|team6vsteam5date=Viaduct Pro|team6vsteam5abbr=|team6vsteam5link=#Week_2_Viaduct_Pro | ||
|team6vsteam7result=|team6vsteam7resultvs=|team6vsteam7date=|team6vsteam7abbr=|team6vsteam7link= | |team6vsteam7result=|team6vsteam7resultvs=|team6vsteam7date=|team6vsteam7abbr=|team6vsteam7link= | ||
|team6vsteam8result=|team6vsteam8resultvs=|team6vsteam8date=|team6vsteam8abbr=|team6vsteam8link= | |team6vsteam8result=|team6vsteam8resultvs=|team6vsteam8date=|team6vsteam8abbr=|team6vsteam8link= | ||
Line 280: | Line 280: | ||
|team8vsteam5result=|team8vsteam5resultvs=|team8vsteam5date=|team8vsteam5abbr=|team8vsteam5link= | |team8vsteam5result=|team8vsteam5resultvs=|team8vsteam5date=|team8vsteam5abbr=|team8vsteam5link= | ||
|team8vsteam6result=|team8vsteam6resultvs=|team8vsteam6date=|team8vsteam6abbr=|team8vsteam6link= | |team8vsteam6result=|team8vsteam6resultvs=|team8vsteam6date=|team8vsteam6abbr=|team8vsteam6link= | ||
|team8vsteam7result=|team8vsteam7resultvs=|team8vsteam7date= | |team8vsteam7result=|team8vsteam7resultvs=|team8vsteam7date=|team8vsteam7abbr=|team8vsteam7link= | ||
|team8vsteam9result=|team8vsteam9resultvs=|team8vsteam9date=|team8vsteam9abbr=|team8vsteam9link= | |team8vsteam9result=0|team8vsteam9resultvs=4|team8vsteam9date=Viaduct Pro|team8vsteam9abbr=|team8vsteam9link=#Week_2_Viaduct_Pro | ||
<!--Games of Team 9--> | <!--Games of Team 9--> | ||
|team9vsteam1result=|team9vsteam1resultvs=|team9vsteam1date=|team9vsteam1abbr=|team9vsteam1link= | |team9vsteam1result=|team9vsteam1resultvs=|team9vsteam1date=|team9vsteam1abbr=|team9vsteam1link= | ||
|team9vsteam2result=|team9vsteam2resultvs=|team9vsteam2date= | |team9vsteam2result=|team9vsteam2resultvs=|team9vsteam2date=|team9vsteam2abbr=|team9vsteam2link= | ||
|team9vsteam3result=|team9vsteam3resultvs=|team9vsteam3date=|team9vsteam3abbr=|team9vsteam3link= | |team9vsteam3result=|team9vsteam3resultvs=|team9vsteam3date=|team9vsteam3abbr=|team9vsteam3link= | ||
|team9vsteam4result=1|team9vsteam4resultvs=5|team9vsteam4date=Snakewater|team9vsteam4abbr=|team9vsteam4link=#Week_1_Snakewater | |team9vsteam4result=1|team9vsteam4resultvs=5|team9vsteam4date=Snakewater|team9vsteam4abbr=|team9vsteam4link=#Week_1_Snakewater |
Revision as of 22:21, 8 February 2016
- For the template regarding the current season of all leagues, please see Template:Current Seasons
![]() |
Overview | Invite | Intermediate | Open |
ESEA Invite Season 21
League Information
Organizer:
Game Mode:
Type:
Online
Location:

Format:
Double Round Robin Groups
Double Elimination (Bo3)
Double Elimination (Bo3)
Prize Pool:
$14,180
Start Date:
24-01-2016
Total Teams:
9
Links
Maps
Chronology
The 21st season of ESEA and the 17th season of ESEA TF2 Invite started on January 24th, 2016.
Prizes
Pos | Prize | Team |
---|---|---|
![]() |
$6,360 | TBD |
![]() |
$3,660 | TBD |
![]() |
$2,540 | TBD |
![]() |
$1,620 | TBD |
Participants
Results
Overview
ESEA-I S20 Table | ||||||
---|---|---|---|---|---|---|
1. | ![]() |
4-0 | 17-8 | 9 | ||
2. | ![]() |
3-0 | 13-4 | 9 | ||
3. | ![]() |
3-1 | 16-6 | 10 | ||
4. | ![]() |
2-2 | 13-10 | 3 | ||
5. | ![]() |
1-2 | 11-10 | 1 | ||
6. | Running with Scizors | 1-2 | 8-11 | -3 | ||
7. | The Bugs | 1-2 | 6-9 | -3 | ||
7. | Titanium hWhite | 1-3 | 5-17 | -12 | ||
9. | ![]() |
0-4 | 4-18 | -13 |
![]() | 5-2 Snakewater | 4-0 Viaduct Pro | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | 5-2 Snakewater | 3-5 Viaduct Pro | |||||||
![]() | 4-2 Viaduct Pro | 5-0 Snakewater | |||||||
![]() | 2-4 Viaduct Pro | 4-5 Snakewater | |||||||
![]() | 5-2 Snakewater | ||||||||
![]() | 0-5 Snakewater | 3-4 Snakewater | 4-1 Viaduct Pro | ||||||
![]() | 0-4 Viaduct Pro | ||||||||
![]() | 0-4 Viaduct Pro | ||||||||
![]() | 1-5 Snakewater | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Detailed Results
Week 1 Snakewater
Match Results | |||
---|---|---|---|
EVL ![]() |
5 | 2 | ![]() |
FROYO ![]() |
5 | 0 | ![]() |
8K ![]() |
5 | 2 | ![]() |
TSU` ![]() |
3 | 4 | ![]() |
Ross ![]() |
0 | 5 | ![]() |
(.OO) ![]() |
4 | 5 | ![]() |
Ascent- ![]() |
5 | 2 | ![]() |
ERRRR ![]() |
1 | 5 | ![]() |
Week 2 Viaduct Pro
Match Results | |||
---|---|---|---|
Ascent- ![]() |
4 | 0 | ![]() |
EVL ![]() |
4 | 0 | ![]() |
bugs ![]() |
0 | 4 | ![]() |
FROYO ![]() |
4 | 2 | ![]() |
ERRRR ![]() |
3 | 4 | ![]() |
TSU` ![]() |
4 | 1 | ![]() |
(.OO) ![]() |
2 | 4 | ![]() |
Ross ![]() |
0 | 4 | ![]() |
Week 3 Gullywash
Week 3 Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 4 Sunshine
Match Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 5 Badlands
Match Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 6 Granary Pro
Week 3 Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 7 Metalworks
Match Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 8 Process
Match Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 9 Snakewater
Week 3 Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Playoffs
Semi-finals
TBD
TBD


TBD


TBD


TBD
TBD
TBD


TBD


TBD


TBD
Winners' Finals
TBD
TBD


TBD


TBD


TBD
Losers' Round 1
TBD
TBD


TBD


TBD


TBD
Losers' Finals
TBD
TBD


TBD


TBD


TBD
Grand Finals
TBD
TBD


TBD


TBD


TBD
Additional Content
Streams
Official
Other
VODs
Highlights
27-01-16 | Botmode vs. Running with Scizors: ESEA S21 W1 (by truktruk of teamfortresstv)
28-01-16 | Deathy vs. The Bugs: ESEA S21 W1 (by truktruk of teamfortresstv)
30-01-16 | arekk & slemnish vs. Team Solo Uber (by truktruk of teamfortresstv)
03-02-16 | clockwork vs. -bird noises-: ESEA S21 W1 (by Beater of teamfortresstv)
04-02-16 | Ma3la vs. -birdnoises-: ESEA S21 W2 (by truktruk of teamfortresstv)
05-02-16 | rando vs froyotech: ESEA S21 W2 (by truktruk of teamfortresstv)
07-02-16 | b4nny & corsa vs. Hands Off: ESEA S21 W2 (by truktruk of teamfortresstv)
References
ESEA competitions | |
Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
Main | Season 15 |
Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |