ESEA Season 21/Invite: Difference between revisions
Jump to navigation
Jump to search
→Overview: Update |
|||
| Line 188: | Line 188: | ||
{{Box|start|padding=2em}} | {{Box|start|padding=2em}} | ||
{{GroupTableStart| ESEA-I S20 Table }} | {{GroupTableStart| ESEA-I S20 Table }} | ||
{{GroupTableSlot| {{team/EVL Gaming}} |place=1 |win_m= | {{GroupTableSlot| {{team/EVL Gaming}} |place=1 |win_m=6 |lose_m=0 |win_r=26 |lose_r=12 |diff=14 |bg= }} | ||
{{GroupTableSlot| {{team/froyotech}} |place=2 |win_m= | {{GroupTableSlot| {{team/froyotech}} |place=2 |win_m=4 |lose_m=1 |win_r=21 |lose_r=8 |diff=13 |bg= }} | ||
{{GroupTableSlot| {{team/Ascent}} |place=3 |win_m= | {{GroupTableSlot| {{team/Ascent}} |place=3 |win_m=4 |lose_m=1 |win_r=21 |lose_r=8 |diff=13 |bg= }} | ||
{{GroupTableSlot| {{team/Team SoloUber}} |place=4 |win_m= | {{GroupTableSlot| {{team/Team SoloUber}} |place=4 |win_m=3 |lose_m=2 |win_r=18 |lose_r=12 |diff=6 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Running with Scizors}} |place=5 |win_m=2 |lose_m=2 |win_r=13 |lose_r=11 |diff=2 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Hands Off}} |place=6 |win_m=1 |lose_m=4 |win_r=14 |lose_r=20 |diff=-6 |bg= }} | ||
{{GroupTableSlot| {{team/The Bugs}} |place=7 |win_m=1 |lose_m= | {{GroupTableSlot| {{team/The Bugs}} |place=7 |win_m=1 |lose_m=4 |win_r=9 |lose_r=18 |diff=-9 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/-bird noises-}} |place=8 |win_m=1 |lose_m=4 |win_r=8 |lose_r=21 |diff=-13 |bg= }} | ||
{{GroupTableSlot| {{team/ | {{GroupTableSlot| {{team/Titanium hWhite}} |place=9 |win_m=1 |lose_m=5 |win_r=7 |lose_r=27 |diff=-20 |bg= }} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
{{Box|break|padding=2em}} | {{Box|break|padding=2em}} | ||
| Line 214: | Line 214: | ||
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=|team1vsteam3abbr=|team1vsteam3link= | |team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=|team1vsteam3abbr=|team1vsteam3link= | ||
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=|team1vsteam4abbr=|team1vsteam4link= | |team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=|team1vsteam4abbr=|team1vsteam4link= | ||
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=|team1vsteam5abbr=|team1vsteam5link= | |team1vsteam5result=5|team1vsteam5resultvs=2|team1vsteam5date=Gullywash|team1vsteam5abbr=|team1vsteam5link=#Week_3_Gullywash | ||
|team1vsteam6result=5|team1vsteam6resultvs=2|team1vsteam6date=Snakewater|team1vsteam6abbr=|team1vsteam6link=#Week_1_Snakewater | |team1vsteam6result=5|team1vsteam6resultvs=2|team1vsteam6date=Snakewater|team1vsteam6abbr=|team1vsteam6link=#Week_1_Snakewater | ||
|team1vsteam7result=|team1vsteam7resultvs=|team1vsteam7date=|team1vsteam7abbr=|team1vsteam7link= | |team1vsteam7result=|team1vsteam7resultvs=|team1vsteam7date=|team1vsteam7abbr=|team1vsteam7link= | ||
| Line 221: | Line 221: | ||
<!--Games of Team 2--> | <!--Games of Team 2--> | ||
|team2vsteam1result=|team2vsteam1resultvs=|team2vsteam1date=|team2vsteam1abbr=|team2vsteam1link= | |team2vsteam1result=|team2vsteam1resultvs=|team2vsteam1date=|team2vsteam1abbr=|team2vsteam1link= | ||
|team2vsteam3result=|team2vsteam3resultvs=|team2vsteam3date=|team2vsteam3abbr=|team2vsteam3link= | |team2vsteam3result=4|team2vsteam3resultvs=3|team2vsteam3date=Gullywash|team2vsteam3abbr=|team2vsteam3link=#Week_3_Gullywash | ||
|team2vsteam4result=|team2vsteam4resultvs=|team2vsteam4date=|team2vsteam4abbr=|team2vsteam4link= | |team2vsteam4result=|team2vsteam4resultvs=|team2vsteam4date=|team2vsteam4abbr=|team2vsteam4link= | ||
|team2vsteam5result=5|team2vsteam5resultvs=2|team2vsteam5date=Snakewater|team2vsteam5abbr=|team2vsteam5link=#Week_1_Snakewater | |team2vsteam5result=5|team2vsteam5resultvs=2|team2vsteam5date=Snakewater|team2vsteam5abbr=|team2vsteam5link=#Week_1_Snakewater | ||
| Line 234: | Line 234: | ||
|team3vsteam5result=|team3vsteam5resultvs=|team3vsteam5date=|team3vsteam5abbr=|team3vsteam5link= | |team3vsteam5result=|team3vsteam5resultvs=|team3vsteam5date=|team3vsteam5abbr=|team3vsteam5link= | ||
|team3vsteam6result=|team3vsteam6resultvs=|team3vsteam6date=|team3vsteam6abbr=|team3vsteam6link= | |team3vsteam6result=|team3vsteam6resultvs=|team3vsteam6date=|team3vsteam6abbr=|team3vsteam6link= | ||
|team3vsteam7result=|team3vsteam7resultvs=|team3vsteam7date=|team3vsteam7abbr=|team3vsteam7link= | |team3vsteam7result=5|team3vsteam7resultvs=0|team3vsteam7date=Gullywash|team3vsteam7abbr=|team3vsteam7link=#Week_3_Gullywash | ||
|team3vsteam8result=|team3vsteam8resultvs=|team3vsteam8date=|team3vsteam8abbr=|team3vsteam8link= | |team3vsteam8result=|team3vsteam8resultvs=|team3vsteam8date=|team3vsteam8abbr=|team3vsteam8link= | ||
|team3vsteam9result=5|team3vsteam9resultvs=0|team3vsteam9date=Snakewater|team3vsteam9abbr=|team3vsteam9link=#Week_1_Snakewater | |team3vsteam9result=5|team3vsteam9resultvs=0|team3vsteam9date=Snakewater|team3vsteam9abbr=|team3vsteam9link=#Week_1_Snakewater | ||
<!--Games of Team 4--> | <!--Games of Team 4--> | ||
|team4vsteam1result=|team4vsteam1resultvs=|team4vsteam1date=|team4vsteam1abbr=|team4vsteam1link= | |team4vsteam1result=|team4vsteam1resultvs=|team4vsteam1date=|team4vsteam1abbr=|team4vsteam1link= | ||
|team4vsteam2result=|team4vsteam2resultvs=|team4vsteam2date=|team4vsteam2abbr=|team4vsteam2link= | |team4vsteam2result=1|team4vsteam2resultvs=5|team4vsteam2date=Gullywash|team4vsteam2abbr=|team4vsteam2link=#Week_3_Gullywash | ||
|team4vsteam3result=2|team4vsteam3resultvs=4|team4vsteam3date=Viaduct Pro|team4vsteam3abbr=|team4vsteam3link=#Week_2_Viaduct_Pro | |team4vsteam3result=2|team4vsteam3resultvs=4|team4vsteam3date=Viaduct Pro|team4vsteam3abbr=|team4vsteam3link=#Week_2_Viaduct_Pro | ||
|team4vsteam5result=|team4vsteam5resultvs=|team4vsteam5date=|team4vsteam5abbr=|team4vsteam5link= | |team4vsteam5result=|team4vsteam5resultvs=|team4vsteam5date=|team4vsteam5abbr=|team4vsteam5link= | ||
| Line 253: | Line 253: | ||
|team5vsteam6result=|team5vsteam6resultvs=|team5vsteam6date=|team5vsteam6abbr=|team5vsteam6link= | |team5vsteam6result=|team5vsteam6resultvs=|team5vsteam6date=|team5vsteam6abbr=|team5vsteam6link= | ||
|team5vsteam7result=5|team5vsteam7resultvs=2|team5vsteam7date=Snakewater|team5vsteam7abbr=|team5vsteam7link=#Week_1_Snakewater | |team5vsteam7result=5|team5vsteam7resultvs=2|team5vsteam7date=Snakewater|team5vsteam7abbr=|team5vsteam7link=#Week_1_Snakewater | ||
|team5vsteam8result=|team5vsteam8resultvs=|team5vsteam8date=|team5vsteam8abbr=|team5vsteam8link= | |team5vsteam8result=5|team5vsteam8resultvs=0|team5vsteam8date=Gullywash|team5vsteam8abbr=|team5vsteam8link=#Week_3_Gullywash | ||
|team5vsteam9result=|team5vsteam9resultvs=|team5vsteam9date=|team5vsteam9abbr=|team5vsteam9link= | |team5vsteam9result=|team5vsteam9resultvs=|team5vsteam9date=|team5vsteam9abbr=|team5vsteam9link= | ||
<!--Games of Team 6--> | <!--Games of Team 6--> | ||
| Line 279: | Line 279: | ||
|team8vsteam4result=|team8vsteam4resultvs=|team8vsteam4date=|team8vsteam4abbr=|team8vsteam4link= | |team8vsteam4result=|team8vsteam4resultvs=|team8vsteam4date=|team8vsteam4abbr=|team8vsteam4link= | ||
|team8vsteam5result=|team8vsteam5resultvs=|team8vsteam5date=|team8vsteam5abbr=|team8vsteam5link= | |team8vsteam5result=|team8vsteam5resultvs=|team8vsteam5date=|team8vsteam5abbr=|team8vsteam5link= | ||
|team8vsteam6result=|team8vsteam6resultvs=|team8vsteam6date=|team8vsteam6abbr=|team8vsteam6link= | |team8vsteam6result=2|team8vsteam6resultvs=5|team8vsteam6date=Gullywash|team8vsteam6abbr=|team8vsteam6link=#Week_3_Gullywash | ||
|team8vsteam7result=0|team8vsteam7resultvs=4|team8vsteam7date=Viaduct Pro|team8vsteam7abbr=|team8vsteam7link=#Week_2_Viaduct_Pro | |team8vsteam7result=0|team8vsteam7resultvs=4|team8vsteam7date=Viaduct Pro|team8vsteam7abbr=|team8vsteam7link=#Week_2_Viaduct_Pro | ||
|team8vsteam9result=|team8vsteam9resultvs=|team8vsteam9date=|team8vsteam9abbr=|team8vsteam9link= | |team8vsteam9result=|team8vsteam9resultvs=|team8vsteam9date=|team8vsteam9abbr=|team8vsteam9link= | ||
Revision as of 21:16, 12 February 2016
- For the template regarding the current season of all leagues, please see Template:Current Seasons
| Overview | Invite | Intermediate | Open |
ESEA Invite Season 21
League Information
Organizer:
Game Mode:
Type:
Online
Location:
Format:
Double Round Robin Groups
Double Elimination (Bo3)
Double Elimination (Bo3)
Prize Pool:
$14,180
Start Date:
24-01-2016
Total Teams:
9
Links
Maps
Chronology
The 21st season of ESEA and the 17th season of ESEA TF2 Invite started on January 24th, 2016.
Prizes
| Pos | Prize | Team |
|---|---|---|
| $6,360 | TBD | |
| $3,660 | TBD | |
| $2,540 | TBD | |
| $1,620 | TBD |
Participants
Results
Overview
| ESEA-I S20 Table | ||||||
|---|---|---|---|---|---|---|
| 1. | 6-0 | 26-12 | 14 | |||
| 2. | 4-1 | 21-8 | 13 | |||
| 3. | 4-1 | 21-8 | 13 | |||
| 4. | 3-2 | 18-12 | 6 | |||
| 5. | Running with Scizors | 2-2 | 13-11 | 2 | ||
| 6. | 1-4 | 14-20 | -6 | |||
| 7. | The Bugs | 1-4 | 9-18 | -9 | ||
| 8. | 1-4 | 8-21 | -13 | |||
| 9. | Titanium hWhite | 1-5 | 7-27 | -20 | ||
| 5-2 Gullywash | 5-2 Snakewater | 4-0 Viaduct Pro | |||||||
| 4-3 Gullywash | 5-2 Snakewater | 4-0 Viaduct Pro | |||||||
| 4-2 Viaduct Pro | 5-0 Gullywash | 5-0 Snakewater | |||||||
| 1-5 Gullywash | 2-4 Viaduct Pro | 4-5 Snakewater | |||||||
| 5-2 Snakewater | 5-0 Gullywash | ||||||||
| 3-4 Snakewater | 4-1 Viaduct Pro | ||||||||
| 0-4 Viaduct Pro | 3-4 Gullywash | ||||||||
| 0-5 Snakewater | 2-5 Gullywash | 0-4 Viaduct Pro | |||||||
| 3-4 Viaduct Pro | 1-5 Snakewater | ||||||||
Detailed Results
Week 1 Snakewater
| Match Results | |||
|---|---|---|---|
| EVL |
5 | 2 | |
| FROYO |
5 | 0 | |
| 8K |
5 | 2 | |
| TSU` |
3 | 4 | |
| Ross |
0 | 5 | |
| (.OO) |
4 | 5 | |
| Ascent- |
5 | 2 | |
| ERRRR |
1 | 5 | |
Week 2 Viaduct Pro
| Match Results | |||
|---|---|---|---|
| Ascent- |
4 | 0 | |
| EVL |
4 | 0 | |
| bugs |
0 | 4 | |
| FROYO |
4 | 2 | |
| ERRRR |
3 | 4 | |
| TSU` |
4 | 1 | |
| (.OO) |
2 | 4 | |
| Ross |
0 | 4 | |
Week 4 Sunshine
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 5 Badlands
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 6 Granary Pro
| Week 3 Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 7 Metalworks
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 8 Process
| Match Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Week 9 Snakewater
| Week 3 Results | |||
|---|---|---|---|
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
| 0 |
0 | ||
Playoffs
Semi-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Winners' Finals
TBD
TBD
TBD
TBD
TBD
Losers' Round 1
TBD
TBD
TBD
TBD
TBD
Losers' Finals
TBD
TBD
TBD
TBD
TBD
Grand Finals
TBD
TBD
TBD
TBD
TBD
Additional Content
Streams
Official
Other
VODs
Highlights
27-01-16 | Botmode vs. Running with Scizors: ESEA S21 W1 (by truktruk of teamfortresstv)
28-01-16 | Deathy vs. The Bugs: ESEA S21 W1 (by truktruk of teamfortresstv)
30-01-16 | arekk & slemnish vs. Team Solo Uber (by truktruk of teamfortresstv)
03-02-16 | clockwork vs. -bird noises-: ESEA S21 W1 (by Beater of teamfortresstv)
04-02-16 | Ma3la vs. -birdnoises-: ESEA S21 W2 (by truktruk of teamfortresstv)
05-02-16 | rando vs froyotech: ESEA S21 W2 (by truktruk of teamfortresstv)
07-02-16 | b4nny & corsa vs. Hands Off: ESEA S21 W2 (by truktruk of teamfortresstv)
12-02-16 | Voll vs. The Bugs : ESEA S21 W3 (by emkay of teamfortresstv)
References
| ESEA competitions | |
| Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
| Main | Season 15 |
| Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
| Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |






