ESEA-I Season 8: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
added regular season matches |
||
Line 11: | Line 11: | ||
| nextlabel = Season 9 | | nextlabel = Season 9 | ||
}} | }} | ||
== Results == | |||
==== Regular season ==== | |||
{| class="wikitable" cellpadding=2 | |||
|- | |||
! width="20px" | Pos | |||
! width="150px" | Team | |||
! width="20px" | W | |||
! width="20px" | L | |||
! width="20px" | T | |||
! width="25px" | PCT | |||
! width="40px" | Rds | |||
! width="30px" | Streak | |||
! Matches | |||
|- | |||
| class="centered" | 1 | |||
| [[CheckSix Gaming]] | |||
| class="centered" | 16 | |||
| class="centered" | 0 | |||
| class="centered" | 0 | |||
| class="centered" | 1.000 | |||
| class="centered" | W16 | |||
| class="centered" | 72-29 | |||
|- | |||
| class="centered" | 2 | |||
| [[Complexity]] | |||
| class="centered" | 12 | |||
| class="centered" | 4 | |||
| class="centered" | 0 | |||
| class="centered" | .750 | |||
| class="centered" | W6 | |||
| class="centered" | 62-32 | |||
|- | |||
| class="centered" | 3 | |||
| [[Dont Trip]] | |||
| class="centered" | 9 | |||
| class="centered" | 7 | |||
| class="centered" | 0 | |||
| class="centered" | .562 | |||
| class="centered" | L1 | |||
| class="centered" | 56-44 | |||
|- | |||
| class="centered" | 4 | |||
| [[sweater never forget]] | |||
| class="centered" | 8 | |||
| class="centered" | 8 | |||
| class="centered" | 0 | |||
| class="centered" | .500 | |||
| class="centered" | L1 | |||
| class="centered" | 54-47 | |||
|- | |||
| class="centered" | 5 | |||
| [[The Experiment]] | |||
| class="centered" | 8 | |||
| class="centered" | 8 | |||
| class="centered" | 0 | |||
| class="centered" | .500 | |||
| class="centered" | W2 | |||
| class="centered" | 49-53 | |||
|- | |||
| class="centered" | 6 | |||
| [[Blast]] | |||
| class="centered" | 5 | |||
| class="centered" | 11 | |||
| class="centered" | 0 | |||
| class="centered" | .312 | |||
| class="centered" | L3 | |||
| class="centered" | 42-57 | |||
|- | |||
| class="centered" | 7 | |||
| [[SpaceDucks]] | |||
| class="centered" | 5 | |||
| class="centered" | 11 | |||
| class="centered" | 0 | |||
| class="centered" | .312 | |||
| class="centered" | L2 | |||
| class="centered" | 32-60 | |||
|- | |||
| class="centered" | 8 | |||
| [[Apoplexy Industries]] | |||
| class="centered" | 1 | |||
| class="centered" | 15 | |||
| class="centered" | 0 | |||
| class="centered" | .062 | |||
| class="centered" | L10 | |||
| class="centered" | 19-64 | |||
|} | |||
{{ESEA competitions}} | {{ESEA competitions}} | ||
[[Category:ESEA Invite seasons]] | [[Category:ESEA Invite seasons]] |
Revision as of 03:05, 27 August 2013
ESEA-I Season 8 | |
---|---|
Full name | ESEA-I Season 8 |
![]() |
CheckSix Gaming |
![]() |
Dont Trip |
![]() |
ComplexityTF2 |
Webpage | |
← Season 7 Season 9 →
|
Results
Regular season
Pos | Team | W | L | T | PCT | Rds | Streak | Matches |
---|---|---|---|---|---|---|---|---|
1 | CheckSix Gaming | 16 | 0 | 0 | 1.000 | W16 | 72-29 | |
2 | Complexity | 12 | 4 | 0 | .750 | W6 | 62-32 | |
3 | Dont Trip | 9 | 7 | 0 | .562 | L1 | 56-44 | |
4 | sweater never forget | 8 | 8 | 0 | .500 | L1 | 54-47 | |
5 | The Experiment | 8 | 8 | 0 | .500 | W2 | 49-53 | |
6 | Blast | 5 | 11 | 0 | .312 | L3 | 42-57 | |
7 | SpaceDucks | 5 | 11 | 0 | .312 | L2 | 32-60 | |
8 | Apoplexy Industries | 1 | 15 | 0 | .062 | L10 | 19-64 |
ESEA competitions | |
Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
Main | Season 15 |
Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |