ESEA-I Season 9: Difference between revisions
Jump to navigation
Jump to search
added some rosters |
→Teams: lan rosters |
||
| Line 15: | Line 15: | ||
==Teams== | ==Teams== | ||
=== Dashner (15-1)=== | === eMg / Dashner (15-1)=== | ||
{{6s team roster | {{6s team roster | ||
| scout1 = clockwork | | scout1 = clockwork | ||
| Line 23: | Line 23: | ||
| demoman = b4nny | | demoman = b4nny | ||
| medic = Reptile | | medic = Reptile | ||
| description = | | description = [http://news.esea.net/tf2/index.php?s=news&d=comments&id=10126 TF2 LAN Preview: eMazing Gaming TF2] note: sponsored by Dashner for LAN | ||
}} | }} | ||
=== The Experiment (14-2)=== | === The Experiment (14-2)=== | ||
{{6s team roster | |||
| scout1 = justin | |||
| scout2 = carnage | |||
| pocket = TLR | |||
| roamer = ww | |||
| demoman = dummy | |||
| medic = PYYYOUR | |||
| description = [http://news.esea.net/tf2/index.php?s=news&d=comments&id=10120 TF2 LAN Preview: The Experiment] | |||
}} | |||
=== Classic Mixup (12-4)=== | === Classic Mixup (12-4)=== | ||
| Line 36: | Line 45: | ||
| demoman = harbleu | | demoman = harbleu | ||
| medic = mesr | | medic = mesr | ||
| description = | | description = [http://news.esea.net/tf2/index.php?s=news&d=comments&id=10105 TF2 LAN Preview: Classic Mixup] | ||
}} | |||
=== Area 51 Gaming (10-6)=== | |||
{{6s team roster | |||
| scout1 = blaze | |||
| scout2 = ender | |||
| pocket = ryanr | |||
| roamer = MemphisVon | |||
| demoman = soup | |||
| medic = TheFragile | |||
| description = [http://news.esea.net/tf2/index.php?s=news&d=comments&id=10100 TF2 S9 LAN Preview: Area 51] | |||
}} | }} | ||
=== CheckSix Gaming (5-11)=== | === CheckSix Gaming (5-11)=== | ||
| Line 48: | Line 66: | ||
| demoman = Kalkin | | demoman = Kalkin | ||
| medic = BLACKYMONSTER | | medic = BLACKYMONSTER | ||
| description = | | description = | ||
}} | }} | ||
=== Curb Stomp (4-12)=== | === Curb Stomp (4-12)=== | ||
Revision as of 14:01, 9 September 2013
| ESEA-I Season 9 | |
|---|---|
| Full name | ESEA-I Season 9 |
| Dont Trip | |
| Classic Mixup | |
| The Experiment | |
| Webpage | |
← Season 8
| |
The 9th season of ESEA and the 7th season of ESEA-I (Invite) began on June 14, 2011 and ran until September 25, 2011.
Teams
eMg / Dashner (15-1)
| Roster | |
|---|---|
| clockwork | |
| Cyzer | |
| mackey | |
| enoryt | |
| b4nny | |
| Reptile | |
TF2 LAN Preview: eMazing Gaming TF2 note: sponsored by Dashner for LAN
The Experiment (14-2)
| Roster | |
|---|---|
| justin | |
| carnage | |
| ww | |
| TLR | |
| dummy | |
| PYYYOUR | |
Classic Mixup (12-4)
| Roster | |
|---|---|
| enigma | |
| mo0se | |
| relic | |
| Platinum | |
| harbleu | |
| mesr | |
Area 51 Gaming (10-6)
| Roster | |
|---|---|
| blaze | |
| ender | |
| MemphisVon | |
| ryanr | |
| soup | |
| TheFragile | |
CheckSix Gaming (5-11)
| Roster | |
|---|---|
| oov | |
| mr_positivity | |
| harbleu | |
| Lange | |
| Kalkin | |
| BLACKYMONSTER | |
Curb Stomp (4-12)
sweater never forget (4-12)
Six Guys Off (0-16)
Setup
Prize Pool
- 1st place: $2,520
- 2nd place: $1,110
- 3rd place: $870
- 4th place: $750
Results
Regular season
| Pos | Team | W | L | T | PCT | Rds | Streak | Matches |
|---|---|---|---|---|---|---|---|---|
| 1 | Dashner | 15 | 1 | 0 | .938 | W10 | 64-19 | |
| 2 | The Experiment | 14 | 2 | 0 | .875 | W2 | 59-34 | |
| 3 | Classic Mixup | 12 | 4 | 0 | .750 | W2 | 59-27 | |
| 4 | GOIN HEAVY | 10 | 6 | 0 | .625 | L1 | 51-35 | |
| 5 | CheckSix Gaming | 5 | 11 | 0 | .312 | L5 | 26-53 | |
| 6 | Curb Stomp | 4 | 12 | 0 | .250 | L2 | 34-56 | |
| 7 | sweater never forget | 4 | 12 | 0 | .250 | W1 | 27-46 | |
| 8 | Six Guys Off | 0 | 16 | 0 | .000 | L16 | 11-61 |
| ESEA competitions | |
| Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
| Main | Season 15 |
| Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
| Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |