Germany (6v6)
| Overview | Results |
Rosters
ETF2L 6v6 Nations Cup 6
| Roster | |
|---|---|
ETF2L 6v6 Nations Cup 5
| Roster | |
|---|---|
ETF2L 6v6 Nations Cup 4
| Roster | |
|---|---|
ETF2L 6v6 Nations Cup 3
| Roster | |
|---|---|
Latest Tournament Matches
| Date | Tournament | Result | Versus |
|---|---|---|---|
| 2016-09-01 | 1 − 2 | , | |
| 2016-08-21 | 2 − 1 | , | |
| 2016-08-15 | 2 − 0 | , | |
| 2016-08-08 | 0 − 2 | , | |
| 2016-08-01 | 0 − 6 | , | |
| 2016-07-25 | 0 − 6 | , | |
| 2016-07-21 | 6 − 0 | ||
| Complete Results in any Match | |||
