ETF2L 6v6 Nations Cup 2
The ETF2L Nations Cup #2 had a considerable amount of more signups than the previous one. A total of 30 teams signed up and was divided into 8 groups of 3 to 4 teams each. The group stage matches for groups A and B, which had only 3 teams in it, consisted of 3 maps. This also applied later to group G because Bulgaria dropped from the tournament. Teams in the other groups had to play 2 maps per match.
Setup[edit | edit source]
Group Stage Schedule[edit | edit source]
- Group Stage: September 01 – October 01, 2009
- Knockout Stage: October 02 – November , 2009
Prizes[edit | edit source]
- 1st Place: 6x SteelSeries Kinzu Optical Mouse
- 2nd Place: 6x SteelSeries 4HD Mousemat
The hardware prizes were provided by the main sponsor SteelSeries.
Maps[edit | edit source]
Group Stage
The map in brackets is the extra map for the groups with 3 teams.
- Week 1: cp_badlands, cp_gravelpit, (cp_granary)
- Week 2: cp_granary, ctf_turbine, (cp_fastlane)
- Week 3: cp_freight, cp_well, (cp_badlands)
Knockout Stage
- Round of 16: 1: cp_badlands, 2: ctf_turbine, 3: cp_fastlane
- Quarter Finals: 1: cp_freight, 2: cp_gravelpit, 3: cp_well
- Semi Finals: 1: cp_badlands, 2: cp_granary, 3: cp_gravelpit
- Final: 1: cp_badlands, 2: cp_granary, 3: cp_gravelpit
Unlockable Weapons[edit | edit source]
Medic[edit | edit source]
Pyro[edit | edit source]
Heavy[edit | edit source]
Scout[edit | edit source]
Results[edit | edit source]
Groups Stage[edit | edit source]
Top 2 teams of each group are promoted to knockouts.
| Group A | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Finland | 6 | 6 | 0 | 0 | 18 |
| 2 | Netherlands | 6 | 3 | 0 | 3 | 9 |
| 3 | Lithuania | 6 | 0 | 0 | 6 | 0 |
| Group B | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Sweden | 6 | 6 | 0 | 0 | 18 |
| 2 | Denmark | 6 | 2 | 1 | 3 | 7 |
| 3 | Hungary | 6 | 0 | 1 | 5 | 1 |
| Group C | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | England | 6 | 6 | 0 | 0 | 18 |
| 2 | Israel | 6 | 4 | 0 | 2 | 12 |
| 3 | Czech Republic | 6 | 2 | 0 | 4 | 6 |
| 4 | Wales | 6 | 0 | 0 | 6 | 0 |
| Group D | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Poland | 6 | 5 | 1 | 0 | 16 |
| 2 | Belgium | 6 | 4 | 0 | 2 | 12 |
| 3 | Croatia | 6 | 2 | 0 | 4 | 6 |
| 4 | Switzerland | 6 | 0 | 0 | 6 | 0 |
| Group E | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Germany | 6 | 6 | 0 | 0 | 18 |
| 2 | Ukraine | 6 | 4 | 0 | 2 | 12 |
| 3 | Italy | 6 | 2 | 0 | 4 | 6 |
| 4 | Scotland | 6 | 0 | 0 | 6 | 0 |
| Group F | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Ireland | 6 | 6 | 0 | 0 | 18 |
| 2 | Russia | 6 | 2 | 2 | 2 | 8 |
| 3 | Latvia | 6 | 2 | 2 | 2 | 8 |
| 4 | Estonia | 6 | 0 | 0 | 6 | 0 |
| Group G | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Portugal | 6 | 4 | 2 | 0 | 14 |
| 2 | France | 6 | 3 | 2 | 1 | 11 |
| 3 | Austria | 6 | 0 | 0 | 6 | 0 |
| 4 | Bulgaria | 0 | 0 | 0 | 0 | -1 |
| Group H | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Norway | 6 | 6 | 0 | 0 | 18 |
| 2 | Spain | 6 | 4 | 0 | 2 | 12 |
| 3 | Romania | 6 | 1 | 0 | 5 | 3 |
| 4 | Belarus | 6 | 1 | 0 | 5 | 3 |
The tie breaker in Group F between Latvia and Russia was won by Russia.
Knockout Stage[edit | edit source]
England forfeited the third place decider and granted the third place to Norway.
