ESEA-O Season 8
| Invite | Intermediate | Open |
| ESEA-O Season 8 | |
|---|---|
| Full name | ESEA Open Season 8 |
| Dead Dazzle | |
| Pinball Wizards | |
| Kawaii Kingz | |
| Webpage | |
← Season 7 Season 9 →
| |
Results[edit | edit source]
Regular season[edit | edit source]
| Pos | Team | W | L | T | PCT | Streak | Rds |
|---|---|---|---|---|---|---|---|
| 1 | Dead Dazzle | 15 | 1 | 0 | .938 | W13 | 66-14 |
| 2 | Leviathan Gaming | 14 | 2 | 0 | .875 | W5 | 64-15 |
| 3 | fuck squider | 13 | 3 | 0 | .812 | W2 | 64-25 |
| 4 | THERES STILL HOPE | 12 | 4 | 0 | .750 | W1 | 57-30 |
| 5 | 6 Brogues | 12 | 4 | 0 | .750 | W4 | 56-29 |
| 6 | MAKING A COMEBACK | 12 | 4 | 0 | .750 | W3 | 56-33 |
| 7 | Pinball Wizards | 11 | 5 | 0 | .688 | W2 | 60-33 |
| 8 | Stats and Hats | 10 | 6 | 0 | .625 | W4 | 51-36 |
| 9 | 2 Plus 2 Equals 5 | 10 | 6 | 0 | .625 | W7 | 50-35 |
| 10 | swagger like mcjagger | 10 | 6 | 0 | .625 | L2 | 49-30 |
| 11 | wSuT | 10 | 6 | 0 | .625 | L4 | 44-34 |
| 12 | Sqwiggling With Sqwiggle | 10 | 6 | 0 | .625 | L2 | 44-41 |
| 13 | Battery | 10 | 6 | 0 | .625 | W4 | 42-25 |
| 14 | Kawaii Kingz | 9 | 7 | 0 | .562 | L3 | 50-42 |
| 15 | would have been good | 9 | 7 | 0 | .562 | W1 | 47-45 |
| 16 | Gym Leaders | 9 | 7 | 0 | .562 | W2 | 46-40 |
| 17 | imposters | 9 | 7 | 0 | .562 | L3 | 44-36 |
| 18 | brb | 8 | 8 | 0 | .500 | L1 | 40-41 |
| 19 | The Mad Men | 8 | 8 | 0 | .500 | W4 | 39-42 |
| 20 | PROkemans | 8 | 8 | 0 | .500 | L1 | 34-42 |
| 21 | Midnight Society | 8 | 8 | 0 | .500 | W3 | 30-45 |
| 22 | Spacemoney | 7 | 9 | 0 | .438 | L7 | 37-35 |
| 23 | Contra TF2 | 7 | 9 | 0 | .438 | W1 | 37-43 |
| 24 | instaGib TF2 | 7 | 9 | 0 | .438 | W4 | 31-49 |
| 25 | Team momenTum | 7 | 9 | 0 | .438 | W1 | 29-37 |
| 26 | Starstruck | 6 | 10 | 0 | .375 | L6 | 23-38 |
| 27 | Fresca | 5 | 9 | 0 | .357 | L7 | 25-36 |
| 28 | The Expendables | 5 | 11 | 0 | .312 | L4 | 30-50 |
| 29 | Enraged Gentlemen | 5 | 11 | 0 | .312 | L3 | 28-44 |
| 30 | sals canal | 5 | 11 | 0 | .312 | L1 | 28-48 |
| 31 | Global Deejays | 5 | 11 | 0 | .312 | L3 | 28-55 |
| 32 | Shrek FAQ Forums | 5 | 11 | 0 | .312 | L1 | 25-35 |
| 33 | Internet Tough Guys | 5 | 11 | 0 | .312 | W2 | 24-51 |
| 34 | Rhino Tigers | 4 | 5 | 0 | .444 | L3 | 15-19 |
| 35 | Gold Stars | 4 | 12 | 0 | .250 | L2 | 26-46 |
| 36 | TF2 REJECTS | 4 | 12 | 0 | .250 | L2 | 8-43 |
| 37 | Mission Five123 | 3 | 13 | 0 | .188 | W1 | 13-53 |
| 38 | aboveNbeyond | 1 | 11 | 0 | .083 | L6 | 2-29 |
| 39 | Systematic TF2 | 0 | 9 | 0 | .000 | L9 | 0-18 |
Playoffs[edit | edit source]
Upper Round 1
Dead Dazzle
5
Gym Leaders
0
swagger like mcjagger
0
Stats and Hats
2
THERES STILL HOPE
5
Sqwiggling With Sqwiggle
1
Battery
0
6 Broques
5
fuck squider
4
Kawaii Kingz
5
wSuT
5
MAKING A COMEBACK
3
Pinball Wizards
5
2 Plus 2 Equals 5
1
would have been good
1
Leviathan Gaming
5
Upper Round 2
Dead Dazzle
5
Stats and Hats
0
THERES STILL HOPE
5
6 Broques
4
Kawaii Kingz
5
wSuT
2
Pinball Wizards
4
Leviathan Gaming
3
Upper Round 3
Dead Dazzle
2
THERES STILL HOPE
0
Kawaii Kingz
2
Pinball Wizards
0
Upper Finals
Dead Dazzle
5
Kawaii Kingz
0
Lower Round 1
Gym Leaders
2
swagger like mcjagger
0
Sqwiggling With Sqwiggle
5
Battery
4
fuck squider
3
MAKING A COMEBACK
5
2 Plus 2 Equals 5
4
would have been good
5
Lower Round 2
Leviathan Gaming
2
Gym Leaders
0
wSuT
2
Sqwiggling With Sqwiggle
1
6 Broques
0
MAKING A COMEBACK
2
Stats and Hats
0
would have been good
2
Lower Round 3
Leviathan Gaming
2
wSuT
5
MAKING A COMEBACK
0
would have been good
5
Lower Round 4
THERES STILL HOPE
2
wSuT
4
Pinball Wizards
4
would have been good
2
Lower Round 5
wSuT
0
Pinball Wizards
5
Lower Finals
Kawaii Kingz
3
Pinball Wizards
5
Grand Finals
Dead Dazzle
5
Pinball Wizards
2
| ESEA competitions | |
| Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
| Main | Season 15 |
| Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
| Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |