ETF2L 6v6 Nations Cup 4: Difference between revisions
created page |
m fix |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Nations Cup | {{NewInfobox Season | ||
| image = ETF2L_6v6_Nations_Cup_4_Banner.png | |name= ETF2L 6v6 Nations Cup #4 | ||
| | |image= ETF2L_6v6_Nations_Cup_4_Banner.png | ||
| | |caption= Nations Cup #4 powered by BlackOut Gaming | ||
| | |series= Nations Cup | ||
| | |organizer= ETF2L | ||
| | |sponsor= [[BlackOut Gaming]] | ||
| | |gamemode= 6v6 | ||
| | |type = Online | ||
| | |country = Global | ||
| | |format = | ||
| | |prizepool= €1,000 | ||
| | |prizepoolusd= | ||
|date = | |||
|sdate = 2013-07-11 | |||
|edate = 2013-09-22 | |||
|totalteams = 32 | |||
|web=http://etf2l.org/2013/06/29/announcing-nations-cup-4-powered-by-blackout-gaming/ | |||
|archive= | |||
|brackets=http://etf2l.org/etf2l/archives/218/1/ |bracketscomment=Group Stage | |||
|brackets2=http://etf2l.org/etf2l/archives/220/1/ |brackets2comment=Brackets | |||
|teamfirst= germany (6v6) | |||
|teamsecond= sweden (6v6) | |||
|teamthird= finland (6v6) | |||
|teamthird2= | |||
|teamfourth= | |||
|map1=Badlands | |||
|map2=Gullywash | |||
|map3=Process | |||
|map4= | |||
|map5= | |||
|map6= | |||
|map7= | |||
|map8= | |||
|map9= | |||
|map10= | |||
|map11= | |||
|map12= | |||
|map13= | |||
|map14= | |||
|map15= | |||
|next= ETF2L 6v6 Nations Cup 5 | |||
|nextlabel= Nations Cup 5 | |||
|previous= ETF2L 6v6 Nations Cup 3 | |||
|previouslabel= Nations Cup 3 | |||
|footnotes= | |||
}} | }} | ||
The '''ETF2L Nations Cup #4''' featured 36 teams and a prize pool of €1,000. All teams were divided into 8 groups of 4 or 5 teams each. The teams in groups B, C, E and F, which had 5 teams in it, all had one more match to play. Turkey, Bulgaria and Egypt dropped during the group stage. Ukraine was disqualified after one of their matches overlapped with a Highlander Nations Cup match, the players left their match early and one of their players forged evidence to get a default win granted. | The '''ETF2L Nations Cup #4''' featured 36 teams and a prize pool of €1,000. All teams were divided into 8 groups of 4 or 5 teams each. The teams in groups B, C, E and F, which had 5 teams in it, all had one more match to play. Turkey, Bulgaria and Egypt dropped during the group stage. Ukraine was disqualified after one of their matches overlapped with a Highlander Nations Cup match, the players left their match early and one of their players forged evidence to get a default win granted. | ||
This Nations Cup used the so called "North American" setup with 2 halves of 30 minutes each and only one map per match. | This Nations Cup used the so called "North American" setup with 2 halves of 30 minutes each and only one map per match. | ||
England forfeited the third place decider and granted the third place to Finland. | |||
== Setup == | == Setup == | ||
Line 398: | Line 432: | ||
| class="centered" | 2 | | class="centered" | 2 | ||
| class="centered" | 3 | | class="centered" | 3 | ||
|- | |- | ||
| class="centered" | 4 | | class="centered" | 4 | ||
| [[Austria]] | | [[Austria]] | ||
Line 452: | Line 486: | ||
<div class="clearfix"></div> | <div class="clearfix"></div> | ||
The tie breaker in Group C between England and Poland was won by England. | The tie breaker in Group C between England and Poland was won by England. | ||
=== Knockout Stage === | === Knockout Stage === | ||
{{16SEBracket | {{16SEBracket | ||
| R1= | | R1=Round 1 | ||
| R1D1team={{flag|se}} Sweden | R1D1score=6 | R1D1win=1 | | R1D1team={{flag|se}} Sweden | R1D1score=6 | R1D1win=1 | ||
| R1D2team={{flag|no}} Norway | R1D2score=0 | R1D2win= | | R1D2team={{flag|no}} Norway | R1D2score=0 | R1D2win= | ||
Line 487: | Line 522: | ||
| R3W4team={{flag|de}} Germany | R3W4score=6 | R3W4win=1 | | R3W4team={{flag|de}} Germany | R3W4score=6 | R3W4win=1 | ||
| R4=Final | | R4=Final | ||
| R4W1team={{flag| | | R4W1team={{flag|se}} Sweden | R4W1score=0 | R4W1win= | ||
| R4W2team={{flag|de}} Germany | R4W2score= | | R4W2team={{flag|de}} Germany | R4W2score=2 | R4W2win=1 | ||
| R4D1team={{flag|fi}} Finland | R4D1score=6 | R4D1win=1 | | R4D1team={{flag|fi}} Finland | R4D1score=6 | R4D1win=1 | ||
| R4D2team={{flag|en}} England | R4D2score=0 | | R4D2team={{flag|en}} England | R4D2score=0 | ||
}} | }} | ||
{{ETF2L competitions}} | {{ETF2L competitions}} | ||
[[Category:ETF2L 6v6 Nation Cups]] | [[Category:ETF2L 6v6 Nation Cups]] | ||
[[Category:ETF2L Nation Cups]] | [[Category:ETF2L Nation Cups]] |
Latest revision as of 22:14, 29 December 2017

The ETF2L Nations Cup #4 featured 36 teams and a prize pool of €1,000. All teams were divided into 8 groups of 4 or 5 teams each. The teams in groups B, C, E and F, which had 5 teams in it, all had one more match to play. Turkey, Bulgaria and Egypt dropped during the group stage. Ukraine was disqualified after one of their matches overlapped with a Highlander Nations Cup match, the players left their match early and one of their players forged evidence to get a default win granted. This Nations Cup used the so called "North American" setup with 2 halves of 30 minutes each and only one map per match. England forfeited the third place decider and granted the third place to Finland.
Setup[edit | edit source]
Group Stage Schedule[edit | edit source]
- Group Stage: July 11 – August 11, 2013
- Knockout Stage: August 15 – September 22, 2013
Prizes[edit | edit source]
- 1st Place: €500
- 2nd Place: €350
- 3rd Place: €150
The cash prizes were provided by the main sponsor BlackOut Gaming.
Maps[edit | edit source]
Group Stage
The weeks in brackets are for groups with 5 teams only.
- Week 1: cp_badlands
- Week 2: cp_gullywash_final1
- Week 3: cp_process_final
- (Week 4: cp_badlands)
- (Week 5: cp_gullywash_final1)
Knockout Stage
All rounds are "best of 3" rounds. The map pool was:
Unlockable Weapons[edit | edit source]
Results[edit | edit source]
Groups Stage[edit | edit source]
Top 2 teams of each group are promoted to knockouts.
Group A | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Sweden | 2 | 2 | 0 | 0 | 6 |
2 | Israel | 2 | 1 | 0 | 1 | 3 |
3 | Kazakhstan | 2 | 0 | 0 | 2 | 0 |
3 | Turkey | 0 | 0 | 0 | 0 | -1 |
Group B | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Russia | 4 | 4 | 0 | 0 | 12 |
2 | Norway | 4 | 3 | 0 | 1 | 9 |
3 | Lithuania | 4 | 2 | 0 | 2 | 6 |
4 | Romania | 4 | 1 | 0 | 3 | 3 |
5 | Slovenia | 4 | 0 | 0 | 4 | 0 |
Group C | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | England | 3 | 2 | 0 | 1 | 6 |
2 | Poland | 3 | 2 | 0 | 1 | 6 |
3 | Czech Republic | 3 | 1 | 0 | 2 | 3 |
4 | Slovak Republic | 3 | 1 | 0 | 2 | 3 |
5 | Bulgaria | 0 | 0 | 0 | 0 | -1 |
Group D | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Finland | 3 | 3 | 0 | 0 | 9 |
2 | Netherlands | 3 | 4 | 2 | 1 | 6 |
3 | Iceland | 3 | 1 | 0 | 2 | 3 |
4 | Belarus | 3 | 0 | 0 | 3 | 0 |
Group E | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | France | 4 | 4 | 0 | 0 | 12 |
2 | Spain | 4 | 3 | 0 | 1 | 9 |
3 | Hungary | 4 | 2 | 0 | 2 | 6 |
4 | Croatia | 4 | 1 | 0 | 3 | 3 |
5 | Georgia | 4 | 0 | 0 | 4 | 0 |
Group F | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Belgium | 3 | 3 | 0 | 0 | 9 |
2 | Portugal | 3 | 2 | 0 | 1 | 6 |
3 | Scotland | 4 | 1 | 0 | 2 | 3 |
4 | Switzerland | 4 | 0 | 0 | 3 | 0 |
5 | Egypt | 4 | 0 | 0 | 0 | -1 |
Group G | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Wales | 3 | 3 | 0 | 0 | 9 |
2 | Denmark | 3 | 2 | 0 | 1 | 6 |
3 | Ireland | 3 | 1 | 0 | 2 | 3 |
4 | Austria | 3 | 0 | 0 | 3 | 0 |
Group H | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Germany | 2 | 2 | 0 | 0 | 6 |
2 | Italy | 2 | 1 | 0 | 1 | 3 |
3 | Estonia | 2 | 0 | 0 | 2 | 0 |
4 | Ukraine | 0 | 0 | 0 | 0 | -1 |
The tie breaker in Group C between England and Poland was won by England.
Knockout Stage[edit | edit source]































