ETF2L 6v6 Nations Cup 6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Nations Cup 7 link |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:ETF2L Nations Cup #6}} | |||
{{NewInfobox Season | {{NewInfobox Season | ||
|name= ETF2L 6v6 Nations Cup | |name= ETF2L 6v6 Nations Cup 6 | ||
|image= 6v6-nc6-banner.jpg | |image= 6v6-nc6-banner.jpg | ||
|caption= ETF2L Nations Cup #6 powered by Tt eSPORTS | |caption= ETF2L Nations Cup #6 powered by Tt eSPORTS | ||
| Line 41: | Line 42: | ||
|map14= | |map14= | ||
|map15= | |map15= | ||
|next= ETF2L 6v6 Nations Cup 7 | |||
|nextlabel= Nations Cup 7 | |nextlabel= Nations Cup 7 | ||
|previous= ETF2L 6v6 Nations Cup 5 | |previous= ETF2L 6v6 Nations Cup 5 | ||
|previouslabel= Nations Cup 5 | |previouslabel= Nations Cup 5 | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
== Prizes == | == Prizes == | ||
| Line 295: | Line 295: | ||
|image=Flag of Portugal.png | |image=Flag of Portugal.png | ||
|scout1=Kiler4fun |scout1flag=pt | |scout1=Kiler4fun |scout1flag=pt | ||
|scout2= | |scout2=Scriptzon |scout2flag=pt | ||
|roamer=Concrete |roamerflag=pt | |roamer=Concrete |roamerflag=pt | ||
|pocket=kalhó |pocketflag=pt | |pocket=kalhó |pocketflag=pt | ||
| Line 1,542: | Line 1,542: | ||
{{16SETeamBracket | {{16SETeamBracket | ||
<!-- ROUND OF 16 --> | <!-- ROUND OF 16 --> | ||
|R1D1team=england (6v6) |R1D1score=W |R1D1win=1 | |R1D1team=england (6v6) |R1D1score=W |R1D1win=1 |R1D1default=1 | ||
|R1D2team=wales (6v6) |R1D2score=- |R1D2win= | |R1D2team=wales (6v6) |R1D2score=- |R1D2win= | ||
|R1G1details={{BracketMatchSummary | |R1G1details={{BracketMatchSummary | ||
| date=August 5, 2016 - 21:15 {{Abbr/CEST}} |stream= |finished=true | | date=August 5, 2016 - 21:15 {{Abbr/CEST}} |stream= |finished=true | ||
| match1={{Game |t1score= |t2score= |map=cp_process_final |unplayed=1 }} | | match1={{Game |t1score= |t2score= |map=cp_process_final |unplayed=1 }} | ||
| match2={{Game |t1score= |t2score= |map=cp_gullywash_final1 |unplayed=1 }} | | match2={{Game |t1score= |t2score= |map=cp_gullywash_final1 |unplayed=1 }} | ||
| match3={{Game |t1score= |t2score= |map=cp_badlands |unplayed=1 }} | | match3={{Game |t1score= |t2score= |map=cp_badlands |unplayed=1 }} | ||
| details={{Details | | details={{Details | ||
|log1= |log1gc= |log2= |log2gc= |log3= |log3gc= | |log1= |log1gc= |log2= |log2gc= |log3= |log3gc= | ||
| Line 1,594: | Line 1,594: | ||
| comment= | | comment= | ||
}} | }} | ||
|R1D9team=sweden (6v6) |R1D9score=W |R1D9win=1 | |R1D9team=sweden (6v6) |R1D9score=W |R1D9win=1 |R1D9default=1 | ||
|R1D10team=ukraine (6v6) |R1D10score=- |R1D10win= | |R1D10team=ukraine (6v6) |R1D10score=- |R1D10win= | ||
|R1G5details={{BracketMatchSummary | |R1G5details={{BracketMatchSummary | ||
| Line 1,744: | Line 1,744: | ||
<!-- 3RD PLACE (optional) --> | <!-- 3RD PLACE (optional) --> | ||
|R4D1team=england (6v6) |R4D1score=W |R4D1win=1 | |R4D1team=england (6v6) |R4D1score=W |R4D1win=1 |R4D1default=1 | ||
|R4D2team=sweden (6v6) |R4D2score=- |R4D2win= | |R4D2team=sweden (6v6) |R4D2score=- |R4D2win= | ||
|R4G2details={{BracketMatchSummary | |R4G2details={{BracketMatchSummary | ||
| date=September 1, 2016 - 21:15 {{Abbr/CEST}} |stream= |finished=true | | date=September 1, 2016 - 21:15 {{Abbr/CEST}} |stream= |finished=true | ||
| match1={{Game |t1score= |t2score= |map= |win= }} | | match1={{Game |t1score= |t2score= |map= |win=1 }} | ||
| match2={{Game |t1score= |t2score= |map= |win= }} | | match2={{Game |t1score= |t2score= |map= |win= }} | ||
| match3={{Game |t1score= |t2score= |map= |win= }} | | match3={{Game |t1score= |t2score= |map= |win= }} | ||
Latest revision as of 01:39, 20 July 2018
ETF2L 6v6 Nations Cup 6
ETF2L Nations Cup #6 powered by Tt eSPORTS
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Start Date:
2016-07-20
End Date:
2016-09-01
Total Teams:
32
Links
Winners
Maps
Chronology
Prizes[edit | edit source]
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| - | - | ||
| - | - | ||
| - | - | ||
| - | - |
Participants[edit | edit source]
Unlockable Weapons[edit | edit source]
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Allowed | |
| Natascha | Banned | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Banned | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Results[edit | edit source]
Groups Stage[edit | edit source]
Top 2 teams of each group are promoted to knockouts.
[edit | edit source]
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 3 | 2 | 1 | 11 | |||
| 3. | 6 | 2 | 3 | 1 | 7 | |||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group A Matches | |||
|---|---|---|---|
| ENG |
6 | 0 | |
| SVK |
6 | 0 | |
| RUS |
W | - | |
| ENG |
6 | 0 | |
| ENG |
6 | 0 | |
| RUS |
5 | 1 | |
[edit | edit source]
| Group C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 5 | 1 | +1 | 16 | |||
| 2. | 6 | 5 | 1 | 15 | ||||
| 3. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group C Matches | |||
|---|---|---|---|
| .is |
W | - | |
| CRO |
0 | 6 | |
| CRO |
0 | 6 | |
| France |
W | - | |
| .ro |
- | W | |
| France |
3 | 3 | |
| Group C Tiebreakers | |||
|---|---|---|---|
| France |
6 August 3, 2016 - 21:15 CEST |
0 | |
[edit | edit source]
| Group E | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 5 | 1 | 0 | 15 | |||
| 2. | 6 | 3 | 2 | 1 | 11 | |||
| 3. | 6 | 2 | 2 | 0 | 2 | 8 | ||
| 4. | 6 | 0 | 5 | 1 | 2 | |||
| Group E Matches | |||
|---|---|---|---|
| [>--] |
6 | 0 | |
| Italy |
0 | 6 | |
| SWE |
6 | 0 | |
| Italy |
4 | 2 | |
| [>--] |
3 | 3 | |
| EESTI |
2 | 4 | |
[edit | edit source]
| Group F | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 5 | 0 | 1 | 17 | |||
| 2. | 6 | 4 | 1 | 1 | 13 | |||
| 3. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group F Matches | |||
|---|---|---|---|
| ISR |
6 | 0 | |
| Ukraine |
6 | 0 | |
| Scotland |
0 blackoutgamingtvJuly 27, 2016 - 21:15 CEST |
6 | |
| ISR |
6 | 0 | |
| ISR |
5 | 1 | |
| Scotland |
W | - | |
[edit | edit source]
| Group G | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 3. | 6 | 1 | 5 | 3 | ||||
| 3. | 6 | 1 | 5 | 3 | ||||
| Group G Matches | |||
|---|---|---|---|
| AUT |
0 | 6 | |
| [NL] |
6 | 0 | |
| FIN |
6 | 0 | |
| AUT |
0 | 6 | |
| FIN |
6 | 0 | |
| *es |
3 | 3 | |
Knockout Stage[edit | edit source]
Round of 16
August 10, 2016 - 21:15 CEST
August 7, 2016 - 21:15 CEST
August 9, 2016 - 21:15 CEST
August 8, 2016 - 21:15 CEST
Quarter-finals
August 14, 2016 - 21:15 CEST
Russia played the first map with 5 players.
August 16, 2016 - 21:15 CEST
August 16, 2016 - 20:00 CEST
Semi-finals
August 22, 2016 - 21:15 CEST
August 21, 2016 - 19:00 CEST
Finals
September 1, 2016 - 21:15 CEST
3rd Place Match
Additional content[edit | edit source]
Streams[edit | edit source]
Highlights[edit | edit source]
2016-08-18 | Menty vs. Netherlands: ETF2L Nations Cup #6 (by
CitroMaind of teamfortresstv)
2016-08-24 | Starkie vs. Russia: ETF2L 6v6 Nations Cup #6 (by
CitroMaind of teamfortresstv)





























