ETF2L 6v6 Season 6: Difference between revisions
Jump to navigation
Jump to search
m →Unlockable Weapons: Updated to a new look |
added gamemode rules |
||
| (One intermediate revision by one other user not shown) | |||
| Line 46: | Line 46: | ||
** [[ctf_mach4]] | ** [[ctf_mach4]] | ||
** [[pl_goldrush]] | ** [[pl_goldrush]] | ||
== Divisions == | |||
=== Division 1 === | |||
{| class="wikitable" cellpadding=2 | |||
|- | |||
! width="20px" | Pos | |||
! width="150px" | Team | |||
! width="20px" | Pld | |||
! width="20px" | W | |||
! width="20px" | D | |||
! width="20px" | L | |||
! width="20px" | Pts | |||
|- class="first" | |||
| class="centered" | [[Image:Gold icon.png|20px]] | |||
| [[Team Dignitas]] | |||
| class="centered" | 14 | |||
| class="centered" | 11 | |||
| class="centered" | 1 | |||
| class="centered" | 2 | |||
| class="centered" | 34 | |||
|- class="second" | |||
| class="centered" | [[Image:Silver icon.png|20px]] | |||
| [[The Last Resort]] | |||
| class="centered" | 14 | |||
| class="centered" | 9 | |||
| class="centered" | 2 | |||
| class="centered" | 3 | |||
| class="centered" | 29 | |||
|- class="third" | |||
| class="centered" | [[Image:Bronze icon.png|20px]] | |||
| [[Power Gaming]] | |||
| class="centered" | 14 | |||
| class="centered" | 8 | |||
| class="centered" | 1 | |||
| class="centered" | 5 | |||
| class="centered" | 25 | |||
|- | |||
| class="centered" | 4 | |||
| [[FakkelBrigade]] | |||
| class="centered" | 14 | |||
| class="centered" | 8 | |||
| class="centered" | 0 | |||
| class="centered" | 6 | |||
| class="centered" | 24 | |||
|- | |||
| class="centered" | 5 | |||
| [[Team YoYotech]] | |||
| class="centered" | 14 | |||
| class="centered" | 7 | |||
| class="centered" | 0 | |||
| class="centered" | 7 | |||
| class="centered" | 21 | |||
|- | |||
| class="centered" | 6 | |||
| [[LOL Team]] | |||
| class="centered" | 14 | |||
| class="centered" | 6 | |||
| class="centered" | 0 | |||
| class="centered" | 8 | |||
| class="centered" | 18 | |||
|- class="relplayoffs" | |||
| class="centered" | 7 | |||
| [[I Don't Know?]] | |||
| class="centered" | 14 | |||
| class="centered" | 4 | |||
| class="centered" | 1 | |||
| class="centered" | 9 | |||
| class="centered" | 13 | |||
|- class="relegated" | |||
| class="centered" | 8 | |||
| [[eSrael]] | |||
| class="centered" | 14 | |||
| class="centered" | 0 | |||
| class="centered" | 1 | |||
| class="centered" | 13 | |||
| class="centered" | 0 | |||
|- class="relegated" | |||
| class="centered" | 9 | |||
| [[Team Coolermaster]] | |||
| class="centered" | 0 | |||
| class="centered" | 0 | |||
| class="centered" | 0 | |||
| class="centered" | 0 | |||
| class="centered" | -1 | |||
|- class="relegated" | |||
| class="centered" | 10 | |||
| [[rockit]] | |||
| class="centered" | 0 | |||
| class="centered" | 0 | |||
| class="centered" | 0 | |||
| class="centered" | 0 | |||
| class="centered" | -1 | |||
|} | |||
=== Other Divisions === | |||
* '''Division 2a''' | |||
** ''Winners'' - [r@ts] | |||
** ''2nd place'' - Blight Gaming | |||
* '''Division 2b''' | |||
** ''Winners'' - rockit! | |||
** ''2nd place'' - Team Empire | |||
== Ruleset == | |||
===Unlockable Weapons=== | ===Unlockable Weapons=== | ||
| Line 273: | Line 378: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
{{Box|start|padding=2em}} | |||
=== Game mode settings === | |||
=== | {| class="wikitable" style="text-align:center" | ||
{| class="wikitable" | |+ | ||
|- | |- | ||
! | ! | ||
![[5CP|5 Control Point]] | |||
![[Attack/Defend]] & [[Payload]] | |||
![[Capture the Flag]] | |||
!Golden Cap | |||
! | |||
|- | |- | ||
!Time Limit | |||
| | |30 minutes | ||
| | |12 minutes | ||
| | |30 minutes | ||
| | |30 minutes | ||
|- | |- | ||
!Win Limit | |||
|Difference of 5 rounds | |||
|∞ | |||
|∞ | |||
|1 rounds | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{{Box|break|padding=2em}} | |||
=== Class limits === | |||
{{Class Limits | |||
|scout=2 | |||
|soldier=2 | |||
|pyro=2 | |||
|demoman=1 | |||
|heavy=2 | |||
|engineer=2 | |||
|medic=1 | |||
|sniper=2 | |||
|spy=2 | |||
}} | |||
{{Box|end}} | |||
=== References === | |||
<references> | |||
{{ETF2L competitions}} | |||
{{Outdated}} | |||
[[Category:ETF2L 6v6 seasons]] | |||
{{ETF2L competitions}} | {{ETF2L competitions}} | ||
{{Outdated}} | |||
[[Category:ETF2L 6v6 seasons]] | [[Category:ETF2L 6v6 seasons]] | ||
Latest revision as of 12:31, 11 September 2019
| ETF2L Season 6 | |
|---|---|
| Full name | ETF2L 6v6 Season 6 powered by SteelSeries Xai |
| Team Dignitas | |
| The Last Resort | |
| Power Gaming | |
| Best Player of the Season | Zerox |
| Webpage | |
← Season 5 Season 7 →
| |
Season 6 was the sixth season of ETF2L's 6v6 competition. The main season began on September 28th, 2009, and ended in December 2009.
Setup[edit | edit source]
Schedule[edit | edit source]
- Signups open: September 06, 2009
- Signups close: September 13, 2009
- Schedule Week: September 22 - October 04, 2009
- Main Season: September 27 - December 06, 2009 (9 weeks + delay)
Prizes[edit | edit source]
- 1st Place: 6x SteelSeries Xai
- 2nd Place: 6x SteelSeries 9HD
The prizes were donated by the main sponsor SteelSeries
Maps[edit | edit source]
- Secondary
Divisions[edit | edit source]
Division 1[edit | edit source]
| Pos | Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|---|
| Team Dignitas | 14 | 11 | 1 | 2 | 34 | |
| The Last Resort | 14 | 9 | 2 | 3 | 29 | |
| Power Gaming | 14 | 8 | 1 | 5 | 25 | |
| 4 | FakkelBrigade | 14 | 8 | 0 | 6 | 24 |
| 5 | Team YoYotech | 14 | 7 | 0 | 7 | 21 |
| 6 | LOL Team | 14 | 6 | 0 | 8 | 18 |
| 7 | I Don't Know? | 14 | 4 | 1 | 9 | 13 |
| 8 | eSrael | 14 | 0 | 1 | 13 | 0 |
| 9 | Team Coolermaster | 0 | 0 | 0 | 0 | -1 |
| 10 | rockit | 0 | 0 | 0 | 0 | -1 |
Other Divisions[edit | edit source]
- Division 2a
- Winners - [r@ts]
- 2nd place - Blight Gaming
- Division 2b
- Winners - rockit!
- 2nd place - Team Empire
Ruleset[edit | edit source]
Unlockable Weapons[edit | edit source]
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Only 1 | |
| Shortstop | Banned | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Banned | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Banned | |
| Candy Cane | Banned | |
| Fan O'War | Banned | |
| Sandman | Banned | |
| Sun-on-a-Stick | Banned | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Banned | |
| Cow Mangler 5000 | Banned | |
| Direct Hit | Banned | |
| Liberty Launcher | Banned | |
| Original | Banned | |
| Rocket Jumper | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Banned | |
| Concheror | Banned | |
| Gunboats | Banned | |
| Mantreads | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Banned | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Banned | |
| Escape Plan | Banned | |
| Half-Zatoichi | Banned | |
| Market Gardener | Banned | |
| Pain Train | Banned | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Banned | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Banned | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Banned | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Banned | |
| Homewrecker | Banned | |
| Hot Hand | Banned | |
| Neon Annihilator | Banned | |
| Powerjack | Banned | |
| Sharpened Volcano Fragment | Banned | |
| Third Degree | Banned | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Banned | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Banned | |
| Loch-n-Load | Banned | |
| Loose Cannon | Banned | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Banned | |
| Quickiebomb Launcher | Banned | |
| Scottish Resistance | Banned | |
| Splendid Screen | Banned | |
| Sticky Jumper | Banned | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Banned | |
| Eyelander | Banned | |
| Half-Zatoichi | Banned | |
| Pain Train | Banned | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Banned | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Banned | |
| Natascha | Allowed | |
| Tomislav | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Banned | |
| Family Business | Banned | |
| Panic Attack | Banned | |
| Sandvich | Allowed | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Banned | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Banned | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Banned | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Banned | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Banned | |
| Southern Hospitality | Banned | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Banned | |
| Overdose | Banned | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Banned | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Banned | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Banned | |
| Classic | Banned | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Allowed | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Banned | |
| Shahanshah | Banned | |
| Tribalman's Shiv | Banned | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Banned | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Banned | |
| Conniver's Kunai | Banned | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Banned | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Game mode settings[edit | edit source]
| 5 Control Point | Attack/Defend & Payload | Capture the Flag | Golden Cap | |
|---|---|---|---|---|
| Time Limit | 30 minutes | 12 minutes | 30 minutes | 30 minutes |
| Win Limit | Difference of 5 rounds | ∞ | ∞ | 1 rounds |
Class limits[edit | edit source]
References[edit | edit source]
<references>