ETF2L 6v6 Nations Cup 5: Difference between revisions
Jump to navigation
Jump to search
Added ETF2L Nations Cup 5 |
mNo edit summary |
||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Nations Cup | {{NewInfobox Season | ||
| image = 6v6-nc5-banner.png | |name= ETF2L 6v6 Nations Cup #5 | ||
| | |image= 6v6-nc5-banner.png | ||
| | |caption= Nations Cup #5 powered by Tt eSPORTS | ||
| | |series= Nations Cup | ||
| | |organizer= ETF2L | ||
| | |sponsor= [http://ttesports.com/ Tt eSPORTS]<br /> | ||
| | [http://www.gameserverhost.net/provider/purepings-hypernia PurePings] | ||
| | |gamemode= 6v6 | ||
| | |type = Online | ||
| | |country = Global | ||
| | |format = | ||
| | |prizepool= €1,000 | ||
|prizepoolusd= | |||
|date = | |||
|sdate = 2014-07-13 | |||
|edate = 2014-09-28 | |||
|totalteams = 32 | |||
|web=http://etf2l.org/2014/07/08/nations-cup-5-powered-by-tt-esports-captains-updated-schedule-maps/ | |||
|archive= | |||
|brackets=http://etf2l.org/etf2l/archives/271/1/ |bracketscomment=Group Stage | |||
|brackets2=http://etf2l.org/etf2l/archives/276/1/ |brackets2comment=Brackets | |||
|teamfirst= france (6v6) | |||
|teamsecond= england (6v6) | |||
|teamthird= lithuania (6v6) | |||
|teamthird2= | |||
|teamfourth= | |||
|map1=Badlands | |||
|map2=Granary | |||
|map3=Gullywash | |||
|map4=Logjam | |||
|map5=Process | |||
|map6=Viaduct Pro | |||
|map7= | |||
|map8= | |||
|map9= | |||
|map10= | |||
|map11= | |||
|map12= | |||
|map13= | |||
|map14= | |||
|map15= | |||
|next= ETF2L 6v6 Nations Cup 6 | |||
|nextlabel= Nations Cup 6 | |||
|previous= ETF2L 6v6 Nations Cup 4 | |||
|previouslabel= Nations Cup 4 | |||
|footnotes= | |||
}} | }} | ||
== Prizes == | |||
{{prize pool start|localcurrency=eur}} | |||
{{prize pool slot|place=1 |usdprize=634.22 |localprize=500 |france (6v6) |lastvs1=england (6v6) |lastscore1=6 |lastvsscore1=3 |date1=2014-09-24 }} | |||
{{prize pool slot|place=2 |usdprize=443.95 |localprize=350 |england (6v6) |lastvs1=france (6v6) |lastscore1=3 |lastvsscore1=6 |date1=2014-09-24 }} | |||
{{prize pool slot|place=3 |usdprize=190.26 |localprize=150 |lithuania (6v6) |lastvs1=Germany (6v6) |lastscore1=6 |lastvsscore1=3 }} | |||
{{Prize pool end}} | |||
<!-- === Maps === | |||
=== Maps === | |||
'''Group Stage'''<br> | '''Group Stage'''<br> | ||
Line 50: | Line 73: | ||
* [[cp_granary]] | * [[cp_granary]] | ||
* [[koth_pro_viaduct_rc4]] | * [[koth_pro_viaduct_rc4]] | ||
* [[cp_logjam_b10]] | * [[cp_logjam_b10]] --> | ||
==Unlockable Weapons== | |||
===Unlockable Weapons=== | ===Unlockable Weapons=== | ||
{{Box|start}} | |||
{{Scout Weapon List | |||
<!-- Primary --> | |||
| Scattergun =1 | |||
| Baby Face's Blaster = | |||
| Back Scatter = | |||
| Force-A-Nature =1 | |||
| Shortstop = | |||
| Soda Popper= | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Bonk! Atomic Punch = | |||
| Crit-A-Cola = | |||
| Flying Guillotine = | |||
| Mad Milk = | |||
| Pretty Boy's Pocket Pistol = | |||
| Winger =1 | |||
<!-- Melee --> | |||
| Bat =1 | |||
| Atomizer = | |||
| Boston Basher =1 | |||
| Candy Cane = | |||
| Fan O'War =1 | |||
| Sandman = | |||
| Sun-on-a-Stick =1 | |||
| Wrap Assassin = | |||
}} | |||
{{Box|break}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher =1 | |||
| Air Strike = | |||
| Beggar's Bazooka = | |||
| Black Box =1 | |||
| Cow Mangler 5000 = | |||
| Direct Hit = | |||
| Liberty Launcher = | |||
| Original =1 | |||
| Rocket Jumper = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| B.A.S.E. Jumper = | |||
| Battalion's Backup = | |||
| Buff Banner =1 | |||
| Concheror =1 | |||
| Gunboats =1 | |||
| Mantreads = | |||
| Panic Attack = | |||
| Reserve Shooter = | |||
| Righteous Bison = | |||
<!-- Melee --> | |||
| Shovel =1 | |||
| Disciplinary Action = | |||
| Equalizer = | |||
| Escape Plan =1 | |||
| Half-Zatoichi = | |||
| Market Gardener = | |||
| Pain Train =1 | |||
}} | |||
{{Box|break}} | |||
'' | {{Pyro Weapon List | ||
<!-- Primary --> | |||
| Flame Thrower =1 | |||
| Backburner = | |||
| Degreaser =1 | |||
| Phlogistinator = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Detonator = | |||
| Flare Gun =1 | |||
| Manmelter = | |||
| Panic Attack = | |||
| Reserve Shooter = | |||
| Scorch Shot = | |||
<!-- Melee --> | |||
| Fire Axe =1 | |||
| Axtinguisher =1 | |||
| Back Scratcher = | |||
| Homewrecker =1 | |||
| Neon Annihilator =1 | |||
| Powerjack = | |||
| Sharpened Volcano Fragment =1 | |||
| Third Degree = | |||
}} | |||
{{Box|end}} | |||
{{Box|start}} | |||
{{Demoman Weapon List | |||
<!-- Primary --> | |||
| Grenade Launcher =1 | |||
| Ali Baba's Wee Booties =1 | |||
| B.A.S.E. Jumper = | |||
| Iron Bomber = | |||
| Loch-n-Load = | |||
| Loose Cannon =1 | |||
<!-- Secondary --> | |||
| Stickybomb Launcher =1 | |||
| Chargin' Targe = | |||
| Quickiebomb Launcher = | |||
| Scottish Resistance = | |||
| Splendid Screen = | |||
| Sticky Jumper = | |||
| Tider Turner = | |||
<!-- Melee --> | |||
| Bottle =1 | |||
| Claidheamd Mòr = | |||
| Eyelander = | |||
| Half-Zatoichi = | |||
| Pain Train =1 | |||
| Persian Persuader = | |||
| Scotsman's Skullcutter = | |||
| Ullapool Caber = | |||
}} | |||
{{Box|break}} | |||
{{Heavyweapons Weapon List | |||
<!-- Primary --> | |||
| Minigun =1 | |||
| Brass Beast = | |||
| Huo-Long Heater = | |||
| Natascha = | |||
| Tomislav = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Buffalo Steak Sandvich = | |||
| Dalokohs Bar = | |||
| Family Business =1 | |||
| Panic Attack = | |||
| Sandvich = | |||
<!-- Melee --> | |||
| Fists =1 | |||
| Eviction Notice =1 | |||
| Fists of Steel = | |||
| Gloves of Running Urgently = | |||
| Holiday Punch = | |||
| Killing Gloves of Boxing = | |||
| Warrior's Spirit = | |||
}} | |||
{{Box|break}} | |||
{{Engineer Weapon List | |||
<!-- Primary --> | |||
| Shotgun =1 | |||
| Frontier Justice = | |||
| Panic Attack = | |||
| Pomson 6000 = | |||
| Rescue Ranger = | |||
| Widowmaker =1 | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Short Circuit = | |||
| Wrangler = | |||
<!-- Melee --> | |||
| Wrench =1 | |||
| Eureka Effect = | |||
| Gunslinger = | |||
| Jag =1 | |||
| Southern Hospitality =1 | |||
}} | |||
{{Box|end}} | |||
{{Box|start}} | |||
{{Medic Weapon List | |||
<!-- Primary --> | |||
| Syringe Gun =1 | |||
| Blutsauger =1 | |||
| Crusader's Crossbow =1 | |||
| Overdose =1 | |||
<!-- Secondary --> | |||
| Medigun =1 | |||
| Kritzkrieg =1 | |||
| Quick-Fix = | |||
| Vaccinator = | |||
<!-- Melee --> | |||
| Bonesaw =1 | |||
| Amputator =1 | |||
| Solemn Vow = | |||
| Übersaw =1 | |||
| Vita-Saw = | |||
}} | |||
{{Box|break}} | |||
{{Sniper Weapon List | |||
<!-- Primary --> | |||
| Sniper Rifle =1 | |||
| Bazaar Bargain = | |||
| Classic = | |||
| Hitman's Heatmaker = | |||
| Huntsman = | |||
| Machina = | |||
| Sydney Sleeper = | |||
<!-- Secondary --> | |||
| SMG =1 | |||
| Cleaner's Carbine = | |||
| Cozy Camper = | |||
| Darwin's Danger Shield = | |||
| Jarate = | |||
| Razorback = | |||
<!-- Melee --> | |||
| Kukri =1 | |||
| Bushwacka =1 | |||
| Shahanshah =1 | |||
| Tribalman's Shiv =1 | |||
}} | |||
{{Box|break}} | |||
{{Spy Weapon List | |||
<!-- Primary --> | |||
| Revolver =1 | |||
| Ambassador = | |||
| Diamondback =1 | |||
| Enforcer = | |||
| L'Etranger =1 | |||
<!-- Secondary --> | |||
| Sapper =1 | |||
| Red-Tape Recorder =1 | |||
<!-- Melee --> | |||
| Knife =1 | |||
| Big Earner = | |||
| Conniver's Kunai =1 | |||
| Spy-cicle = | |||
| Your Eternal Reward =1 | |||
<!-- Watch --> | |||
| Invis Watch =1 | |||
| Cloak and Dagger =1 | |||
| Dead Ringer = | |||
}} | |||
{{Box|end}} | |||
{{Box|start|padding=250px}} | |||
{{Box|break}} | |||
{{Whitelist.tf|etf2l_6v6_s18|866}} | |||
{{Box|end}} | |||
== Results == | == Results == | ||
=== Groups Stage === | === Groups Stage === | ||
''Top 2 teams of each group are promoted to knockouts.'' | |||
{{Box|start}} | |||
===={{HiddenSort|Group A}}==== | |||
{{ETF2LGroupTableStart| Group A |width=495px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{Team/wales (6v6)}} |win=6 |lose=0 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=2 |team={{Team/germany (6v6)}} |win=4 |lose=2 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{Team/scotland (6v6)}} |win=2 |lose=4 |gcw= |gcl= |pen= |bg=down }} | |||
{{ETF2LGroupTableSlot| pos=4 |team={{Team/slovenia (6v6)}} |win=0 |lose=6 |gcw= |gcl= |pen= |bg=down }} | |||
{{GroupTableEnd}} | |||
{{Box|break}} | |||
===={{HiddenSort|Group B}}==== | |||
{{ETF2LGroupTableStart| Group B |width=495px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{Team/portugal (6v6)}} |win=4 |lose=2 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=2 |team={{Team/poland (6v6)}} |win=3 |lose=3 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{Team/iceland (6v6)}} |win=3 |lose=3 |gcw= |gcl= |pen= |bg=down }} | |||
{{ETF2LGroupTableSlot| pos=4 |team={{Team/switzerland (6v6)}} |win=2 |lose=4 |gcw= |gcl= |pen= |bg=down }} | |||
{{GroupTableEnd}} | |||
{{Box|end}} | |||
{{Box|start}} | |||
===={{HiddenSort|Group C}}==== | |||
{{ETF2LGroupTableStart| Group C |width=495px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{Team/england (6v6)}} |win=6 |lose=0 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=2 |team={{Team/austria (6v6)}} |win=3 |lose=2 |gcw=1 |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{Team/spain (6v6)}} |win=2 |lose=3 |gcw= |gcl=1 |pen= |bg=down }} | |||
{{ETF2LGroupTableSlot| pos=4 |team={{Team/slovak republic (6v6)}} |win=0 |lose=6 |gcw= |gcl= |pen= |bg=down }} | |||
{{GroupTableEnd}} | |||
{{Box|break}} | |||
===={{HiddenSort|Group D}}==== | |||
{{ETF2LGroupTableStart| Group D |width=495px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{Team/denmark (6v6)}} |win=6 |lose=0 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=2 |team={{Team/israel (6v6)}} |win=4 |lose=2 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{Team/hungary (6v6)}} |win=2 |lose=4 |gcw= |gcl= |pen= |bg=down }} | |||
{{ETF2LGroupTableSlot| pos=4 |team={{Team/estonia (6v6)}} |win=0 |lose=6 |gcw= |gcl= |pen= |bg=down }} | |||
{{GroupTableEnd}} | |||
{{Box|end}} | |||
{{Box|start}} | |||
===={{HiddenSort|Group E}}==== | |||
{{ETF2LGroupTableStart| Group E |width=495px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{Team/russia (6v6)}} |win=3 |lose=1 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=2 |team={{Team/lithuania (6v6)}} |win=3 |lose=1 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{Team/luxembourg (6v6)}} |win=0 |lose=4 |gcw= |gcl= |pen= |bg=down }} | |||
{{ETF2LGroupTableSlot| pos=4 |team={{Team/ireland (6v6)}} |win=0 |lose=0 |gcw= |gcl= |pen= |bg=down }} | |||
{{GroupTableEnd}} | |||
{| | {{Box|break}} | ||
===={{HiddenSort|Group F}}==== | |||
{{ETF2LGroupTableStart| Group F |width=495px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{Team/finland (6v6)}} |win=5 |lose=1 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=2 |team={{Team/norway (6v6)}} |win=5 |lose=1 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{Team/czech republic (6v6)}} |win=2 |lose=4 |gcw= |gcl= |pen= |bg=down }} | |||
{{ETF2LGroupTableSlot| pos=4 |team={{Team/croatia (6v6)}} |win=0 |lose=6 |gcw= |gcl= |pen= |bg=down }} | |||
{{GroupTableEnd}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{| | {{Box|end}} | ||
{{Box|start}} | |||
|} | |||
===={{HiddenSort|Group G}}==== | |||
{{ETF2LGroupTableStart| Group G |width=495px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{Team/sweden (6v6)}} |win=4 |lose=0 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=2 |team={{Team/italy (6v6)}} |win=2 |lose=2 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{Team/united arab emirates (6v6)}} |win=0 |lose=4 |gcw= |gcl= |pen= |bg=down }} | |||
{{ETF2LGroupTableSlot| pos=4 |team={{Team/turkey (6v6)}} |win=0 |lose=0 |gcw= |gcl= |pen= |bg=down }} | |||
{{GroupTableEnd}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{| | {{Box|break}} | ||
===={{HiddenSort|Group H}}==== | |||
{{ETF2LGroupTableStart| Group H |width=495px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{Team/france (6v6)}} |win=6 |lose=0 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=2 |team={{Team/belgium (6v6)}} |win=4 |lose=2 |gcw= |gcl= |pen= |bg=up }} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{Team/romania (6v6)}} |win=2 |lose=4 |gcw= |gcl= |pen= |bg=down }} | |||
{{ETF2LGroupTableSlot| pos=4 |team={{Team/georgia (6v6)}} |win=0 |lose=6 |gcw= |gcl= |pen= |bg=down }} | |||
{{GroupTableEnd}} | |||
{{Box|end}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Knockout Stage === | === Knockout Stage === | ||
Line 504: | Line 432: | ||
| R4W1team={{flag|uken}} England | R4W1score=3 | R4W1win= | | R4W1team={{flag|uken}} England | R4W1score=3 | R4W1win= | ||
| R4W2team={{flag|fr}} France | R4W2score=6 | R4W2win=1 | | R4W2team={{flag|fr}} France | R4W2score=6 | R4W2win=1 | ||
| R4D1team={{flag|de}} Germany | R4D1score= | | R4D1team={{flag|de}} Germany | R4D1score=3 | R4D1win= | ||
| R4D2team={{flag|lt}} Lithuania | R4D2score= | | R4D2team={{flag|lt}} Lithuania | R4D2score=6 | R4D2win=1 | ||
}} | }} | ||
{{ETF2L competitions}} | {{ETF2L competitions}} | ||
[[Category:ETF2L 6v6 Nation Cups]] | [[Category:ETF2L 6v6 Nation Cups]] | ||
[[Category:ETF2L Nation Cups]] | [[Category:ETF2L Nation Cups]] |
Latest revision as of 10:45, 23 July 2016
ETF2L 6v6 Nations Cup #5
Nations Cup #5 powered by Tt eSPORTS
League Information
Series:
Nations Cup
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:

Prize Pool:
€1,000
Start Date:
2014-07-13
End Date:
2014-09-28
Total Teams:
32
Links
Winners
Maps
Chronology
Prizes[edit | edit source]
Place | $ USD | € EUR | Team |
---|---|---|---|
![]() |
$634.22 | € 500 | ![]() |
![]() |
$443.95 | € 350 | ![]() |
![]() |
$190.26 | € 150 | ![]() |
Unlockable Weapons[edit | edit source]
Unlockable Weapons[edit | edit source]
![]() |
---|
Primary | ||
---|---|---|
![]() |
Scattergun | Allowed |
![]() |
Baby Face's Blaster | Banned |
![]() |
Back Scatter | Banned |
![]() |
Force-A-Nature | Allowed |
![]() |
Shortstop | Banned |
![]() |
Soda Popper | Banned |
Secondary | ||
---|---|---|
![]() |
Pistol | Allowed |
![]() |
Bonk! Atomic Punch | Banned |
![]() |
Crit-A-Cola | Banned |
![]() |
Flying Guillotine | Banned |
![]() |
Mad Milk | Banned |
![]() |
Pretty Boy's Pocket Pistol | Banned |
![]() |
Winger | Allowed |
Melee | ||
---|---|---|
![]() |
Bat | Allowed |
![]() |
Atomizer | Banned |
![]() |
Boston Basher | Allowed |
![]() |
Candy Cane | Banned |
![]() |
Fan O'War | Allowed |
![]() |
Sandman | Banned |
![]() |
Sun-on-a-Stick | Allowed |
![]() |
Wrap Assassin | Banned |
![]() |
---|
Primary | ||
---|---|---|
![]() |
Rocket Launcher | Allowed |
![]() |
Air Strike | Banned |
![]() |
Beggar's Bazooka | Banned |
![]() |
Black Box | Allowed |
![]() |
Cow Mangler 5000 | Banned |
![]() |
Direct Hit | Banned |
![]() |
Liberty Launcher | Banned |
![]() |
Original | Allowed |
![]() |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
![]() |
Shotgun | Allowed |
![]() |
B.A.S.E. Jumper | Banned |
![]() |
Battalion's Backup | Banned |
![]() |
Buff Banner | Allowed |
![]() |
Concheror | Allowed |
![]() |
Gunboats | Allowed |
![]() |
Mantreads | Banned |
![]() |
Panic Attack | Banned |
![]() |
Reserve Shooter | Banned |
![]() |
Righteous Bison | Banned |
Melee | ||
---|---|---|
![]() |
Shovel | Allowed |
![]() |
Disciplinary Action | Banned |
![]() |
Equalizer | Banned |
![]() |
Escape Plan | Allowed |
![]() |
Half-Zatoichi | Banned |
![]() |
Market Gardener | Banned |
![]() |
Pain Train | Allowed |
![]() |
---|
Primary | ||
---|---|---|
![]() |
Flame Thrower | Allowed |
![]() |
Backburner | Banned |
![]() |
Degreaser | Allowed |
![]() |
Dragon's Fury | Banned |
![]() |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
![]() |
Shotgun | Allowed |
![]() |
Detonator | Banned |
![]() |
Flare Gun | Allowed |
![]() |
Gas Passer | Banned |
![]() |
Manmelter | Banned |
![]() |
Panic Attack | Banned |
![]() |
Reserve Shooter | Banned |
![]() |
Scorch Shot | Banned |
![]() |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
![]() |
Fire Axe | Allowed |
![]() |
Axtinguisher | Allowed |
![]() |
Back Scratcher | Banned |
![]() |
Homewrecker | Allowed |
![]() |
Hot Hand | Banned |
![]() |
Neon Annihilator | Allowed |
![]() |
Powerjack | Banned |
![]() |
Sharpened Volcano Fragment | Allowed |
![]() |
Third Degree | Banned |
![]() |
---|
Primary | ||
---|---|---|
![]() |
Grenade Launcher | Allowed |
![]() |
Ali Baba's Wee Booties | Allowed |
![]() |
B.A.S.E. Jumper | Banned |
![]() |
Iron Bomber | Banned |
![]() |
Loch-n-Load | Banned |
![]() |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
![]() |
Stickybomb Launcher | Allowed |
![]() |
Chargin' Targe | Banned |
![]() |
Quickiebomb Launcher | Banned |
![]() |
Scottish Resistance | Banned |
![]() |
Splendid Screen | Banned |
![]() |
Sticky Jumper | Banned |
![]() |
Tide Turner | Banned |
Melee | ||
---|---|---|
![]() |
Bottle | Allowed |
![]() |
Claidheamh Mòr | Banned |
![]() |
Eyelander | Banned |
![]() |
Half-Zatoichi | Banned |
![]() |
Pain Train | Allowed |
![]() |
Persian Persuader | Banned |
![]() |
Scotsman's Skullcutter | Banned |
![]() |
Ullapool Caber | Banned |
![]() |
---|
Primary | ||
---|---|---|
![]() |
Minigun | Allowed |
![]() |
Brass Beast | Banned |
![]() |
Huo-Long Heater | Banned |
![]() |
Natascha | Banned |
![]() |
Tomislav | Banned |
Secondary | ||
---|---|---|
![]() |
Shotgun | Allowed |
![]() |
Buffalo Steak Sandvich | Banned |
![]() |
Dalokohs Bar | Banned |
![]() |
Family Business | Allowed |
![]() |
Panic Attack | Banned |
![]() |
Sandvich | Banned |
![]() |
Second Banana | Banned |
Melee | ||
---|---|---|
![]() |
Fists | Allowed |
![]() |
Eviction Notice | Allowed |
![]() |
Fists of Steel | Banned |
![]() |
Gloves of Running Urgently | Banned |
![]() |
Holiday Punch | Banned |
![]() |
Killing Gloves of Boxing | Banned |
![]() |
Warrior's Spirit | Banned |
![]() |
---|
Primary | ||
---|---|---|
![]() |
Shotgun | Allowed |
![]() |
Frontier Justice | Banned |
![]() |
Panic Attack | Banned |
![]() |
Pomson 6000 | Banned |
![]() |
Rescue Ranger | Banned |
![]() |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
![]() |
Pistol | Allowed |
![]() |
Short Circuit | Banned |
![]() |
Wrangler | Banned |
Melee | ||
---|---|---|
![]() |
Wrench | Allowed |
![]() |
Eureka Effect | Banned |
![]() |
Gunslinger | Banned |
![]() |
Jag | Allowed |
![]() |
Southern Hospitality | Allowed |
![]() |
---|
Primary | ||
---|---|---|
![]() |
Syringe Gun | Allowed |
![]() |
Blutsauger | Allowed |
![]() |
Crusader's Crossbow | Allowed |
![]() |
Overdose | Allowed |
Secondary | ||
---|---|---|
![]() |
Medigun | Allowed |
![]() |
Kritzkrieg | Allowed |
![]() |
Quick-Fix | Banned |
![]() |
Vaccinator | Banned |
Melee | ||
---|---|---|
![]() |
Bonesaw | Allowed |
![]() |
Amputator | Allowed |
![]() |
Solemn Vow | Banned |
![]() |
Übersaw | Allowed |
![]() |
Vita-Saw | Banned |
![]() |
---|
Primary | ||
---|---|---|
![]() |
Sniper Rifle | Allowed |
![]() |
Bazaar Bargain | Banned |
![]() |
Classic | Banned |
![]() |
Hitman's Heatmaker | Banned |
![]() |
Huntsman | Banned |
![]() |
Machina | Banned |
![]() |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
![]() |
SMG | Allowed |
![]() |
Cleaner's Carbine | Banned |
![]() |
Cozy Camper | Banned |
![]() |
Darwin's Danger Shield | Banned |
![]() |
Jarate | Banned |
![]() |
Razorback | Banned |
Melee | ||
---|---|---|
![]() |
Kukri | Allowed |
![]() |
Bushwacka | Allowed |
![]() |
Shahanshah | Allowed |
![]() |
Tribalman's Shiv | Allowed |
![]() |
---|
Secondary | ||
---|---|---|
![]() |
Revolver | Allowed |
![]() |
Ambassador | Banned |
![]() |
Diamondback | Allowed |
![]() |
Enforcer | Banned |
![]() |
L'Etranger | Allowed |
Building | ||
---|---|---|
![]() |
Sapper | Allowed |
![]() |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
![]() |
Knife | Allowed |
![]() |
Big Earner | Banned |
![]() |
Conniver's Kunai | Allowed |
![]() |
Spy-cicle | Banned |
![]() |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
![]() |
Invis Watch | Allowed |
![]() |
Cloak and Dagger | Allowed |
![]() |
Dead Ringer | Banned |
Results[edit | edit source]
Groups Stage[edit | edit source]
Top 2 teams of each group are promoted to knockouts.
[edit | edit source]
Group A | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | ![]() |
6 | 6 | 0 | 18 | |||
2. | ![]() |
6 | 4 | 2 | 12 | |||
3. | ![]() |
6 | 2 | 4 | 6 | |||
4. | ![]() |
6 | 0 | 6 | 0 |
[edit | edit source]
Group B | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | ![]() |
6 | 4 | 2 | 12 | |||
2. | ![]() |
6 | 3 | 3 | 9 | |||
3. | ![]() |
6 | 3 | 3 | 9 | |||
4. | ![]() |
6 | 2 | 4 | 6 |
[edit | edit source]
Group C | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | ![]() |
6 | 6 | 0 | 18 | |||
2. | ![]() |
6 | 3 | 2 | 1 | 11 | ||
3. | ![]() |
6 | 2 | 3 | 1 | 7 | ||
4. | ![]() |
6 | 0 | 6 | 0 |
[edit | edit source]
Group E | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | ![]() |
4 | 3 | 1 | 9 | |||
2. | ![]() |
4 | 3 | 1 | 9 | |||
3. | ![]() |
4 | 0 | 4 | 0 | |||
4. | ![]() |
0 | 0 | 0 | 0 |
[edit | edit source]
Group F | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | ![]() |
6 | 5 | 1 | 15 | |||
2. | ![]() |
6 | 5 | 1 | 15 | |||
3. | ![]() |
6 | 2 | 4 | 6 | |||
4. | ![]() |
6 | 0 | 6 | 0 |
[edit | edit source]
Group G | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | ![]() |
4 | 4 | 0 | 12 | |||
2. | ![]() |
4 | 2 | 2 | 6 | |||
3. | ![]() |
4 | 0 | 4 | 0 | |||
4. | ![]() |
0 | 0 | 0 | 0 |
Knockout Stage[edit | edit source]
Round 1

0

6

0

6

6

0

6

0

6

3

5

4

6

0

6

0
Quarter Finals

0

6

6

0

7

2

0

6
Semi Finals

0

6

2

4
Final

3

6
3rd Place Match

3

6