ETF2L 6v6 Season 6: Difference between revisions
Jump to navigation
Jump to search
added gamemode rules |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 47: | Line 47: | ||
** [[pl_goldrush]] | ** [[pl_goldrush]] | ||
== Divisions == | == Divisions == | ||
| Line 174: | Line 149: | ||
** ''Winners'' - rockit! | ** ''Winners'' - rockit! | ||
** ''2nd place'' - Team Empire | ** ''2nd place'' - Team Empire | ||
== Ruleset == | |||
===Unlockable Weapons=== | |||
{{Box|start}} | |||
{{Scout Weapon List | |||
<!-- Primary --> | |||
| Scattergun =1 | |||
| Baby Face's Blaster = | |||
| Back Scatter = | |||
| Force-A-Nature =1 || Force-A-Nature-x1 =1 | |||
| Shortstop = | |||
| Soda Popper= | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Bonk! Atomic Punch =1 | |||
| Crit-A-Cola = | |||
| Flying Guillotine = | |||
| Mad Milk = | |||
| Pretty Boy's Pocket Pistol = | |||
| Winger = | |||
<!-- Melee --> | |||
| Bat =1 | |||
| Atomizer = | |||
| Boston Basher = | |||
| Candy Cane = | |||
| Fan O'War = | |||
| Sandman = | |||
| Sun-on-a-Stick = | |||
| Wrap Assassin = | |||
}} | |||
{{Box|break}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher =1 | |||
| Air Strike = | |||
| Beggar's Bazooka = | |||
| Black Box = | |||
| Cow Mangler 5000 = | |||
| Direct Hit = | |||
| Liberty Launcher = | |||
| Rocket Jumper = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| B.A.S.E. Jumper = | |||
| Battalion's Backup = | |||
| Buff Banner = | |||
| Concheror = | |||
| Gunboats = | |||
| Mantreads = | |||
| Panic Attack = | |||
| Reserve Shooter = | |||
| Righteous Bison = | |||
<!-- Melee --> | |||
| Shovel =1 | |||
| Disciplinary Action = | |||
| Equalizer = | |||
| Escape Plan = | |||
| Half-Zatoichi = | |||
| Market Gardener = | |||
| Pain Train = | |||
}} | |||
{{Box|break}} | |||
{{Pyro Weapon List | |||
<!-- Primary --> | |||
| Flame Thrower =1 | |||
| Backburner =1 | |||
| Degreaser = | |||
| Phlogistinator = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Detonator = | |||
| Flare Gun =1 | |||
| Manmelter = | |||
| Panic Attack = | |||
| Reserve Shooter = | |||
| Scorch Shot = | |||
<!-- Melee --> | |||
| Fire Axe =1 | |||
| Axtinguisher =1 | |||
| Back Scratcher = | |||
| Homewrecker = | |||
| Neon Annihilator = | |||
| Powerjack = | |||
| Sharpened Volcano Fragment = | |||
| Third Degree = | |||
}} | |||
{{Box|end}} | |||
{{Box|start}} | |||
{{Demoman Weapon List | |||
<!-- Primary --> | |||
| Grenade Launcher =1 | |||
| Ali Baba's Wee Booties = | |||
| B.A.S.E. Jumper = | |||
| Iron Bomber = | |||
| Loch-n-Load = | |||
| Loose Cannon = | |||
<!-- Secondary --> | |||
| Stickybomb Launcher =1 | |||
| Chargin' Targe = | |||
| Quickiebomb Launcher = | |||
| Scottish Resistance = | |||
| Splendid Screen = | |||
| Sticky Jumper = | |||
| Tider Turner = | |||
<!-- Melee --> | |||
| Bottle =1 | |||
| Claidheamd Mòr = | |||
| Eyelander = | |||
| Half-Zatoichi = | |||
| Pain Train = | |||
| Persian Persuader = | |||
| Scotsman's Skullcutter = | |||
| Ullapool Caber = | |||
}} | |||
{{Box|break}} | |||
{{Heavyweapons Weapon List | |||
<!-- Primary --> | |||
| Minigun =1 | |||
| Brass Beast = | |||
| Huo-Long Heater = | |||
| Natascha =1 | |||
| Tomislav = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Buffalo Steak Sandvich = | |||
| Dalokohs Bar = | |||
| Family Business = | |||
| Panic Attack = | |||
| Sandvich =1 | |||
<!-- Melee --> | |||
| Fists =1 | |||
| Eviction Notice = | |||
| Fists of Steel = | |||
| Gloves of Running Urgently = | |||
| Holiday Punch = | |||
| Killing Gloves of Boxing =1 | |||
| Warrior's Spirit = | |||
}} | |||
{{Box|break}} | |||
{{Engineer Weapon List | |||
<!-- Primary --> | |||
| Shotgun =1 | |||
| Frontier Justice = | |||
| Panic Attack = | |||
| Pomson 6000 = | |||
| Rescue Ranger = | |||
| Widowmaker = | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Short Circuit = | |||
| Wrangler = | |||
<!-- Melee --> | |||
| Wrench =1 | |||
| Eureka Effect = | |||
| Gunslinger = | |||
| Jag = | |||
| Southern Hospitality = | |||
}} | |||
{{Box|end}} | |||
{{Box|start}} | |||
{{Medic Weapon List | |||
<!-- Primary --> | |||
| Syringe Gun =1 | |||
| Blutsauger =1 | |||
| Crusader's Crossbow = | |||
| Overdose = | |||
<!-- Secondary --> | |||
| Medigun =1 | |||
| Kritzkrieg =1 | |||
| Quick-Fix = | |||
| Vaccinator = | |||
<!-- Melee --> | |||
| Bonesaw =1 | |||
| Amputator = | |||
| Solemn Vow = | |||
| Übersaw =1 | |||
| Vita-Saw = | |||
}} | |||
{{Box|break}} | |||
{{Sniper Weapon List | |||
<!-- Primary --> | |||
| Sniper Rifle =1 | |||
| Bazaar Bargain = | |||
| Classic = | |||
| Hitman's Heatmaker = | |||
| Huntsman =1 | |||
| Machina = | |||
| Sydney Sleeper = | |||
<!-- Secondary --> | |||
| SMG =1 | |||
| Cleaner's Carbine = | |||
| Cozy Camper = | |||
| Darwin's Danger Shield = | |||
| Jarate =1 | |||
| Razorback =1 | |||
<!-- Melee --> | |||
| Kukri =1 | |||
| Bushwacka = | |||
| Shahanshah = | |||
| Tribalman's Shiv = | |||
}} | |||
{{Box|break}} | |||
{{Spy Weapon List | |||
<!-- Primary --> | |||
| Revolver =1 | |||
| Ambassador =1 | |||
| Diamondback = | |||
| Enforcer = | |||
| L'Etranger = | |||
<!-- Secondary --> | |||
| Sapper =1 | |||
| Red-Tape Recorder = | |||
<!-- Melee --> | |||
| Knife =1 | |||
| Big Earner = | |||
| Conniver's Kunai = | |||
| Spy-cicle = | |||
| Your Eternal Reward = | |||
<!-- Watch --> | |||
| Invis Watch =1 | |||
| Cloak and Dagger =1 | |||
| Dead Ringer =1 | |||
}} | |||
{{Box|end}} | |||
{{Box|start|padding=2em}} | |||
=== Game mode settings === | |||
{| class="wikitable" style="text-align:center" | |||
|+ | |||
|- | |||
! | |||
![[5CP|5 Control Point]] | |||
![[Attack/Defend]] & [[Payload]] | |||
![[Capture the Flag]] | |||
!Golden Cap | |||
|- | |||
!Time Limit | |||
|30 minutes | |||
|12 minutes | |||
|30 minutes | |||
|30 minutes | |||
|- | |||
!Win Limit | |||
|Difference of 5 rounds | |||
|∞ | |||
|∞ | |||
|1 rounds | |||
|} | |||
{{Box|break|padding=2em}} | |||
=== Class limits === | |||
{{Class Limits | |||
|scout=2 | |||
|soldier=2 | |||
|pyro=2 | |||
|demoman=1 | |||
|heavy=2 | |||
|engineer=2 | |||
|medic=1 | |||
|sniper=2 | |||
|spy=2 | |||
}} | |||
{{Box|end}} | |||
=== References === | |||
<references> | |||
{{ETF2L competitions}} | |||
{{Outdated}} | |||
[[Category:ETF2L 6v6 seasons]] | |||
{{ETF2L competitions}} | {{ETF2L competitions}} | ||
{{Outdated}} | |||
[[Category:ETF2L 6v6 seasons]] | [[Category:ETF2L 6v6 seasons]] | ||
Latest revision as of 12:31, 11 September 2019
| ETF2L Season 6 | |
|---|---|
| Full name | ETF2L 6v6 Season 6 powered by SteelSeries Xai |
| Team Dignitas | |
| The Last Resort | |
| Power Gaming | |
| Best Player of the Season | Zerox |
| Webpage | |
← Season 5 Season 7 →
| |
Season 6 was the sixth season of ETF2L's 6v6 competition. The main season began on September 28th, 2009, and ended in December 2009.
Setup[edit | edit source]
Schedule[edit | edit source]
- Signups open: September 06, 2009
- Signups close: September 13, 2009
- Schedule Week: September 22 - October 04, 2009
- Main Season: September 27 - December 06, 2009 (9 weeks + delay)
Prizes[edit | edit source]
- 1st Place: 6x SteelSeries Xai
- 2nd Place: 6x SteelSeries 9HD
The prizes were donated by the main sponsor SteelSeries
Maps[edit | edit source]
- Secondary
Divisions[edit | edit source]
Division 1[edit | edit source]
| Pos | Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|---|
| Team Dignitas | 14 | 11 | 1 | 2 | 34 | |
| The Last Resort | 14 | 9 | 2 | 3 | 29 | |
| Power Gaming | 14 | 8 | 1 | 5 | 25 | |
| 4 | FakkelBrigade | 14 | 8 | 0 | 6 | 24 |
| 5 | Team YoYotech | 14 | 7 | 0 | 7 | 21 |
| 6 | LOL Team | 14 | 6 | 0 | 8 | 18 |
| 7 | I Don't Know? | 14 | 4 | 1 | 9 | 13 |
| 8 | eSrael | 14 | 0 | 1 | 13 | 0 |
| 9 | Team Coolermaster | 0 | 0 | 0 | 0 | -1 |
| 10 | rockit | 0 | 0 | 0 | 0 | -1 |
Other Divisions[edit | edit source]
- Division 2a
- Winners - [r@ts]
- 2nd place - Blight Gaming
- Division 2b
- Winners - rockit!
- 2nd place - Team Empire
Ruleset[edit | edit source]
Unlockable Weapons[edit | edit source]
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Only 1 | |
| Shortstop | Banned | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Banned | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Banned | |
| Candy Cane | Banned | |
| Fan O'War | Banned | |
| Sandman | Banned | |
| Sun-on-a-Stick | Banned | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Banned | |
| Cow Mangler 5000 | Banned | |
| Direct Hit | Banned | |
| Liberty Launcher | Banned | |
| Original | Banned | |
| Rocket Jumper | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Banned | |
| Concheror | Banned | |
| Gunboats | Banned | |
| Mantreads | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Banned | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Banned | |
| Escape Plan | Banned | |
| Half-Zatoichi | Banned | |
| Market Gardener | Banned | |
| Pain Train | Banned | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Banned | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Banned | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Banned | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Banned | |
| Homewrecker | Banned | |
| Hot Hand | Banned | |
| Neon Annihilator | Banned | |
| Powerjack | Banned | |
| Sharpened Volcano Fragment | Banned | |
| Third Degree | Banned | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Banned | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Banned | |
| Loch-n-Load | Banned | |
| Loose Cannon | Banned | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Banned | |
| Quickiebomb Launcher | Banned | |
| Scottish Resistance | Banned | |
| Splendid Screen | Banned | |
| Sticky Jumper | Banned | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Banned | |
| Eyelander | Banned | |
| Half-Zatoichi | Banned | |
| Pain Train | Banned | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Banned | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Banned | |
| Natascha | Allowed | |
| Tomislav | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Banned | |
| Family Business | Banned | |
| Panic Attack | Banned | |
| Sandvich | Allowed | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Banned | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Banned | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Banned | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Banned | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Banned | |
| Southern Hospitality | Banned | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Banned | |
| Overdose | Banned | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Banned | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Banned | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Banned | |
| Classic | Banned | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Allowed | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Banned | |
| Shahanshah | Banned | |
| Tribalman's Shiv | Banned | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Banned | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Banned | |
| Conniver's Kunai | Banned | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Banned | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Game mode settings[edit | edit source]
| 5 Control Point | Attack/Defend & Payload | Capture the Flag | Golden Cap | |
|---|---|---|---|---|
| Time Limit | 30 minutes | 12 minutes | 30 minutes | 30 minutes |
| Win Limit | Difference of 5 rounds | ∞ | ∞ | 1 rounds |
Class limits[edit | edit source]
References[edit | edit source]
<references>