ETF2L HL Nations Cup 4: Difference between revisions
Jump to navigation
Jump to search
m Added notices |
+ Archive + Details (Progress Save) |
||
| Line 24: | Line 24: | ||
|bestplayer = | |bestplayer = | ||
|web= http://etf2l.org/leagues/highlander-nations-cup-4-home/ | |web= http://etf2l.org/leagues/highlander-nations-cup-4-home/ | ||
|archive= https://archive.is/ | |archive= https://archive.is/VqYSJ | ||
|brackets= http://etf2l.org/leagues/highlander-nations-cup-4-group-stages/ |bracketscomment= Group Stages | |brackets= http://etf2l.org/leagues/highlander-nations-cup-4-group-stages/ |bracketscomment= Group Stages | ||
|teamfirst= | |teamfirst= | ||
| Line 53: | Line 53: | ||
}} | }} | ||
The '''ETF2L HL Nations Cup 4''' is the fourth Highlander Nations cup to be hosted on ETF2L. A total of 31 countries were represented across 8 groups, one containing of three countries and the rest in fours. | |||
== Schedule == | |||
*'''Captains Applications''': July 13 - July 22, 2015 | |||
*'''Announce Captains''': July 23, 2015 | |||
*'''Announce Groups''': July 24, 2015 | |||
*'''Group Stage Round 1''': July 26 - July 30, 2015 | |||
*'''Group Stage Round 2''': August 2- August 6, 2015 | |||
*'''Group Stage Round 3''': August 9- August 13, 2015 | |||
*'''Round of 16''': August 16, 2015 | |||
*'''Quarterfinals''': August 23 - August 27, 2015 | |||
*'''Semifinals''': August 30 - September 9, 2015 | |||
*'''Grand Finals''': September 13 - September 20, 2015 | |||
== Maps == | |||
=== Group Stage === | |||
* '''Round 1''': [[pl_upward]] | |||
* '''Round 2''': [[cp_steel]] | |||
* '''Round 3''': [[cp_process_final]], [[koth_product_rc8]] | |||
=== Playoff maps === | |||
* ''TBD'' | |||
==Unlockable Weapons== | |||
{{Box|start}} | |||
{{Scout Weapon List | |||
<!-- Primary --> | |||
| Scattergun =1 | |||
| Baby Face's Blaster = | |||
| Back Scatter =1 | |||
| Force-A-Nature =1 | |||
| Shortstop =1 | |||
| Soda Popper= | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Bonk! Atomic Punch =1 | |||
| Crit-A-Cola = | |||
| Flying Guillotine =1 | |||
| Mad Milk =1 | |||
| Pretty Boy's Pocket Pistol =1 | |||
| Winger =1 | |||
<!-- Melee --> | |||
| Bat =1 | |||
| Atomizer =1 | |||
| Boston Basher =1 | |||
| Candy Cane =1 | |||
| Fan O'War =1 | |||
| Sandman =1 | |||
| Sun-on-a-Stick =1 | |||
| Wrap Assassin =1 | |||
}} | |||
{{Box|break}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher =1 | |||
| Air Strike = | |||
| Beggar's Bazooka =1 | |||
| Black Box =1 | |||
| Cow Mangler 5000 =1 | |||
| Direct Hit =1 | |||
| Liberty Launcher =1 | |||
| Original =1 | |||
| Rocket Jumper = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| B.A.S.E. Jumper =1 | |||
| Battalion's Backup =1 | |||
| Buff Banner =1 | |||
| Concheror =1 | |||
| Gunboats =1 | |||
| Mantreads =1 | |||
| Panic Attack =1 | |||
| Reserve Shooter = | |||
| Righteous Bison =1 | |||
<!-- Melee --> | |||
| Shovel =1 | |||
| Disciplinary Action =1 | |||
| Equalizer =1 | |||
| Escape Plan =1 | |||
| Half-Zatoichi =1 | |||
| Market Gardener =1 | |||
| Pain Train =1 | |||
}} | |||
{{Box|break}} | |||
{{Pyro Weapon List | |||
<!-- Primary --> | |||
| Flame Thrower =1 | |||
| Backburner =1 | |||
| Degreaser =1 | |||
| Phlogistinator =1 | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Detonator =1 | |||
| Flare Gun =1 | |||
| Manmelter =1 | |||
| Panic Attack =1 | |||
| Reserve Shooter = | |||
| Scorch Shot =1 | |||
<!-- Melee --> | |||
| Fire Axe =1 | |||
| Axtinguisher =1 | |||
| Back Scratcher =1 | |||
| Homewrecker =1 | |||
| Neon Annihilator =1 | |||
| Powerjack =1 | |||
| Sharpened Volcano Fragment =1 | |||
| Third Degree =1 | |||
}} | |||
{{Box|end}}{{Box|start}} | |||
{{Demoman Weapon List | |||
<!-- Primary --> | |||
| Grenade Launcher =1 | |||
| Ali Baba's Wee Booties =1 | |||
| B.A.S.E. Jumper =1 | |||
| Iron Bomber =1 | |||
| Loch-n-Load =1 | |||
| Loose Cannon =1 | |||
<!-- Secondary --> | |||
| Stickybomb Launcher =1 | |||
| Chargin' Targe =1 | |||
| Quickiebomb Launcher =1 | |||
| Scottish Resistance =1 | |||
| Splendid Screen =1 | |||
| Sticky Jumper =1 | |||
| Tider Turner =1 | |||
<!-- Melee --> | |||
| Bottle =1 | |||
| Claidheamh Mòr =1 | |||
| Eyelander =1 | |||
| Half-Zatoichi =1 | |||
| Pain Train =1 | |||
| Persian Persuader =1 | |||
| Scotsman's Skullcutter =1 | |||
| Ullapool Caber =1 | |||
}} | |||
{{Box|break}} | |||
{{Heavyweapons Weapon List | |||
<!-- Primary --> | |||
| Minigun =1 | |||
| Brass Beast =1 | |||
| Huo-Long Heater =1 | |||
| Natascha =1 | |||
| Tomislav =1 | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Buffalo Steak Sandvich =1 | |||
| Dalokohs Bar =1 | |||
| Family Business =1 | |||
| Panic Attack =1 | |||
| Sandvich =1 | |||
<!-- Melee --> | |||
| Fists =1 | |||
| Eviction Notice =1 | |||
| Fists of Steel =1 | |||
| Gloves of Running Urgently =1 | |||
| Holiday Punch =1 | |||
| Killing Gloves of Boxing =1 | |||
| Warrior's Spirit =1 | |||
}} | |||
{{Box|break}} | |||
{{Engineer Weapon List | |||
<!-- Primary --> | |||
| Shotgun =1 | |||
| Frontier Justice =1 | |||
| Panic Attack =1 | |||
| Pomson 6000 =1 | |||
| Rescue Ranger =1 | |||
| Widowmaker =1 | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Short Circuit = | |||
| Wrangler =1 | |||
<!-- Melee --> | |||
| Wrench =1 | |||
| Eureka Effect =1 | |||
| Gunslinger =1 | |||
| Jag =1 | |||
| Southern Hospitality =1 | |||
}} | |||
{{Box|end}}{{Box|start}} | |||
{{Medic Weapon List | |||
<!-- Primary --> | |||
| Syringe Gun =1 | |||
| Blutsauger =1 | |||
| Crusader's Crossbow =1 | |||
| Overdose =1 | |||
<!-- Secondary --> | |||
| Medigun =1 | |||
| Kritzkrieg =1 | |||
| Quick-Fix =1 | |||
| Vaccinator =1 | |||
<!-- Melee --> | |||
| Bonesaw =1 | |||
| Amputator =1 | |||
| Solemn Vow =1 | |||
| Übersaw =1 | |||
| Vita-Saw = | |||
}} | |||
{{Box|break}} | |||
{{Sniper Weapon List | |||
<!-- Primary --> | |||
| Sniper Rifle =1 | |||
| Bazaar Bargain =1 | |||
| Classic =1 | |||
| Hitman's Heatmaker =1 | |||
| Huntsman =1 | |||
| Machina =1 | |||
| Sydney Sleeper = | |||
<!-- Secondary --> | |||
| SMG =1 | |||
| Cleaner's Carbine =1 | |||
| Cozy Camper =1 | |||
| Darwin's Danger Shield = | |||
| Jarate =1 | |||
| Razorback =1 | |||
<!-- Melee --> | |||
| Kukri =1 | |||
| Bushwacka =1 | |||
| Shahanshah =1 | |||
| Tribalman's Shiv =1 | |||
}} | |||
{{Box|break}} | |||
{{Spy Weapon List | |||
<!-- Primary --> | |||
| Revolver =1 | |||
| Ambassador =1 | |||
| Diamondback = | |||
| Enforcer = | |||
| L'Etranger =1 | |||
<!-- Secondary --> | |||
| Sapper =1 | |||
| Red-Tape Recorder = | |||
<!-- Melee --> | |||
| Knife =1 | |||
| Big Earner =1 | |||
| Conniver's Kunai =1 | |||
| Spy-cicle =1 | |||
| Your Eternal Reward =1 | |||
<!-- Watch --> | |||
| Invis Watch =1 | |||
| Cloak and Dagger =1 | |||
| Dead Ringer =1 | |||
}} | |||
{{Box|end}} | |||
{{Box|start|padding=250px}} | |||
{{Box|break}} | |||
{{Whitelist.tf|etf2l_9v9_nc2015|4006}} | |||
{{Box|end}} | |||
== Prizes == | |||
''TBD'' | |||
== Paricipants == | |||
{| class="wikitable" width=1000 | |||
!colspan=4|Participating Teams ''(31)'' | |||
|- | |||
|width=250px align=center|{{flag|Austria}} [[Austria (Highlander)|Austria]] | |||
|width=250px align=center|{{flag|Belgium}} [[Belgium (Highlander)|Belgium]] | |||
|width=250px align=center|{{flag|Bulgaria}} [[Bulgaria (Highlander)|Bulgaria]] | |||
|width=250px align=center|{{flag|Croatia}} [[Croatia (Highlander)|Croatia]] | |||
|- | |||
|width=250px align=center|{{flag|Czech Republic}} [[Czech Republic (Highlander)|Czech Republic]] | |||
|width=250px align=center|{{flag|Denmark}} [[Denmark (Highlander)|Denmark]] | |||
|width=250px align=center|{{flag|England}} [[England (Highlander)|England]] | |||
|width=250px align=center|{{flag|Estonia}} [[Estonia (Highlander)|Estonia]] | |||
|- | |||
|width=250px align=center|{{flag|Finland}} [[Finland (Highlander)|Finland]] | |||
|width=250px align=center|{{flag|France}} [[France (Highlander)|France]] | |||
|width=250px align=center|{{flag|Germany}} [[Germany (Highlander)|Germany]] | |||
|width=250px align=center|{{flag|Hungary}} [[Hungary (Highlander)|Hungary]] | |||
|- | |||
|width=250px align=center|{{flag|Israel}} [[Israel (Highlander)|Israel]] | |||
|width=250px align=center|{{flag|Italy}} [[Italy (Highlander)|Italy]] | |||
|width=250px align=center|{{flag|Lithuania}} [[Lithuania (Highlander)|Lithuania]] | |||
|width=250px align=center|{{flag|Netherlands}} [[Netherlands (Highlander)|Netherlands]] | |||
|- | |||
|width=250px align=center|{{flag|Norway}} [[Norway (Highlander)|Norway]] | |||
|width=250px align=center|{{flag|Poland}} [[Poland (Highlander)|Poland]] | |||
|width=250px align=center|{{flag|Portugal}} [[Portugal(Highlander)|Portugal]] | |||
|width=250px align=center|{{flag|Romania}} [[Romania (Highlander)|Romania]] | |||
|- | |||
|width=250px align=center|{{flag|Russia}} [[Russia (Highlander)|Russia]] | |||
|width=250px align=center|{{flag|Scotland}} [[Scotland (Highlander)|Scotland]] | |||
|width=250px align=center|{{flag|sk}} [[Slovak Republic (Highlander)|Slovak Republic]] | |||
|width=250px align=center|{{flag|Spain}} [[Spain (Highlander)|Spain]] | |||
|- | |||
|width=250px align=center|{{flag|Sweden}} [[Sweden (Highlander)|Sweden]] | |||
|width=250px align=center|{{flag|Switzerland}} [[Switzerland (Highlander)|Switzerland]] | |||
|width=250px align=center|{{flag|Turkey}} [[Turkey (Highlander)|Turkey]] | |||
|width=250px align=center|{{flag|United Arab Emirates}} [[United Arab Emirates (Highlander)|United Arab Emirates]] | |||
|- | |||
|width=250px align=center|{{flag|Ukraine}} [[Ukraine(Highlander)|Ukraine]] | |||
|width=250px align=center|{{flag|United States of America}} [[United States of America (Highlander)|United States of America]] | |||
|width=250px align=center|{{flag|Wales}} [[Wales(Highlander)|Wales]] | |||
|- | |||
|} | |||
== Results == | |||
{{Box|start}} | |||
{{ETF2LGroupTableStart| Group 1 |width=400px}} | |||
{{ETF2LGroupTableSlot| pos= |team={{flag|Wales}} Wales |win=|lose=|gcw=|gcl= |pen= |bg=}} | |||
{{ETF2LGroupTableSlot| pos= |team={{flag|England}} England |win=|lose=|gcw=|gcl= |pen= |bg=}} | |||
{{ETF2LGroupTableSlot| pos= |team={{flag|Belgium}} Belgium|win=|lose=|gcw=|gcl= |pen= |bg=}} | |||
{{GroupTableEnd}} | |||
{{Box|break}} | |||
{{ETF2LGroupTableStart| Group 2 |width=400px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{flag|Italy}} Italy |win=2|lose=|gcw=|gcl= |pen= |bg=}} | |||
{{ETF2LGroupTableSlot| pos=2 |team={{flag|Finland}} Finland |win=|lose=|gcw=2|gcl= |pen= |bg=}} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{flag|Austria}} Austria |win=|lose=|gcw=|gcl=2|pen= |bg=}} | |||
{{ETF2LGroupTableSlot| pos=4 |team={{flag|sk}} Slovak Republic |win=|lose=2|gcw=|gcl= |pen= |bg=}} | |||
{{GroupTableEnd}} | |||
{{Box|break}} | |||
{{ETF2LGroupTableStart| Group 2 |width=400px}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{flag|Denmark}} Denmark |win=2|lose=|gcw=|gcl= |pen= |bg=}} | |||
{{ETF2LGroupTableSlot| pos=1 |team={{flag|Poland}} Poland |win=2|lose=|gcw=|gcl= |pen= |bg=}} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{flag|Croatia}} Croatia |win=|lose=2|gcw=|gcl=|pen= |bg=}} | |||
{{ETF2LGroupTableSlot| pos=3 |team={{flag|Romania}} Romania |win=|lose=2|gcw=|gcl= |pen= |bg=}} | |||
{{GroupTableEnd}} | |||
{{Box|end}} | |||
{{ETF2L competitions}} | {{ETF2L competitions}} | ||
[[Category:ETF2L HL Nation Cups]] | [[Category:ETF2L HL Nation Cups]] | ||
[[Category:ETF2L Nation Cups]] | [[Category:ETF2L Nation Cups]] | ||
Revision as of 22:29, 30 July 2015
- For the template regarding the current season of all leagues, please see Template:Current Seasons
Highlander Nations Cup 4
Highlander Nations Cup #4 powered by Tt eSPORTS
League Information
Series:
Organizer:
Sponsor:
Type:
Online
Location:
Format:
Highlander
Start Date:
26-07-2015
End Date:
20-09-2015
Total Teams:
31
Links
Maps
Chronology
The ETF2L HL Nations Cup 4 is the fourth Highlander Nations cup to be hosted on ETF2L. A total of 31 countries were represented across 8 groups, one containing of three countries and the rest in fours.
Schedule
- Captains Applications: July 13 - July 22, 2015
- Announce Captains: July 23, 2015
- Announce Groups: July 24, 2015
- Group Stage Round 1: July 26 - July 30, 2015
- Group Stage Round 2: August 2- August 6, 2015
- Group Stage Round 3: August 9- August 13, 2015
- Round of 16: August 16, 2015
- Quarterfinals: August 23 - August 27, 2015
- Semifinals: August 30 - September 9, 2015
- Grand Finals: September 13 - September 20, 2015
Maps
Group Stage
- Round 1: pl_upward
- Round 2: cp_steel
- Round 3: cp_process_final, koth_product_rc8
Playoff maps
- TBD
Unlockable Weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Allowed | |
| Mad Milk | Allowed | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Allowed | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Allowed | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Allowed | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Allowed | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Allowed | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Allowed | |
| Huo-Long Heater | Allowed | |
| Natascha | Allowed | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Allowed | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Allowed | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Allowed | |
| Gloves of Running Urgently | Allowed | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Allowed | |
| Rescue Ranger | Allowed | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Allowed | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Allowed | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Allowed | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Prizes
TBD
Paricipants
Results
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| . | 0 | 0 | 0 | 0 | ||||
| . | 0 | 0 | 0 | 0 | ||||
| . | 0 | 0 | 0 | 0 | ||||
| Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 2 | 0 | 6 | ||||
| 2. | 2 | 0 | 0 | 2 | 4 | |||
| 3. | 2 | 0 | 0 | 2 | 2 | |||
| 4. | 2 | 0 | 2 | 0 | ||||
| Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 2 | 0 | 6 | ||||
| 1. | 2 | 2 | 0 | 6 | ||||
| 3. | 2 | 0 | 2 | 0 | ||||
| 3. | 2 | 0 | 2 | 0 | ||||
