ETF2L Highlander Season 11/Premiership: Difference between revisions
Jump to navigation
Jump to search
| Line 73: | Line 73: | ||
|scout=Silver Tosspot |scoutflag=se | |scout=Silver Tosspot |scoutflag=se | ||
|soldier=Chef Excellence |soldierflag=uk | |soldier=Chef Excellence |soldierflag=uk | ||
|pyro=Vclox_ |pyroflag= | |pyro=Vclox_ |pyroflag=uken | ||
|demoman=Shaggy |demomanflag=be | |demoman=Shaggy |demomanflag=be | ||
|heavy=Maccy |heavyflag= | |heavy=Maccy |heavyflag=uken | ||
|engineer=Metso |engineerflag=fi | |engineer=Metso |engineerflag=fi | ||
|medic=MARS^ |medicflag=de | |medic=MARS^ |medicflag=de | ||
| Line 88: | Line 88: | ||
|pyro=yahoo |pyroflag=no | |pyro=yahoo |pyroflag=no | ||
|demoman=kuli |demomanflag=de | |demoman=kuli |demomanflag=de | ||
|heavy=Scrambled |heavyflag= | |heavy=Scrambled |heavyflag=uksc | ||
|engineer=Doom |engineerflag=pl | |engineer=Doom |engineerflag=pl | ||
|medic=Chronos |medicflag= | |medic=Chronos |medicflag=eu | ||
|sniper=Realizyeeee |sniperflag=ru | |sniper=Realizyeeee |sniperflag=ru | ||
|spy=miknando |spyflag=fi | |spy=miknando |spyflag=fi | ||
| Line 106: | Line 106: | ||
|medic=Konna |medicflag=fi | |medic=Konna |medicflag=fi | ||
|sniper=mist |sniperflag=dk | |sniper=mist |sniperflag=dk | ||
|spy=Grenjabob |spyflag= | |spy=Grenjabob |spyflag=uken | ||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
| Line 120: | Line 120: | ||
|medic=b33p |medicflag=ie | |medic=b33p |medicflag=ie | ||
|sniper=fnzky |sniperflag=ru | |sniper=fnzky |sniperflag=ru | ||
|spy=MS |spyflag= | |spy=MS |spyflag=uken | ||
}} | }} | ||
{{box|end}} | {{box|end}} | ||
| Line 131: | Line 131: | ||
|pyro=Steve! |pyroflag=eu | |pyro=Steve! |pyroflag=eu | ||
|demoman=alle |demomanflag=se | |demoman=alle |demomanflag=se | ||
|heavy=EmilioEstevez |heavyflag= | |heavy=EmilioEstevez |heavyflag=uken | ||
|engineer=Seal |engineerflag=se | |engineer=Seal |engineerflag=se | ||
|medic=CeeJaey |medicflag=es | |medic=CeeJaey |medicflag=es | ||
|sniper=cloudy |sniperflag= | |sniper=cloudy |sniperflag=uken | ||
|spy=Toast |spyflag=dk | |spy=Toast |spyflag=dk | ||
}} | }} | ||
| Line 155: | Line 155: | ||
|team=Super Dickmann's KANNONEN! | |team=Super Dickmann's KANNONEN! | ||
|image= | |image= | ||
|scout=Mayh |scoutflag= | |scout=Mayh |scoutflag=uken | ||
|soldier=dima |soldierflag=ru | |soldier=dima |soldierflag=ru | ||
|pyro=GardenFungus |pyroflag=uk | |pyro=GardenFungus |pyroflag=uk | ||
| Line 169: | Line 169: | ||
|team=Tourettes Chessclub | |team=Tourettes Chessclub | ||
|image=Chessclub.jpg | |image=Chessclub.jpg | ||
|scout=Samski |scoutflag= | |scout=Samski |scoutflag=uken | ||
|soldier=ondkaja |soldierflag=se | |soldier=ondkaja |soldierflag=se | ||
|pyro=Synrise |pyroflag=be | |pyro=Synrise |pyroflag=be | ||
|demoman=Scyper |demomanflag=fi | |demoman=Scyper |demomanflag=fi | ||
|heavy=Bejcn |heavyflag= | |heavy=Bejcn |heavyflag=uken | ||
|engineer=cherryrendezvous |engineerflag= | |engineer=cherryrendezvous |engineerflag=uken | ||
|medic=Fragm3nt3d |medicflag= | |medic=Fragm3nt3d |medicflag=uksc | ||
|sniper=Flow |sniperflag=de | |sniper=Flow |sniperflag=de | ||
|spy=Khazul |spyflag=se | |spy=Khazul |spyflag=se | ||
Revision as of 05:39, 2 November 2016
| Overview | Premiership | High/Mid | Open |
| Preseason Playoffs | Main Season |
ETF2L Highlander Season 11
ETF2L Highlander Season 11 Powered by Tt eSports
League Information
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Format:
Round Robin Group
Singe Elimination Playoffs (Bo3)
Singe Elimination Playoffs (Bo3)
Prize Pool:
TBA
Start Date:
2016-10-30
End Date:
2017-01-19
Total Teams:
8
Links
Winners
Maps
Chronology
The ETF2L Highlander Season 11: Premiership Division was announced on October 17th, 2016. It will have eight teams and is being held from the 30th of October, 2016 to the 19th of January, 2017.
Prizes
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $- | € - | ||
| $- | € - | ||
| $- | € - |
Participants
Results
Main Season
| Premiership Tier | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| . | 0 | 0 | 0 | 0 | ||||
| . | 0 | 0 | 0 | 0 | ||||
| . | 0 | 0 | 0 | 0 | ||||
| . | 0 | 0 | 0 | 0 | ||||
| . | Strong Opinions | 0 | 0 | 0 | 0 | |||
| . | 0 | 0 | 0 | 0 | ||||
| . | 0 | 0 | 0 | 0 | ||||
| . | Tourettes Chessclub | 0 | 0 | 0 | 0 | |||
Detailed Results
Additional Content
Streams


