ETF2L HL Nations Cup 4: Difference between revisions
Jump to navigation
Jump to search
m + →Playoffs |
m →Playoffs: ++ |
||
| Line 1,150: | Line 1,150: | ||
=== Playoffs === | === Playoffs === | ||
{{ | {{16SETeamBracket | ||
<!-- ROUND OF 16 --> | |||
|R1D1team=England (Highlander) |R1D1score= |R1D1win= | |||
|R1D2team=Finland (Highlander) |R1D2score= |R1D2win= | |||
|R1G1details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
| etf2l=61676 | |||
}} | |||
| comment= | |||
}} | |||
|R1D3team=Denmark (Highlander) |R1D3score= |R1D3win= | |||
|R1D4team=Lithuania (Highlander) |R1D4score= |R1D4win= | |||
|R1G2details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
| etf2l=61677 | |||
}} | |||
| comment= | |||
}} | |||
|R1D5team=United States of America (Highlander) |R1D5score= |R1D5win= | |||
|R1D6team=Israel (Highlander) |R1D6score= |R1D6win= | |||
|R1G3details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
| etf2l=61678 | |||
}} | |||
| comment= | |||
}} | |||
|R1D7team=France (Highlander) |R1D7score= |R1D7win= | |||
|R1D8team=Ukraine(Highlander) |R1D8score= |R1D8win= | |||
|R1G4details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
| etf2l=61679 | |||
}} | |||
| comment= | |||
}} | |||
|R1D9team=Sweden (Highlander) |R1D9score= |R1D9win= | |||
|R1D10team=Norway (Highlander) |R1D10score= |R1D10win= | |||
|R1G5details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
| etf2l=61680 | |||
}} | |||
| comment= | |||
}} | |||
|R1D11team=Germany (Highlander) |R1D11score= |R1D11win= | |||
|R1D12team=Poland (Highlander) |R1D12score= |R1D12win= | |||
|R1G6details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
| etf2l=61681 | |||
}} | |||
| comment= | |||
}} | |||
|R1D13team=Italy (Highlander) |R1D13score= |R1D13win= | |||
|R1D14team=Belgium (Highlander) |R1D14score= |R1D14win= | |||
|R1G7details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
| etf2l=61682 | |||
}} | |||
| comment= | |||
}} | |||
|R1D15team=Russia (Highlander) |R1D15score= |R1D15win= | |||
|R1D16team=Portugal (Highlander) |R1D16score= |R1D16win= | |||
|R1G8details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
| etf2l=61683 | |||
}} | |||
| comment= | |||
}} | |||
<!-- QUARTERFINALS --> | |||
|R2W1team= |R2W1score= |R2W1win= | |||
|R2W2team= |R2W2score= |R2W2win= | |||
|R2G1details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
|R2W3team= |R2W3score= |R2W3win= | |||
|R2W4team= |R2W4score= |R2W4win= | |||
|R2G2details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
|R2W5team= |R2W5score= |R2W5win= | |||
|R2W6team= |R2W6score= |R2W6win= | |||
|R2G3details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
|R2W7team= |R2W7score= |R2W7win= | |||
|R2W8team= |R2W8score= |R2W8win= | |||
|R2G4details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
<!-- SEMIFINALS --> | |||
|R3W1team= |R3W1score= |R3W1win= | |||
|R3W2team= |R3W2score= |R3W2win= | |||
|R3G1details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
|R3W3team= |R3W3score= |R3W3win= | |||
|R3W4team= |R3W4score= |R3W4win= | |||
|R3G2details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
<!-- FINALS --> | |||
|R4W1team= |R4W1score= |R4W1win= | |||
|R4W2team= |R4W2score= |R4W2win= | |||
|R4G1details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
<!-- 3RD PLACE (optional) --> | |||
|R4D1team= |R4D1score= |R4D1win= | |||
|R4D2team= |R4D2score= |R4D2win= | |||
|R4G2details={{BracketMatchSummary | |||
| date= | finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
| details={{Details | |||
| log1= | |||
| log1gc= | |||
| log2= | |||
| log2gc= | |||
| log3= | |||
| log3gc= | |||
| vod1= | |||
| vod2= | |||
| vod3= | |||
}} | |||
| comment= | |||
}} | |||
}} | |||
== Additional Content == | == Additional Content == | ||
Revision as of 15:08, 17 August 2015
- For the template regarding the current season of all leagues, please see Template:Current Seasons
Highlander Nations Cup 4
Highlander Nations Cup #4 powered by Tt eSPORTS
League Information
Series:
Organizer:
Sponsor:
Type:
Online
Location:
Format:
Highlander
Start Date:
26-07-2015
End Date:
20-09-2015
Total Teams:
31
Links
Maps
Chronology
The ETF2L HL Nations Cup 4 is the fourth Highlander Nations cup to be hosted on ETF2L. A total of 31 countries were represented across 8 groups, one containing of three countries and the rest in fours.
Schedule
- Captains Applications: July 13 - July 22, 2015
- Announce Captains: July 23, 2015
- Announce Groups: July 24, 2015
- Group Stage Round 1: July 26 - July 30, 2015
- Group Stage Round 2: August 2- August 6, 2015
- Group Stage Round 3: August 9- August 13, 2015
- Round of 16: August 16, 2015
- Quarterfinals: August 23 - August 27, 2015
- Semifinals: August 30 - September 9, 2015
- Grand Finals: September 13 - September 20, 2015
Maps
Group Stage
- Round 1: pl_upward
- Round 2: cp_steel
- Round 3: cp_process_final, koth_product_rc8
Playoffs
- TBD
Unlockable Weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Allowed | |
| Mad Milk | Allowed | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Allowed | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Allowed | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Allowed | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Allowed | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Allowed | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Allowed | |
| Huo-Long Heater | Allowed | |
| Natascha | Allowed | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Allowed | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Allowed | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Allowed | |
| Gloves of Running Urgently | Allowed | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Allowed | |
| Rescue Ranger | Allowed | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Allowed | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Allowed | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Allowed | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Prizes
TBD
Paricipants
Results
Group Stage
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 4 | 4 | 0 | 12 | ||||
| 2. | 4 | 1 | 2 | 1 | 4 | |||
| 3. | 4 | 0 | 3 | 1 | 2 | |||
| Group 1 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| 6 | 0 | ||
| 4 | 2 | ||
| Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 5 | 1 | 15 | ||||
| 2. | 6 | 3 | 1 | 2 | 13 | |||
| 3. | 6 | 2 | 2 | 2 | 8 | |||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group 2 Matches | |||
|---|---|---|---|
| 2 | 4 | ||
| 6 | 0 | ||
| 0 | 6 | ||
| W | - | ||
| 3 | 3 | ||
| 6 | 0 | ||
| Group 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 3. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group 3 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| 6 | 0 | ||
| 0 | 6 | ||
| W | - | ||
| 0 | 6 | ||
| 6 | 0 | ||
| Group 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 4 | 2 | 0 | 2 | 10 | |||
| 2. | 4 | 2 | 0 | 2 | 8 | |||
| 3. | 4 | 0 | 2 | 2 | 2 | |||
| . | 0 | 0 | 0 | 0 | ||||
| Group 4 Matches | |||
|---|---|---|---|
| 4 | 2 | ||
| W | - | ||
| 6 | 0 | ||
| Group 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 2. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group 5 Matches | |||
|---|---|---|---|
| 6 | 0 | ||
| 6 | 0 | ||
| 0 | 6 | ||
| 0 | 6 | ||
| - | W | ||
| 0 | 6 | ||
| Group 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 2. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group 6 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| 0 | 6 | ||
| 0 | 6 | ||
| 6 | 0 | ||
| 0 | 6 | ||
| 6 | 0 | ||
| Group 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 2 | 2 | 2 | 8 | |||
| 3. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 4 | 2 | 4 | |||
| Group 7 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| 4 | 2 | ||
| - | W | ||
| 0 | 6 | ||
| 0 | 6 | ||
| 6 | 0 | ||
| Group 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 3. | 6 | 2 | 4 | 6 | ||||
| . | 6 | 0 | 6 | 0 | ||||
| Group 8 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| W | - | ||
| 6 | 0 | ||
| - | W | ||
| 0 | 6 | ||
| - | W | ||
Playoffs
Round of 16
Quarter-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Semi-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Finals
TBD
TBD
TBD
TBD
TBD
Additional Content
Streams
BlackOut Gaming
BlackOut Gaming 2
Cabbage Amateur Coverage
Crayon Amateur Coverage
Magyar eSport TV
Red Brigade TV
VOD
