ETF2L HL Nations Cup 4: Difference between revisions
Jump to navigation
Jump to search
m →Playoffs: added 3rd place results |
|||
| Line 1,743: | Line 1,743: | ||
<!-- 3RD PLACE (optional) --> | <!-- 3RD PLACE (optional) --> | ||
|R4D1team=Denmark (Highlander) |R4D1score= |R4D1win= | |R4D1team=Denmark (Highlander) |R4D1score=0 |R4D1win= | ||
|R4D2team=Russia (Highlander) |R4D2score= |R4D2win= | |R4D2team=Russia (Highlander) |R4D2score=6 |R4D2win=1 | ||
|R4G2details={{BracketMatchSummary | |R4G2details={{BracketMatchSummary | ||
| date=September 20, 2015 - 21:15 {{Abbr/CEST}} |stream= | finished= | | date=September 20, 2015 - 21:15 {{Abbr/CEST}} |stream= | finished=true | ||
| match1={{Game | | match1={{Game | ||
| t1score= | | t1score=1 | ||
| t2score= | | t2score=3 | ||
| map=cp_process_final | | map=cp_process_final | ||
| win= | | win=2 | ||
}} | }} | ||
| match2={{Game | | match2={{Game | ||
| t1score= | | t1score=0 | ||
| t2score= | | t2score=2 | ||
| map=pl_upward | | map=pl_upward | ||
| win= | | win=2 | ||
}} | }} | ||
| match3={{Game | | match3={{Game | ||
| Line 1,763: | Line 1,763: | ||
| t2score= | | t2score= | ||
| map=pl_badwater_pro_v8 | | map=pl_badwater_pro_v8 | ||
| | | unplayed=1 | ||
}} | }} | ||
| details={{Details | | details={{Details | ||
| log1= | | log1=1032001 | ||
| log1gc= | | log1gc= | ||
| log2= | | log2=1032069 | ||
| log2gc= | | log2gc=1032096 | ||
| log3= | | log3= | ||
| log3gc= | | log3gc= | ||
Revision as of 11:23, 22 September 2015
- For the template regarding the current season of all leagues, please see Template:Current Seasons
Highlander Nations Cup 4
Highlander Nations Cup #4 powered by Tt eSPORTS
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Start Date:
26-07-2015
End Date:
20-09-2015
Total Teams:
31
Links
Winners
Maps
Chronology
The ETF2L HL Nations Cup 4 is the fourth Highlander Nations cup to be hosted on ETF2L. A total of 31 countries were represented across 8 groups, one containing of three countries and the rest in fours.
Schedule
- Captains Applications: July 13 - July 22, 2015
- Announce Captains: July 23, 2015
- Announce Groups: July 24, 2015
- Group Stage Round 1: July 26 - July 30, 2015
- Group Stage Round 2: August 2- August 6, 2015
- Group Stage Round 3: August 9- August 13, 2015
- Round of 16: August 16, 2015
- Quarterfinals: August 23 - August 27, 2015
- Semifinals: August 30 - September 9, 2015
- Grand Finals: September 13 - September 20, 2015
Maps
Group Stage
- Round 1: pl_upward
- Round 2: cp_steel
- Round 3: cp_process_final, koth_product_rc8
Playoffs
Unlockable Weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Allowed | |
| Mad Milk | Allowed | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Allowed | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Allowed | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Allowed | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Allowed | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Allowed | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Allowed | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Allowed | |
| Huo-Long Heater | Allowed | |
| Natascha | Allowed | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Allowed | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Allowed | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Allowed | |
| Gloves of Running Urgently | Allowed | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Allowed | |
| Rescue Ranger | Allowed | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Allowed | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Allowed | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Allowed | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Prizes
TBD
Paricipants
Results
Group Stage
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 4 | 4 | 0 | 12 | ||||
| 2. | 4 | 1 | 2 | 1 | 4 | |||
| 3. | 4 | 0 | 3 | 1 | 2 | |||
| Group 1 Matches | |||
|---|---|---|---|
| Belgium |
0 | 6 | |
| England |
6 | 0 | |
| Belgium |
4 | 2 | |
| Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 5 | 1 | 15 | ||||
| 2. | 6 | 3 | 1 | 2 | 13 | |||
| 3. | 6 | 2 | 2 | 2 | 8 | |||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group 2 Matches | |||
|---|---|---|---|
| Austria |
2 | 4 | |
| Italy |
6 | 0 | |
| Austria |
0 | 6 | |
| Finland |
W | - | |
| Finland |
3 | 3 | |
| Austria |
6 | 0 | |
| Group 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 3. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group 3 Matches | |||
|---|---|---|---|
| Croatia |
0 | 6 | |
| Poland |
6 | 0 | |
| Croatia |
0 | 6 | |
| Denmark |
W | - | |
| Croatia |
0 | 6 | |
| Denmark |
6 | 0 | |
| Group 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 4 | 2 | 0 | 2 | 10 | |||
| 2. | 4 | 2 | 0 | 2 | 8 | |||
| 3. | 4 | 0 | 2 | 2 | 2 | |||
| . | 0 | 0 | 0 | 0 | ||||
| Group 4 Matches | |||
|---|---|---|---|
| Germany |
4 | 2 | |
| Germany |
W | - | |
| Lithuania |
6 | 0 | |
| Group 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 3. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group 5 Matches | |||
|---|---|---|---|
| France |
6 | 0 | |
| Bulgaria |
6 | 0 | |
| Bulgaria |
0 August 6, 2015 - 20:00 CEST |
6 | Template:Team1/france(highlander) |
| Estonia |
0 | 6 | |
| Estonia |
- | W | |
| Bulgaria |
0 | 6 | |
| Group 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 3. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group 6 Matches | |||
|---|---|---|---|
| Hungary |
0 | 6 | |
| Turkey |
0 | 6 | |
| Hungary |
0 | 6 | |
| Russia |
6 | 0 | |
| Hungary |
0 | 6 | |
| Russia |
6 | 0 | |
| Group 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 2 | 2 | 2 | 8 | |||
| 3. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 4 | 2 | 4 | |||
| Group 7 Matches | |||
|---|---|---|---|
| Netherlands |
0 | 6 | |
| Czech Rep. |
4 | 2 | |
| Israel |
- | W | |
| Czech Rep. |
0 | 6 | |
| Czech Rep. |
0 | 6 | |
| Israel |
6 | 0 | |
| Group 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 3. | 6 | 2 | 4 | 6 | ||||
| . | 6 | 0 | 6 | 0 | ||||
| Group 8 Matches | |||
|---|---|---|---|
| Switzerland |
0 | 6 | |
| Norway |
W | - | |
| Norway |
6 | 0 | |
| Scotland |
- | W | |
| Norway |
0 | 6 | |
| Scotland |
- | W | |
Playoffs
Round of 16
6
August 18, 2015 - 21:00 CEST
Due to heavy DDOS attacks, this game was played two days later.
3
6
0
6
0
2
August 18, 2015 - 20:00 CEST
The second map was delayed until the 23rd of August due to DDOS attacks.
4
6
August 23, 2015 - 19:00 CEST
0
0
August 18, 2015 - 21:10 CEST
Due to heavy DDOS attacks, this game was played two days later.
6
6
August 19, 2015 - 21:05 CEST
0
6
August 20, 2015 - 20:00 CEST
0
Quarter-finals
3
6
0
6
Semi-finals
4
blackoutgamingtv2September 8, 2015 - 20:00 CEST
5
5
blackoutgamingtvSeptember 8, 2015 - 20:30 CEST
4
Finals
0
6
3rd Place Match
0
September 20, 2015 - 21:15 CEST
6
Additional Content
Streams
BlackOut Gaming
BlackOut Gaming 2
Cabbage Amateur Coverage
Crayon Amateur Coverage
CubesCast
Magyar eSport TV
Red Brigade TV
VOD
