ETF2L 6v6 Season 21/Premiership: Difference between revisions
mNo edit summary |
|||
| Line 30: | Line 30: | ||
|prizepool= 1000 | |prizepool= 1000 | ||
|date = | |date = | ||
|sdate = | |sdate = 17-05-2015 | ||
|edate = | |edate = 12-07-2015 | ||
|totalteams = 8 | |totalteams = 8 | ||
|bestplayer = {{Player link|wa|Mike}} | |bestplayer = {{Player link|wa|Mike}} | ||
Revision as of 14:21, 12 May 2016
| Overview | Premiership | High | Mid | Open |
| Preseason Playoffs | Main Season |
Single Elimination (Bo3)
Season 21 was the twenty first season of ETF2L's 6v6 competition, supported by Tt eSPORTS.
Signups opened on April 20th, under a month after playoffs were over for ETF2L 6v6 Season 20. This season also coincides with news of competitive support from Valve for Team Fortress 2 in the future. Support to the competitive scene in Team Fortress 2 would include fixing bugs that have affected both players & casters, and introduction of an in game lobby system.[1]
As with Season 20, admins had decided to push back the Season 21 a week due to achieving 40% less signups than the previous season. This was in hope to achieve more signups.[2]
Season 20 was further delayed due to the Gun Mettle update [3] which changed many weapon statistics and allowed the picking up of enemy weapons. The update also disabled damage fall-off on the demoman's stickies, allowing a long range sticky to do a lot more damage than it had before. This was fixed six days later [4], allowing for games to resume but without allowing enemies to pick up weapons.[5]
Schedule
- Signups: April 20 – May 12, 2015
- Publishing of Provisional Divisions: May 13, 2015
- Publishing of Final Divisions: May 14, 2015
- Schedule Deadline: May 16, 2015
- Main Season:
- Week 1: May 17 – May 21, 2015
- Week 2: May 24 - May 28, 2015
- Week 3: May 31 - June 4, 2015
- Week 4: June 7 - June 11, 2015
- Week 5: June 14 - June 18, 2015
- Week 6: June 21 - June 25, 2015
- Week 7: June 28 - July 2, 2015
- Playoffs:
- High / Mid / Open: July 5 – July 30, 2015
- Premiership: July 11/12, 2015
High, Mid and Open playoffs would consist of teams who are in the top 6, 8 and 16 teams of their group, respectively.
Maps
A map poll had been posted to ask players to rate four maps for Season 21. The maps were cp_granary, cp_granary_pro, cp_logjam and cp_metalworks. [6] Despite cp_granary receiving the higher average rating from the community, it was changed a day later to cp_granary_pro.[7]
- Week 1: cp_badlands, cp_snakewater_final1
- Week 2: cp_snakewater_final1, cp_gullywash_final1
- Week 3: cp_gullywash_final1, koth_viaduct_pro7
- Week 4: koth_viaduct_pro7, cp_process_final
- Week 5: cp_process_final, cp_sunshine_rc7
- Week 6: cp_sunshine_rc7, cp_granary_pro_b9
- Week 7: cp_granary_pro_b9, cp_badlands
- Playoffs: Selected from map pool by process of elimination by both teams.
Unlockable Weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Banned | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Banned | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Banned | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Allowed | |
| Natascha | Banned | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Banned | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Banned | |
| Killing Gloves of Boxing | Banned | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Banned | |
| Classic | Allowed | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Banned | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Banned | |
Prizes
| Pos | Prize | Team |
|---|---|---|
| €500 | ||
| €300 | ||
| €200 |
Participants
- 1 Reason Gaming replaced their scout, roamer and medic, wltrs, zoob and skeej, with Kiler4fun, Mike and KnoxXx from Week 6.[8]
- 2 nerdRage.tf2 was formerly known as Tony's Tigers and Zizi
Results
Overview
| Premiership Tier | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 14 | 11 | 1 | 2 | 37 | |||
| 2. | 14 | 11 | 3 | 33 | ||||
| 3. | 14 | 10 | 2 | 1 | 1 | 33 | ||
| 4. | 14 | 7 | 5 | 1 | 1 | 24 | ||
| 5. | 14 | 6 | 7 | 1 | 19 | |||
| 6. | 12 | 2 | 10 | 6 | ||||
| 7. | 14 | 2 | 12 | 6 | ||||
| 8. | 14 | 1 | 12 | 1 | 4 | |||
| 6-0 Week 6 | 6-0 Week 2 | 0-6 Week 3 | 4-2 Week 5 | 0-6 Week 1 | 5-1 Week 4 | 3-3 Week 7 | ||
| 0-6 Week 6 | 6-0 Week 5 | 0-6 Week 2 | 0-6 Week 1 | 0-6 Week 4 | 6-0 Week 7 | 0-6 Week 3 | ||
| 0-6 Week 2 | 0-6 Week 5 | 0-6 Week 1 | 0-6 Week 4 | 0-6 Week 7 | 3-3 Week 3 | 3-3 Week 6 | ||
| 6-0 Week 3 | 6-0 Week 2 | 6-0 Week 1 | 0-6 Week 7 | 3-3 Week 6 | 6-0 Week 5 | 6-0 Week 4 | ||
| 2-4 Week 5 | 6-0 Week 1 | 6-0 Week 4 | 6-0 Week 7 | 1-5 Week 3 | 6-0 Week 6 | 6-0 Week 2 | ||
| 6-0 Week 1 | 6-0 Week 4 | 6-0 Week 7 | 3-3 Week 6 | 5-1 Week 3 | 6-0 Week 2 | 5-1 Week 5 | ||
| 1-5 Week 4 | 0-6 Week 7 | 3-3 Week 3 | 0-6 Week 5 | 0-6 Week 6 | 0-6 Week 2 | 0-6 Week 1 | ||
| 3-3 Week 7 | 6-0 Week 3 | 3-3 Week 6 | 0-6 Week 4 | 0-6 Week 2 | 1-5 Week 5 | 6-0 Week 1 | ||
Detailed Results
Playoffs
Awards
These awards are according to those who voted in polls in the ETF2L community out of a selection of those who were nominated by fellow competitors in the top division.
| Award | Winner |
|---|---|
Average of 976 votes per category.[9]
Other Divisions
High
Mid
Open
Additional Content
Streams
VOD
Highlights
References
- ↑ Valve's word on competitive TF2 support, according to competitive TF2 members
- ↑ Announcement of pushing back the schedule
- ↑ Gun Mettle Update
- ↑ TF2 Update notes - July 8, 2015
- ↑ A brief word on the weapon pick up
- ↑ Map poll between Granary, Granary Pro, Logjam and Metalworks
- ↑ Change of Granary to Granary Pro
- ↑ Reason Gaming roster change
- ↑ ETF2L Vote Post
External Links








