ETF2L 6v6 Nations Cup 6: Difference between revisions
Jump to navigation
Jump to search
m →Knockout Stage: added result FINGER |
m →Knockout Stage: added results SWECZE & FRADNK |
||
| Line 1,663: | Line 1,663: | ||
| comment=Russia played the first map with 5 players. | | comment=Russia played the first map with 5 players. | ||
}} | }} | ||
|R2W3team=france (6v6) |R2W3score= |R2W3win= | |R2W3team=france (6v6) |R2W3score=6 |R2W3win=1 | ||
|R2W4team=denmark (6v6) |R2W4score= |R2W4win= | |R2W4team=denmark (6v6) |R2W4score=3 |R2W4win= | ||
|R2G2details={{BracketMatchSummary | |R2G2details={{BracketMatchSummary | ||
| date=August 16, 2016 - 21:15 {{Abbr/CEST}} |stream= |finished= | | date=August 16, 2016 - 21:15 {{Abbr/CEST}} |stream=BlackOutGamingTV |finished=true | ||
| match1={{Game |t1score= |t2score= |map= |win= }} | | match1={{Game |t1score=3 |t2score=2 |map=koth_product_rc8 |win=1 }} | ||
| match2={{Game |t1score= |t2score= |map= |win= }} | | match2={{Game |t1score=2 |t2score=3 |map=cp_snakewater_u10 |win=2 }} | ||
| match3={{Game |t1score= |t2score= |map= |win= }} | | match3={{Game |t1score=4 |t2score=3 |map=cp_gullywash_final1 |win=1 }} | ||
| details={{Details | | details={{Details | ||
|log1= |log1gc= |log2= |log2gc= |log3= |log3gc= | |log1=1496226 |log1gc= |log2=1496261 |log2gc=1496285 |log3=1496318 |log3gc=1496338 | ||
|vod1= |vod2= |vod3= | |vod1= |vod2= |vod3= | ||
|etf2l=65487 |interview= }} | |etf2l=65487 |interview= }} | ||
| comment= | | comment= | ||
}} | }} | ||
|R2W5team=sweden (6v6) |R2W5score= |R2W5win= | |R2W5team=sweden (6v6) |R2W5score=6 |R2W5win=1 | ||
|R2W6team=czech republic (6v6) |R2W6score= |R2W6win= | |R2W6team=czech republic (6v6) |R2W6score=3 |R2W6win= | ||
|R2G3details={{BracketMatchSummary | |R2G3details={{BracketMatchSummary | ||
| date=August 16, 2016 - 20:00 {{Abbr/CEST}} |stream= |finished= | | date=August 16, 2016 - 20:00 {{Abbr/CEST}} |stream= |finished=true | ||
| match1={{Game |t1score= |t2score= |map= |win= }} | | match1={{Game |t1score=2 |t2score=4 |map=cp_gullywash_final1 |win=2 }} | ||
| match2={{Game |t1score= |t2score= |map= |win= }} | | match2={{Game |t1score=3 |t2score=2 |map=cp_process_final |win=1 }} | ||
| match3={{Game |t1score= |t2score= |map= |win= }} | | match3={{Game |t1score=3 |t2score=2 |map=cp_snakewater_u10 |win=1 }} | ||
| details={{Details | | details={{Details | ||
|log1= |log1gc= |log2= |log2gc= |log3= |log3gc= | |log1=1496128 |log1gc= |log2=1496167 |log2gc= |log3=1496213 |log3gc= | ||
|vod1= |vod2= |vod3= | |vod1= |vod2= |vod3= | ||
|etf2l=65485 |interview= }} | |etf2l=65485 |interview= }} | ||
| Line 1,704: | Line 1,704: | ||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
|R3W1team=england (6v6) |R3W1score= |R3W1win= | |R3W1team=england (6v6) |R3W1score= |R3W1win= | ||
|R3W2team= |R3W2score= |R3W2win= | |R3W2team=france (6v6) |R3W2score= |R3W2win= | ||
|R3G1details={{BracketMatchSummary | |R3G1details={{BracketMatchSummary | ||
| date= |stream= |finished= | | date= |stream= |finished= | ||
| Line 1,716: | Line 1,716: | ||
| comment= | | comment= | ||
}} | }} | ||
|R3W3team= |R3W3score= |R3W3win= | |R3W3team=sweden (6v6) |R3W3score= |R3W3win= | ||
|R3W4team=germany (6v6) |R3W4score= |R3W4win= | |R3W4team=germany (6v6) |R3W4score= |R3W4win= | ||
|R3G2details={{BracketMatchSummary | |R3G2details={{BracketMatchSummary | ||
Revision as of 22:16, 16 August 2016
- For the template regarding the current season of all leagues, please see Template:Current Seasons
ETF2L 6v6 Nations Cup #6
Nations Cup #6 powered by Tt eSPORTS
League Information
Series:
Nations Cup
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Start Date:
2016-07-20
End Date:
2016-09-01
Total Teams:
32
Links
Winners
Maps
Chronology
Prizes
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| - | - | ||
| - | - | ||
| - | - | ||
Participants
Unlockable Weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Allowed | |
| Natascha | Banned | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Banned | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Results
Groups Stage
Top 2 teams of each group are promoted to knockouts.
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 3 | 2 | 1 | 11 | |||
| 3. | 6 | 2 | 3 | 1 | 7 | |||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group A Matches | |||
|---|---|---|---|
| ENG |
6 | 0 | |
| SVK |
6 | 0 | |
| RUS |
W | - | |
| ENG |
6 | 0 | |
| ENG |
6 | 0 | |
| RUS |
5 | 1 | |
| Group C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 5 | 1 | +1 | 16 | |||
| 2. | 6 | 5 | 1 | 15 | ||||
| 3. | 6 | 2 | 4 | 6 | ||||
| 4. | 6 | 0 | 6 | 0 | ||||
| Group C Matches | |||
|---|---|---|---|
| .is |
W | - | |
| CRO |
0 | 6 | |
| CRO |
0 | 6 | |
| France |
W | - | |
| .ro |
- | W | |
| France |
3 | 3 | |
| Group C Tiebreakers | |||
|---|---|---|---|
| France |
6 August 3, 2016 - 21:15 CEST |
0 | |
| Group E | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 5 | 1 | 0 | 15 | |||
| 2. | 6 | 3 | 2 | 1 | 11 | |||
| 3. | 6 | 2 | 2 | 0 | 2 | 8 | ||
| 4. | 6 | 0 | 5 | 1 | 2 | |||
| Group E Matches | |||
|---|---|---|---|
| [>--] |
6 | 0 | |
| Italy |
0 | 6 | |
| SWE |
6 | 0 | |
| Italy |
4 | 2 | |
| [>--] |
3 | 3 | |
| EESTI |
2 | 4 | |
| Group G | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 6 | 6 | 0 | 18 | ||||
| 2. | 6 | 4 | 2 | 12 | ||||
| 3. | 6 | 1 | 5 | 3 | ||||
| 3. | 6 | 1 | 5 | 3 | ||||
| Group G Matches | |||
|---|---|---|---|
| AUT |
0 | 6 | |
| [NL] |
6 | 0 | |
| FIN |
6 | 0 | |
| AUT |
0 | 6 | |
| FIN |
6 | 0 | |
| *es |
3 | 3 | |
Knockout Stage
Round of 16
August 10, 2016 - 21:15 CEST
August 7, 2016 - 21:15 CEST
August 9, 2016 - 21:15 CEST
August 8, 2016 - 21:15 CEST
Quarter-finals
August 14, 2016 - 21:15 CEST
Russia played the first map with 5 players.
August 16, 2016 - 21:15 CEST
August 16, 2016 - 20:00 CEST
Finals
TBD
TBD
TBD
TBD
TBD
Additional content
Streams































