ETF2L HL Nations Cup 4
- For the template regarding the current season of all leagues, please see Template:Current Seasons
Highlander Nations Cup 4
Highlander Nations Cup #4 powered by Tt eSPORTS
League Information
Series:
Organizer:
Sponsor:
Type:
Online
Location:
Format:
Highlander
Start Date:
26-07-2015
End Date:
20-09-2015
Total Teams:
31
Links
Maps
Chronology
The ETF2L HL Nations Cup 4 is the fourth Highlander Nations cup to be hosted on ETF2L. A total of 31 countries were represented across 8 groups, one containing of three countries and the rest in fours.
Schedule
- Captains Applications: July 13 - July 22, 2015
- Announce Captains: July 23, 2015
- Announce Groups: July 24, 2015
- Group Stage Round 1: July 26 - July 30, 2015
- Group Stage Round 2: August 2- August 6, 2015
- Group Stage Round 3: August 9- August 13, 2015
- Round of 16: August 16, 2015
- Quarterfinals: August 23 - August 27, 2015
- Semifinals: August 30 - September 9, 2015
- Grand Finals: September 13 - September 20, 2015
Maps
Group Stage
- Round 1: pl_upward
- Round 2: cp_steel
- Round 3: cp_process_final, koth_product_rc8
Playoffs
- TBD
Unlockable Weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Allowed | |
| Mad Milk | Allowed | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Allowed | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Allowed | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Allowed | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Allowed | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Allowed | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Allowed | |
| Huo-Long Heater | Allowed | |
| Natascha | Allowed | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Allowed | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Allowed | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Allowed | |
| Gloves of Running Urgently | Allowed | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Allowed | |
| Rescue Ranger | Allowed | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Allowed | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Allowed | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Allowed | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Prizes
TBD
Paricipants
Results
Group Stage
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 2 | 0 | 6 | ||||
| 2. | 0 | 0 | 0 | 0 | ||||
| 3. | 2 | 0 | 2 | 0 | ||||
| Group 1 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| 0 | 0 | ||
| Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 2 | 0 | 6 | ||||
| 2. | 2 | 0 | 0 | 2 | 4 | |||
| 3. | 2 | 0 | 0 | 2 | 2 | |||
| 4. | 2 | 0 | 2 | 0 | ||||
| Group 2 Matches | |||
|---|---|---|---|
| 2 | 4 | ||
| 6 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Group 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 2 | 0 | 6 | ||||
| 1. | 2 | 2 | 0 | 6 | ||||
| 3. | 2 | 0 | 2 | 0 | ||||
| 3. | 2 | 0 | 2 | 0 | ||||
| Group 3 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| 6 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Group 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 0 | 0 | 2 | 4 | |||
| 2. | 2 | 0 | 0 | 2 | 2 | |||
| 3. | 0 | 0 | 0 | 0 | ||||
| . | 0 | 0 | 0 | 0 | ||||
| Group 4 Matches | |||
|---|---|---|---|
| 4 | 2 | ||
| 0 | 0 | ||
| Group 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 2 | 0 | 6 | ||||
| 1. | 2 | 2 | 0 | 6 | ||||
| 3. | 2 | 0 | 2 | 0 | ||||
| 3. | 2 | 0 | 2 | 0 | ||||
| Group 5 Matches | |||
|---|---|---|---|
| 6 | 0 | ||
| 6 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Group 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 2 | 0 | 6 | ||||
| 1. | 2 | 2 | 0 | 6 | ||||
| 3. | 2 | 0 | 2 | 0 | ||||
| 3. | 2 | 0 | 2 | 0 | ||||
| Group 6 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| 0 | 6 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Group 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 2 | 0 | 6 | ||||
| 2. | 2 | 0 | 0 | 2 | 4 | |||
| 3. | 2 | 0 | 0 | 2 | 2 | |||
| 4. | 2 | 0 | 2 | 0 | ||||
| Group 7 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| 4 | 2 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Group 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | GCW | GCL | Pen | Pts | |
| 1. | 2 | 2 | 0 | 6 | ||||
| . | 0 | 0 | 0 | 0 | ||||
| . | 0 | 0 | 0 | 0 | ||||
| 4. | 2 | 0 | 2 | 0 | ||||
| Group 8 Matches | |||
|---|---|---|---|
| 0 | 6 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
Additional Content
Streams
VOD
