ETF2L 6v6 Nations Cup 3
ETF2L 6v6 Nations Cup #3
Nations Cup #3
League Information
Series:
Nations Cup
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Prize Pool:
$1234 USD
Start Date:
2013-07-16
End Date:
2013-09-16
Total Teams:
32
Links
Winners
Maps
Chronology
The ETF2L Nations Cup #3 featured 32 teams and a prize pool of $1,234 or $1,777 if the cup had been won by the team from the United States of America or Canada. All teams were divided into 8 groups of 4.
Setup
Group Stage Schedule
- Group Stage Week 1: July 16 – 22, 2012
- Group Stage Week 2: July 23 – 29, 2012
- Group Stage Week 3: July 30 – August 5, 2012
- Playoffs Round of 16: August 6 – 12, 2012
- Quarter-Finals: August 13 – 19, 2012
- Semi-Finals: August 20 – September 9, 2012 (to avoid collision with the insomnia 46 LAN)
- Final: September 10 – 16, 2012
Prizes
- 1st Place: $1,234
The cash prizes were provided by Angel.
Maps
Group Stage
The weeks in brackets are for groups with 5 teams only.
- Week 1: cp_granary, cp_gullywash_final1
- Week 2: cp_gullywash_final1, cp_badlands
- Week 3: cp_badlands, cp_snakewater
Knockout Stage
All rounds are "best of 3" rounds. The map pool was:
Unlockable Weapons
Results
Groups Stage
Top 2 teams of each group are promoted to knockouts.
| Group A | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Sweden | 6 | 6 | 0 | 0 | 18 |
| 2 | Denmark | 6 | 4 | 0 | 2 | 12 |
| 3 | Austria | 6 | 2 | 0 | 4 | 6 |
| 4 | Scotland | 6 | 0 | 0 | 6 | 0 |
| Group B | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Israel | 6 | 6 | 0 | 0 | 18 |
| 2 | Russia | 6 | 3 | 0 | 2 | 11 |
| 3 | Ireland | 6 | 2 | 0 | 3 | 7 |
| 4 | Romania | 6 | 6 | 0 | 0 | 0 |
| Group C | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Portugal | 6 | 6 | 0 | 0 | 18 |
| 2 | Latvia | 6 | 3 | 0 | 2 | 11 |
| 3 | Wales | 6 | 2 | 0 | 3 | 7 |
| 4 | Turkey | 3 | 1 | 0 | 2 | 3 |
| Group D | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Finland | 6 | 5 | 0 | 0 | 16 |
| 2 | Belgium | 6 | 4 | 0 | 1 | 14 |
| 3 | Bulgaria | 6 | 2 | 0 | 4 | 6 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 0 |
| Group E | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | USA | 6 | 4 | 0 | 2 | 12 |
| 2 | Norway | 6 | 3 | 0 | 2 | 11 |
| 3 | Lithuania | 6 | 2 | 0 | 4 | 7 |
| 4 | Croatia | 6 | 2 | 0 | 4 | 6 |
| Group F | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | England | 6 | 6 | 0 | 0 | 18 |
| 2 | Spain | 6 | 4 | 0 | 2 | 12 |
| 3 | Canada | 6 | 2 | 0 | 4 | 6 |
| 4 | Hungary | 6 | 0 | 0 | 6 | 0 |
| Group G | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | France | 6 | 6 | 0 | 0 | 18 |
| 2 | Poland | 6 | 3 | 0 | 2 | 10 |
| 3 | Ukraine | 6 | 2 | 0 | 3 | 8 |
| 4 | Slovenia | 6 | 0 | 0 | 6 | 0 |
| Group H | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Germany | 6 | 6 | 0 | 0 | 18 |
| 2 | Netherlands | 6 | 4 | 0 | 2 | 12 |
| 3 | Czech Republic | 6 | 2 | 0 | 4 | 5 |
| 4 | Egypt | 6 | 0 | 0 | 6 | 0 |
Knockout Stage
Round 1
6
3
6
0
6
0
6
0
6
0
6
0
0
6
6
3
Quarter Finals
6
3
6
3
6
0
0
6
Semi Finals
6
0
6
3
Final
3
6