ETF2L HL Nations Cup 8
Highlander Nations Cup 8
League Information
Series:
 ETF2L Highlander Nations Cup
Organizer:
Game Mode:
Type:
Online
Location:
 Europe
 Europe  Start Date:
2023-06-03
End Date:
2023-06-16
Total Teams:
30
Links
Winners
Maps
Chronology
The ETF2L HL Nations Cup 8 was the eight Highlander Nations cup to be hosted on ETF2L. A total of 22 countries were represented across 6 groups, with 4 groups containing 4 teams and the other 2 groups containing 3 teams. England (Highlander) won the tournament, beating Poland (Highlander) in the finals and winning their first ever highlander nations cup.
Schedule[edit | edit source]
- Captains Applications & Signups: June 22 – 2nd July
- Announce Captains & Groups: 2nd July
- Group Stage Round 1: 3rd July – 6th July
- Group Stage Round 2: 7th July – 10th July
- Group Stage Round 3: 11th July – 13th July
- Knockout Stage: 14th July – 16th July
Maps[edit | edit source]
Group Stage[edit | edit source]
- Round 1: pl_vigil_rc7
- Round 2: koth_proot_b5b, koth_proplant_v7
- Round 3: cp_steel_f12
Playoffs[edit | edit source]
Unlockable Weapons[edit | edit source]
|  Scout | 
|---|
| Primary | ||
|---|---|---|
|   | Scattergun | Allowed | 
|   | Baby Face's Blaster | Allowed | 
|   | Back Scatter | Allowed | 
|   | Force-A-Nature | Allowed | 
|   | Shortstop | Allowed | 
|   | Soda Popper | Allowed | 
| Secondary | ||
|---|---|---|
|   | Pistol | Allowed | 
|   | Bonk! Atomic Punch | Allowed | 
|   | Crit-A-Cola | Banned | 
|   | Flying Guillotine | Allowed | 
|   | Mad Milk | Allowed | 
|   | Pretty Boy's Pocket Pistol | Allowed | 
|   | Winger | Allowed | 
| Melee | ||
|---|---|---|
|   | Bat | Allowed | 
|   | Atomizer | Allowed | 
|   | Boston Basher | Allowed | 
|   | Candy Cane | Allowed | 
|   | Fan O'War | Allowed | 
|   | Sandman | Allowed | 
|   | Sun-on-a-Stick | Allowed | 
|   | Wrap Assassin | Allowed | 
|  Soldier | 
|---|
| Primary | ||
|---|---|---|
|   | Rocket Launcher | Allowed | 
|   | Air Strike | Banned | 
|   | Beggar's Bazooka | Allowed | 
|   | Black Box | Allowed | 
|   | Cow Mangler 5000 | Allowed | 
|   | Direct Hit | Allowed | 
|   | Liberty Launcher | Allowed | 
|   | Original | Allowed | 
|   | Rocket Jumper | Allowed | 
| Secondary | ||
|---|---|---|
|   | Shotgun | Allowed | 
|   | B.A.S.E. Jumper | Allowed | 
|   | Battalion's Backup | Allowed | 
|   | Buff Banner | Allowed | 
|   | Concheror | Allowed | 
|   | Gunboats | Allowed | 
|   | Mantreads | Allowed | 
|   | Panic Attack | Allowed | 
|   | Reserve Shooter | Banned | 
|   | Righteous Bison | Allowed | 
| Melee | ||
|---|---|---|
|   | Shovel | Allowed | 
|   | Disciplinary Action | Allowed | 
|   | Equalizer | Allowed | 
|   | Escape Plan | Allowed | 
|   | Half-Zatoichi | Allowed | 
|   | Market Gardener | Allowed | 
|   | Pain Train | Allowed | 
|  Pyro | 
|---|
| Primary | ||
|---|---|---|
|   | Flame Thrower | Allowed | 
|   | Backburner | Allowed | 
|   | Degreaser | Allowed | 
|   | Dragon's Fury | Banned | 
|   | Phlogistinator | Allowed | 
| Secondary | ||
|---|---|---|
|   | Shotgun | Allowed | 
|   | Detonator | Allowed | 
|   | Flare Gun | Allowed | 
|   | Gas Passer | Banned | 
|   | Manmelter | Allowed | 
|   | Panic Attack | Allowed | 
|   | Reserve Shooter | Banned | 
|   | Scorch Shot | Allowed | 
|   | Thermal Thruster | Banned | 
| Melee | ||
|---|---|---|
|   | Fire Axe | Allowed | 
|   | Axtinguisher | Allowed | 
|   | Back Scratcher | Allowed | 
|   | Homewrecker | Allowed | 
|   | Hot Hand | Banned | 
|   | Neon Annihilator | Allowed | 
|   | Powerjack | Allowed | 
|   | Sharpened Volcano Fragment | Allowed | 
|   | Third Degree | Allowed | 
|  Demoman | 
|---|
| Primary | ||
|---|---|---|
|   | Grenade Launcher | Allowed | 
|   | Ali Baba's Wee Booties | Allowed | 
|   | B.A.S.E. Jumper | Allowed | 
|   | Iron Bomber | Allowed | 
|   | Loch-n-Load | Allowed | 
|   | Loose Cannon | Allowed | 
| Secondary | ||
|---|---|---|
|   | Stickybomb Launcher | Allowed | 
|   | Chargin' Targe | Allowed | 
|   | Quickiebomb Launcher | Allowed | 
|   | Scottish Resistance | Allowed | 
|   | Splendid Screen | Allowed | 
|   | Sticky Jumper | Allowed | 
|   | Tide Turner | Allowed | 
| Melee | ||
|---|---|---|
|   | Bottle | Allowed | 
|   | Claidheamh Mòr | Allowed | 
|   | Eyelander | Allowed | 
|   | Half-Zatoichi | Allowed | 
|   | Pain Train | Allowed | 
|   | Persian Persuader | Allowed | 
|   | Scotsman's Skullcutter | Allowed | 
|   | Ullapool Caber | Allowed | 
|  Heavy | 
|---|
| Primary | ||
|---|---|---|
|   | Minigun | Allowed | 
|   | Brass Beast | Allowed | 
|   | Huo-Long Heater | Allowed | 
|   | Natascha | Allowed | 
|   | Tomislav | Allowed | 
| Secondary | ||
|---|---|---|
|   | Shotgun | Allowed | 
|   | Buffalo Steak Sandvich | Allowed | 
|   | Dalokohs Bar | Allowed | 
|   | Family Business | Allowed | 
|   | Panic Attack | Allowed | 
|   | Sandvich | Allowed | 
|   | Second Banana | Banned | 
| Melee | ||
|---|---|---|
|   | Fists | Allowed | 
|   | Eviction Notice | Allowed | 
|   | Fists of Steel | Allowed | 
|   | Gloves of Running Urgently | Allowed | 
|   | Holiday Punch | Allowed | 
|   | Killing Gloves of Boxing | Allowed | 
|   | Warrior's Spirit | Allowed | 
|  Engineer | 
|---|
| Primary | ||
|---|---|---|
|   | Shotgun | Allowed | 
|   | Frontier Justice | Allowed | 
|   | Panic Attack | Allowed | 
|   | Pomson 6000 | Allowed | 
|   | Rescue Ranger | Allowed | 
|   | Widowmaker | Allowed | 
| Secondary | ||
|---|---|---|
|   | Pistol | Allowed | 
|   | Short Circuit | Banned | 
|   | Wrangler | Allowed | 
| Melee | ||
|---|---|---|
|   | Wrench | Allowed | 
|   | Eureka Effect | Allowed | 
|   | Gunslinger | Allowed | 
|   | Jag | Allowed | 
|   | Southern Hospitality | Allowed | 
|  Medic | 
|---|
| Primary | ||
|---|---|---|
|   | Syringe Gun | Allowed | 
|   | Blutsauger | Allowed | 
|   | Crusader's Crossbow | Allowed | 
|   | Overdose | Allowed | 
| Secondary | ||
|---|---|---|
|   | Medigun | Allowed | 
|   | Kritzkrieg | Allowed | 
|   | Quick-Fix | Allowed | 
|   | Vaccinator | Allowed | 
| Melee | ||
|---|---|---|
|   | Bonesaw | Allowed | 
|   | Amputator | Allowed | 
|   | Solemn Vow | Allowed | 
|   | Übersaw | Allowed | 
|   | Vita-Saw | Banned | 
|  Sniper | 
|---|
| Primary | ||
|---|---|---|
|   | Sniper Rifle | Allowed | 
|   | Bazaar Bargain | Allowed | 
|   | Classic | Allowed | 
|   | Hitman's Heatmaker | Allowed | 
|   | Huntsman | Allowed | 
|   | Machina | Allowed | 
|   | Sydney Sleeper | Allowed | 
| Secondary | ||
|---|---|---|
|   | SMG | Allowed | 
|   | Cleaner's Carbine | Allowed | 
|   | Cozy Camper | Allowed | 
|   | Darwin's Danger Shield | Banned | 
|   | Jarate | Allowed | 
|   | Razorback | Allowed | 
| Melee | ||
|---|---|---|
|   | Kukri | Allowed | 
|   | Bushwacka | Allowed | 
|   | Shahanshah | Allowed | 
|   | Tribalman's Shiv | Allowed | 
|  Spy | 
|---|
| Secondary | ||
|---|---|---|
|   | Revolver | Allowed | 
|   | Ambassador | Allowed | 
|   | Diamondback | Banned | 
|   | Enforcer | Allowed | 
|   | L'Etranger | Allowed | 
| Building | ||
|---|---|---|
|   | Sapper | Allowed | 
|   | Red-Tape Recorder | Banned | 
| Melee | ||
|---|---|---|
|   | Knife | Allowed | 
|   | Big Earner | Allowed | 
|   | Conniver's Kunai | Allowed | 
|   | Spy-cicle | Allowed | 
|   | Your Eternal Reward | Allowed | 
| Secondary PDA | ||
|---|---|---|
|   | Invis Watch | Allowed | 
|   | Cloak and Dagger | Allowed | 
|   | Dead Ringer | Allowed | 
Prizes[edit | edit source]
TBD
Paricipants[edit | edit source]
| Participating Teams (22) | |||
|---|---|---|---|
|  Denmark |  England |  Greece |  Finland | 
|  France |  Germany |  Hungary |  Ireland | 
|  Sweden |  Italy |  Lithuania |  Netherlands | 
|  Belarus |  Poland |  Portugal |  Belgium | 
|  Russia |  Scotland |  Romania | |
|  Czech Republic |  Ukraine |  Kazakhstan | |
Results[edit | edit source]
Group Stage[edit | edit source]
- Poland (Highlander) - 18 points
- Czech Republic (Highlander) - 12 points
-
- England (Highlander) - 12 points
- Sweden (Highlander) - 6 points
-
- Russia (Highlander) - 18 points
- Belgium (Highlander) - 10 points
-
- Germany (Highlander) - 18 points
- Scotland (Highlander) - 9 points
-
- France (Highlander) - 11 points
- Finland (Highlander) - 7 points
-
- Hungary (Highlander) - 12 points
- Netherlands (Highlander) - 6 points
Round of 16[edit | edit source]
- Poland (Highlander) v Lithuania (Highlander) 6-0
- France (Highlander) v Belgium (Highlander) 6-0
- Netherlands (Highlander) v Sweden (Highlander) 6-0
- Germany (Highlander) v Ireland (Highlander) 6-0
- England (Highlander) v Romania (Highlander) 6-0
- Hungary (Highlander) v Scotland (Highlander) 6-0
- Finland (Highlander) v Czech Republic (Highlander) 0-6
- Israel (Highlander) v Russia (Highlander) 0-6
Quarterfinals[edit | edit source]
- England (Highlander) v Hungary (Highlander) 6-0
- France (Highlander) v Poland (Highlander) 0-6
- Germany (Highlander) v Netherlands (Highlander) 6-3
- Czech Republic (Highlander) v Russia (Highlander) 0-6
Semifinals[edit | edit source]
Grandfinal[edit | edit source]
Additional Content[edit | edit source]
Streams[edit | edit source]
TBA
VOD[edit | edit source]
TBA








